Skaters

Player
Player on team
Game G
Goals
AST
Assists
SOG
Shots On Goal
H
Hits
+/-
Plus-Minus Goals Scored For or Against Total
PIM
Penalty Minutes
N. Gregor C Noah Gregor C 2 0 8 1 1 0
B. Horvat C Bo Horvat C 2 0 5 0 2 0
N. Acciari C Noel Acciari C 2 0 3 1 2 0
M. Kasper C Marco Kasper C 2 0 4 0 1 2
L. Eller C Lars Eller C 2 2 3 0 4 0
J. Huberdeau C Jonathan Huberdeau C 1 0 2 0 0 0
F. Vatrano RW Frank Vatrano RW 1 0 7 0 1 0
A. Cirelli C Anthony Cirelli C 1 0 1 1 1 0
E. Bouchard D Evan Bouchard D 1 0 3 0 -1 0
K. Johnson C Kent Johnson C 1 0 3 0 -1 0
V. Tarasenko RW Vladimir Tarasenko RW 1 0 3 1 1 0
S. Jones D Seth Jones D 1 0 3 2 -1 0
H. Thrun D Henry Thrun D 1 0 2 0 1 0
K. Kostin C Klim Kostin C 1 0 3 1 0 0
K. Connor LW Kyle Connor LW 1 0 2 1 -1 2
R. McGroarty RW Rutger McGroarty RW 1 2 1 1 4 0
R. Rakell C Rickard Rakell C 1 0 4 0 -3 2
J. Puljujarvi RW Jesse Puljujarvi RW 1 2 3 2 4 0
M. Zuccarello RW Mats Zuccarello RW 1 2 3 0 1 2
J. Brodzinski C Jonny Brodzinski C 1 0 2 0 1 0
D. Sebrango D Donovan Sebrango D 1 0 1 0 0 0
A. Fox D Adam Fox D 1 1 2 1 0 2
C. Miller D Colin Miller D 1 0 3 3 2 2
N. Niederreiter RW Nino Niederreiter RW 1 0 3 0 1 0
C. Gauthier LW Cutter Gauthier LW 1 0 5 0 0 0
A. Gaudette C Adam Gaudette C 1 0 2 0 1 0
M. Barzal C Mathew Barzal C 1 4 4 0 3 0
M. Backlund C Mikael Backlund C 1 0 3 0 0 0
A. Duclair LW Anthony Duclair LW 1 2 4 0 3 0
M. Tsyplakov RW Maxim Tsyplakov RW 1 1 3 3 0 0
C. Clayton D Cole Clayton D 1 0 1 0 0 0
M. Pyyhtia LW Mikael Pyyhtia LW 1 0 2 0 0 0
J. DeBrusk LW Jake DeBrusk LW 1 1 3 0 2 0
J. Brodin D Jonas Brodin D 1 1 3 0 3 0
S. Noesen RW Stefan Noesen RW 1 0 1 2 0 0
S. Gostisbehere D Shayne Gostisbehere D 1 0 2 0 2 0
Q. Hughes D Quinn Hughes D 1 0 3 0 1 2
A. Bains LW Arsh Bains LW 1 1 1 0 1 0
M. Johansson LW Marcus Johansson LW 1 0 4 0 1 0
K. Kaprizov LW Kirill Kaprizov LW 1 0 4 0 1 2
J. Kovacevic D Johnathan Kovacevic D 1 1 1 0 2 0
J. Kotkaniemi C Jesperi Kotkaniemi C 1 0 3 0 1 2
N. Hischier C Nico Hischier C 1 0 4 0 2 0
B. Faber D Brock Faber D 1 1 4 0 1 0
O. Power D Owen Power D 1 0 3 1 -1 0
M. Rossi C Marco Rossi C 1 1 4 0 0 0
C. Soucy D Carson Soucy D 1 0 3 3 0 0
P. Cotter C Paul Cotter C 1 1 2 2 2 0
J. Morrissey D Josh Morrissey D 0 0 0 0 1 0
H. Fleury D Haydn Fleury D 0 1 0 0 2 0
S. Honzek LW Samuel Honzek LW 0 0 0 3 0 0
J. Bean D Jake Bean D 0 0 3 1 -1 2
A. Iafallo LW Alex Iafallo LW 0 0 1 3 1 2
R. Kupari C Rasmus Kupari C 0 1 1 0 1 0
J. Eriksson Ek C Joel Eriksson Ek C 0 2 0 3 2 0
A. Lowry C Adam Lowry C 0 0 2 2 0 0
R. Andersson D Rasmus Andersson D 0 0 7 0 0 0
V. Namestnikov C Vladislav Namestnikov C 0 0 2 1 0 0
G. Vilardi C Gabriel Vilardi C 0 0 0 0 -1 0
K. Bahl D Kevin Bahl D 0 1 1 1 0 0
D. Chisholm D Declan Chisholm D 0 1 2 0 0 2
C. Perfetti C Cole Perfetti C 0 0 1 1 0 0
A. Svechnikov RW Andrei Svechnikov RW 0 1 0 1 2 2
M. Foligno LW Marcus Foligno LW 0 0 0 2 0 0
D. Samberg D Dylan Samberg D 0 0 1 0 -2 0
S. Walker D Sean Walker D 0 0 4 0 1 0
M. Scheifele C Mark Scheifele C 0 0 0 0 0 0
N. Pionk D Neal Pionk D 0 0 0 1 -2 2
Y. Trenin C Yakov Trenin C 0 0 0 2 0 2
N. Ehlers LW Nikolaj Ehlers LW 0 0 0 0 0 0
P. Kurashev C Philipp Kurashev C 0 0 0 1 -1 0
J. Anderson RW Joey Anderson RW 0 0 1 1 -1 0
C. Bedard C Connor Bedard C 0 1 3 1 -1 0
T. Bertuzzi LW Tyler Bertuzzi LW 0 0 1 0 -1 0
T. Brodie D T.J. Brodie D 0 0 0 1 -1 2
J. Spurgeon D Jared Spurgeon D 0 1 0 0 1 0
J. Dickinson C Jason Dickinson C 0 0 0 2 -1 0
R. Donato C Ryan Donato C 0 0 4 1 0 0
N. Foligno LW Nick Foligno LW 0 0 1 2 0 0
L. Ohgren LW Liam Ohgren LW 0 1 0 1 1 0
J. Merrill D Jon Merrill D 0 0 1 1 1 0
T. Hall LW Taylor Hall LW 0 0 1 0 -1 0
J. Lauko C Jakub Lauko C 0 0 2 0 1 0
M. Khusnutdinov C Marat Khusnutdinov C 0 1 0 0 1 0
N. Kadri C Nazem Kadri C 0 0 5 0 -1 0
F. Gaudreau C Frederick Gaudreau C 0 0 3 0 1 0
P. Maroon LW Pat Maroon LW 0 0 0 3 0 4
I. Mikheyev RW Ilya Mikheyev RW 0 0 1 0 -2 2
C. Murphy D Connor Murphy D 0 0 1 0 -1 0
I. Phillips D Isaak Phillips D 0 0 2 0 -1 0
C. Smith C Craig Smith C 0 0 2 2 0 0
D. Hunt D Daemon Hunt D 0 0 0 0 0 0
T. Teravainen C Teuvo Teravainen C 0 0 0 0 -1 0
A. Vlasic D Alex Vlasic D 0 0 2 0 0 0
M. Appleton C Mason Appleton C 0 1 1 0 1 0
M. Barron C Morgan Barron C 0 0 0 1 1 0
R. Hartman RW Ryan Hartman RW 0 0 4 0 0 2
D. DeMelo D Dylan DeMelo D 0 0 0 0 1 2
N. Allan D Nolan Allan D 0 0 0 1 -2 0
N. Bastian RW Nathan Bastian RW 0 2 1 0 2 2
L. Carlsson C Leo Carlsson C 0 1 1 0 0 0
A. Klapka RW Adam Klapka RW 0 0 0 2 0 2
T. Emberson D Ty Emberson D 0 0 1 0 0 0
R. Nugent-Hopkins C Ryan Nugent-Hopkins C 0 0 3 0 -2 0
C. McDavid C Connor McDavid C 0 0 0 1 -2 0
B. Kulak D Brett Kulak D 0 0 1 0 -1 0
M. Janmark C Mattias Janmark C 0 0 0 0 0 4
Z. Hyman C Zach Hyman C 0 0 2 0 -2 0
A. Henrique C Adam Henrique C 0 0 0 0 0 4
M. Ekholm D Mattias Ekholm D 0 0 2 2 0 0
C. Perry RW Corey Perry RW 0 0 3 1 0 0
L. Draisaitl C Leon Draisaitl C 0 0 4 3 -2 0
C. Brown C Connor Brown C 0 0 0 0 0 0
V. Arvidsson RW Viktor Arvidsson RW 0 1 3 1 -1 0
F. Zetterlund LW Fabian Zetterlund LW 0 0 0 0 -1 0
A. Wennberg C Alex Wennberg C 0 0 1 1 1 0
J. Walman D Jake Walman D 0 1 2 1 -1 0
D. Nurse D Darnell Nurse D 0 0 2 0 0 2
N. Philp C Noah Philp C 0 0 2 0 0 0
N. Sturm C Nico Sturm C 0 0 2 2 -1 0
N. Hoglander LW Nils Hoglander LW 0 1 0 2 0 0
K. Sherwood RW Kiefer Sherwood RW 0 0 1 4 0 0
A. Raty C Aatu Raty C 0 0 0 0 -1 2
E. Pettersson C Elias Pettersson C 0 2 2 1 2 0
T. Myers D Tyler Myers D 0 0 1 1 2 0
J. Miller C J.T. Miller C 0 0 0 2 0 0
F. Hronek D Filip Hronek D 0 0 4 1 0 0
D. Heinen C Danton Heinen C 0 1 0 1 -1 0
V. Podkolzin RW Vasily Podkolzin RW 0 0 2 1 0 0
D. Forbort D Derek Forbort D 0 0 0 1 1 2
V. Desharnais D Vincent Desharnais D 0 0 0 2 0 2
B. Boeser RW Brock Boeser RW 0 0 3 1 1 2
T. Blueger C Teddy Blueger C 0 0 1 1 1 0
N. Aman C Nils Aman C 0 1 1 0 1 0
T. Stecher D Troy Stecher D 0 0 0 0 -1 0
J. Skinner LW Jeff Skinner LW 0 0 1 0 0 0
T. Toffoli RW Tyler Toffoli RW 0 0 0 0 1 0
W. Smith C Will Smith C 0 1 1 0 -1 0
A. Kuzmenko LW Andrei Kuzmenko LW 0 0 3 0 -1 0
C. Zary C Connor Zary C 0 0 1 0 0 0
A. Killorn LW Alex Killorn LW 0 1 3 1 0 0
R. Gudas D Radko Gudas D 0 0 2 1 -1 0
C. Fowler D Cam Fowler D 0 0 2 0 0 0
R. Fabbri C Robby Fabbri C 0 0 3 0 0 2
B. Dumoulin D Brian Dumoulin D 0 1 0 1 2 0
J. Slavin D Jaccob Slavin D 0 0 2 0 0 0
M. Weegar D MacKenzie Weegar D 0 0 2 1 0 0
B. Leason RW Brett Leason RW 0 0 0 2 0 0
Y. Sharangovich C Yegor Sharangovich C 0 0 3 0 -1 0
K. Rooney C Kevin Rooney C 0 0 0 1 0 0
M. Pospisil C Martin Pospisil C 0 0 1 3 0 0
B. Pachal D Brayden Pachal D 0 0 0 3 -1 0
D. Miromanov D Daniil Miromanov D 0 1 1 0 0 0
A. Mantha RW Anthony Mantha RW 0 1 2 0 0 0
R. Lomberg LW Ryan Lomberg LW 0 0 0 1 0 0
J. LaCombe D Jackson LaCombe D 0 0 3 0 -1 0
I. Lundestrom C Isac Lundestrom C 0 0 1 1 0 0
G. Smith RW Givani Smith RW 0 0 1 2 -1 0
C. Ceci D Cody Ceci D 0 0 4 0 0 0
J. Rutta D Jan Rutta D 0 0 1 1 -1 0
D. Gushchin LW Danil Gushchin LW 0 0 2 1 -1 0
C. Grundstrom RW Carl Grundstrom RW 0 0 1 0 0 0
M. Ferraro D Mario Ferraro D 0 0 1 5 -1 2
W. Eklund LW William Eklund LW 0 1 2 1 1 0
T. Dellandrea C Ty Dellandrea C 0 0 1 4 0 0
E. Cardwell RW Ethan Cardwell RW 0 0 1 0 -1 0
T. Luneau D Tristan Luneau D 0 0 1 0 0 2
M. Benning D Matt Benning D 0 0 0 0 0 0
T. Zegras C Trevor Zegras C 0 0 1 1 0 0
T. Terry RW Troy Terry RW 0 1 5 0 1 0
R. Strome C Ryan Strome C 0 0 3 0 1 0
P. Mintyukov D Pavel Mintyukov D 0 0 1 2 2 0
M. McTavish C Mason McTavish C 0 0 2 0 0 2
B. McGinn LW Brock McGinn LW 0 0 2 3 0 0
J. Staal C Jordan Staal C 0 0 3 1 0 0
S. Aho LW Sebastian Aho LW 0 0 4 0 -1 0
J. Roslovic C Jack Roslovic C 0 0 0 1 -1 0
A. Beauvillier LW Anthony Beauvillier LW 0 0 1 0 0 0
M. Grzelcyk D Matt Grzelcyk D 0 0 0 0 -1 0
R. Graves D Ryan Graves D 0 0 2 1 2 0
C. Glass C Cody Glass C 0 1 1 1 2 0
S. Crosby C Sidney Crosby C 0 1 1 0 0 0
M. Bunting LW Michael Bunting LW 0 0 1 0 -3 4
H. Brunicke D Harrison Brunicke D 0 0 1 0 2 0
S. Svozil D Stanislav Svozil D 0 1 1 0 0 0
K. Letang D Kris Letang D 0 2 1 1 0 0
O. Sillinger C Owen Sillinger C 0 0 3 4 -1 0
C. Sillinger C Cole Sillinger C 0 0 2 2 0 0
M. Olivier C Mathieu Olivier C 0 0 0 1 -1 0
H. McKown C Hunter McKown C 0 0 4 1 -2 0
D. Mateychuk D Denton Mateychuk D 0 1 0 0 0 0
J. Malatesta LW James Malatesta LW 0 1 2 5 0 4
K. Hayes RW Kevin Hayes RW 0 1 0 0 2 0
E. Malkin C Evgeni Malkin C 0 0 0 1 -3 0
D. Jiricek D David Jiricek D 0 0 0 0 -3 0
A. Lafreniere LW Alexis Lafreniere LW 0 0 1 2 -2 0
R. Smith RW Reilly Smith RW 0 0 2 0 -1 0
B. Schneider D Braden Schneider D 0 0 1 0 -1 0
M. Robertson D Matthew Robertson D 0 0 1 1 0 2
M. Rempe C Matt Rempe C 0 0 2 7 0 0
B. Othmann LW Brennan Othmann LW 0 0 0 3 0 0
K. Miller D K'Andre Miller D 0 2 2 0 1 0
C. Kreider LW Chris Kreider LW 0 0 2 0 0 0
D. O'Connor LW Drew O'Connor LW 0 0 1 0 0 0
K. Kakko RW Kaapo Kakko RW 0 0 0 0 0 0
Z. Jones D Zac Jones D 0 0 1 0 0 0
W. Cuylle LW Will Cuylle LW 0 0 0 4 1 2
F. Chytil C Filip Chytil C 0 1 1 0 0 0
S. Carrick C Sam Carrick C 0 0 1 2 1 2
J. St. Ivany D Jack St. Ivany D 0 0 0 2 0 0
M. Pettersson D Marcus Pettersson D 0 1 2 1 3 0
S. Kuraly C Sean Kuraly C 0 1 1 1 -1 2
J. Harris D Jordan Harris D 0 0 0 1 0 0
J. Trouba D Jacob Trouba D 0 0 2 0 -1 0
D. Mercer C Dawson Mercer C 0 1 0 0 1 0
Z. Benson LW Zach Benson LW 0 0 2 0 0 0
N. Aube-Kubel RW Nicolas Aube-Kubel RW 0 0 2 3 0 2
T. Tatar LW Tomas Tatar LW 0 0 0 0 1 0
J. Siegenthaler D Jonas Siegenthaler D 0 1 1 3 2 0
O. Palat LW Ondrej Palat LW 0 0 1 2 0 0
S. Nemec D Simon Nemec D 0 0 1 1 0 2
T. Meier RW Timo Meier RW 0 0 2 2 0 0
C. Clifton D Connor Clifton D 0 0 1 4 -1 0
C. Lazar RW Curtis Lazar RW 0 0 0 2 1 2
J. Hughes C Jack Hughes C 0 0 2 0 0 0
E. Haula LW Erik Haula LW 0 0 0 3 0 2
D. Hamilton D Dougie Hamilton D 0 0 4 0 1 0
B. Dillon D Brenden Dillon D 0 0 1 3 1 0
S. Casey D Seamus Casey D 0 0 0 2 0 0
B. Byram D Bowen Byram D 0 1 0 1 0 0
D. Cozens C Dylan Cozens C 0 0 7 1 -1 0
D. Gambrell C Dylan Gambrell C 0 0 2 2 -1 0
T. Thompson C Tage Thompson C 0 0 3 0 -2 0
T. Fix-Wolansky RW Trey Fix-Wolansky RW 0 0 2 2 0 0
A. Fantilli C Adam Fantilli C 0 0 1 2 0 0
L. Del Bel Belluz C Luca Del Bel Belluz C 0 0 1 0 -2 0
J. Christiansen D Jake Christiansen D 0 0 4 1 -3 0
J. Zucker LW Jason Zucker LW 0 0 2 0 0 0
A. Tuch RW Alex Tuch RW 0 0 2 4 -2 0
M. Samuelsson D Mattias Samuelsson D 0 0 2 0 -1 0
R. Dahlin D Rasmus Dahlin D 0 0 2 0 -1 2
J. Quinn RW Jack Quinn RW 0 0 0 0 -1 0
J. Peterka RW John-Jason Peterka RW 0 1 2 1 -2 0
R. McLeod C Ryan McLeod C 0 0 0 0 -1 0
B. Malenstyn LW Beck Malenstyn LW 0 0 1 6 0 0
S. Lafferty C Sam Lafferty C 0 0 0 1 0 0
H. Jokiharju D Henri Jokiharju D 0 0 0 1 -1 0
J. Greenway LW Jordan Greenway LW 0 0 2 2 -2 0
V. Trocheck C Vincent Trocheck C 0 0 0 1 -2 0
M. Zibanejad C Mika Zibanejad C 0 0 2 0 -2 0
D. Orlov D Dmitry Orlov D 0 0 0 0 -1 0
M. Chaffee RW Mitchell Chaffee RW 0 0 2 1 -1 2
B. Hagel LW Brandon Hagel LW 0 1 4 1 1 2
M. Groshev RW Maxim Groshev RW 0 0 3 2 -1 0
Z. Girgensons C Zemgus Girgensons C 0 0 0 0 -1 0
E. Gauthier RW Ethan Gauthier RW 0 0 0 2 0 0
D. Duke LW Dylan Duke LW 0 0 0 0 0 0
M. Crozier D Maxwell Crozier D 0 0 1 4 0 2
C. Atkinson RW Cam Atkinson RW 0 0 1 0 0 0
J. Moser D Janis Moser D 0 0 1 1 -2 2
A. Watson LW Austin Watson LW 0 0 1 3 1 27
M. Seider D Moritz Seider D 0 0 0 2 -1 2
L. Raymond LW Lucas Raymond LW 0 0 4 0 -2 0
T. Motte C Tyler Motte C 0 1 0 0 1 0
C. Mazur LW Carter Mazur LW 0 0 2 1 0 2
O. Maatta D Olli Maatta D 0 2 1 0 1 0
E. Martinsen Lilleberg D Emil Martinsen Lilleberg D 0 0 0 6 0 0
N. Paul C Nick Paul C 0 0 0 0 0 0
P. Kane RW Patrick Kane RW 0 0 2 0 0 0
W. Carrier LW William Carrier LW 0 0 2 3 0 2
M. Necas C Martin Necas C 0 2 2 2 2 2
S. Morrow D Scott Morrow D 0 0 3 0 -1 0
J. Martinook LW Jordan Martinook LW 0 0 2 1 0 0
T. Jost C Tyson Jost C 0 0 1 0 0 0
S. Jarvis C Seth Jarvis C 0 0 5 3 -1 0
S. Gagner C Sam Gagner C 0 0 0 1 0 0
B. Burns D Brent Burns D 0 0 1 1 0 0
N. Perbix D Nicklaus Perbix D 0 0 1 1 0 0
J. Blake RW Jackson Blake RW 0 0 0 0 0 2
J. Bratt LW Jesper Bratt LW 0 0 2 3 0 0
J. Ylonen RW Jesse Ylonen RW 0 0 0 0 -1 0
G. Szturc C Gabriel Szturc C 0 0 0 0 0 0
C. Sheary LW Conor Sheary LW 0 0 0 0 0 0
S. Santini D Steven Santini D 0 1 0 6 1 0
D. Raddysh D Darren Raddysh D 0 0 3 1 0 0
D. Larkin C Dylan Larkin C 0 0 3 0 -2 0
A. Johansson D Albert Johansson D 0 0 0 1 1 2
C. Cizikas C Casey Cizikas C 0 0 0 3 -1 0
A. Pelech D Adam Pelech D 0 0 1 0 3 0
J. Bernard-Docker D Jacob Bernard-Docker D 0 0 0 1 0 0
C. Addison D Calen Addison D 0 0 1 0 0 0
O. Wahlstrom RW Oliver Wahlstrom RW 0 0 3 1 -1 0
A. Romanov D Alexander Romanov D 0 0 1 5 0 0
M. Reilly D Mike Reilly D 0 0 2 1 -2 0
R. Pulock D Ryan Pulock D 0 1 2 0 3 0
J. Pageau C Jean-Gabriel Pageau C 0 0 0 3 -1 0
A. Crookshank LW Angus Crookshank LW 0 1 0 0 0 2
B. Nelson C Brock Nelson C 0 0 1 0 1 0
K. McLean C Kyle McLean C 0 0 1 3 -1 0
A. Lee LW Anders Lee LW 0 0 3 0 -1 0
G. Hutton D Grant Hutton D 0 0 1 0 -2 2
S. Holmstrom RW Simon Holmstrom RW 0 0 4 0 -1 0
P. Engvall LW Pierre Engvall LW 0 0 2 1 0 0
N. Dobson D Noah Dobson D 0 0 1 2 0 2
T. Boucher RW Tyler Boucher RW 0 1 1 5 1 0
R. Greig C Ridly Greig C 0 2 2 2 1 0
E. Gustafsson D Erik Gustafsson D 0 0 2 0 2 0
C. Yakemchuk D Carter Yakemchuk D 0 2 1 0 0 0
S. Edvinsson D Simon Edvinsson D 0 0 2 1 -1 0
A. DeBrincat RW Alex DeBrincat RW 0 0 1 0 -1 0
N. Danielson C Nate Danielson C 0 0 3 0 1 0
J. Compher LW J.T. Compher LW 0 1 2 0 -1 0
B. Chiarot D Ben Chiarot D 0 0 2 0 -1 0
M. Brandsegg-Nygard RW Michael Brandsegg-Nygard RW 0 1 1 3 2 2
F. Roos D Filip Roos D 0 0 0 0 0 0
S. Halliday C Stephen Halliday C 0 0 3 0 -2 2
C. Reinhardt LW Cole Reinhardt LW 0 0 2 0 -2 4
Z. Ostapchuk C Zack Ostapchuk C 0 1 0 0 0 0
Z. MacEwen C Zack MacEwen C 0 1 2 2 0 10
T. Kleven D Tyler Kleven D 0 0 2 1 -1 0
J. Jenik RW Jan Jenik RW 0 0 1 1 0 2
H. Hodgson RW Hayden Hodgson RW 0 0 1 1 -2 0
M. Highmore C Matthew Highmore C 0 0 0 2 1 0
D. Sprong RW Daniel Sprong RW 0 1 3 0 1 0