Date | OPP | Result | Record | Pitcher (W) | Pitcher (L) | Pitcher (S) |
---|---|---|---|---|---|---|
Feb 25, 2023 | @ | 0-1 | M. Ruppenthal (1-0) M. Ruppenthal (1-0) | Z. Muckenhirn (0-1) Z. Muckenhirn (0-1) | — | |
Feb 25, 2023 | vs | 1-1 | J. Brigham (1-0) J. Brigham (1-0) | J. Chargois (0-1) J. Chargois (0-1) | N. Lavender (1) N. Lavender (1) | |
Feb 26, 2023 | vs | 2-1 | S. Coonrod (1-0) S. Coonrod (1-0) | F. Perez (0-1) F. Perez (0-1) | — | |
Feb 27, 2023 | @ | 2-2 | J. Walsh (1-0) J. Walsh (1-0) | J. Chacin (0-1) J. Chacin (0-1) | — | |
Feb 28, 2023 | vs | 2-3 | L. Garcia (1-0) L. Garcia (1-0) | J. Quintana (0-1) J. Quintana (0-1) | — | |
Mar 1, 2023 | @ | 3-3 | B. Raley (1-0) B. Raley (1-0) | C. Gonzalez (0-1) C. Gonzalez (0-1) | — | |
Mar 2, 2023 | vs | 3-4 | K. Allard (1-0) K. Allard (1-0) | C. Carrasco (0-1) C. Carrasco (0-1) | — | |
Mar 3, 2023 | vs | 3-5 | T. Williams (1-0) T. Williams (1-0) | M. Scherzer (0-1) M. Scherzer (0-1) | — | |
Mar 4, 2023 | @ | 4-5 | J. Verlander (1-0) J. Verlander (1-0) | J. Luzardo (0-1) J. Luzardo (0-1) | — | |
Mar 5, 2023 | @ | 5-5 | K. Senga (1-0) K. Senga (1-0) | J. Montgomery (0-1) J. Montgomery (0-1) | — | |
Mar 7, 2023 | @ | 5-6 | — | — | — | |
Mar 10, 2023 | vs | 6-6 | J. Verlander (2-0) J. Verlander (2-0) | S. Dubin (0-2) S. Dubin (0-2) | — | |
Mar 10, 2023 | @ | 6-7 | J. Montgomery (1-1) J. Montgomery (1-1) | E. Hernandez (0-1) E. Hernandez (0-1) | A. Suarez (2) A. Suarez (2) | |
Mar 11, 2023 | @ | 6-8 | A. Banda (1-0) A. Banda (1-0) | J. Chacin (0-2) J. Chacin (0-2) | M. Cronin (1) M. Cronin (1) | |
Mar 12, 2023 | vs | 6-9 | M. Mercado (1-0) M. Mercado (1-0) | J. Lucchesi (0-1) J. Lucchesi (0-1) | — | |
Mar 13, 2023 | @ | 7-9 | T. Megill (1-0) T. Megill (1-0) | B. Garrett (0-1) B. Garrett (0-1) | — | |
Mar 14, 2023 | vs | 7-10 | T. Ward (1-0) T. Ward (1-0) | J. Curtiss (0-1) J. Curtiss (0-1) | — | |
Mar 15, 2023 | vs | 7-11 | D. VerHagen (1-0) D. VerHagen (1-0) | J. Courtney (0-1) J. Courtney (0-1) | C. Stratton (1) C. Stratton (1) | |
Mar 16, 2023 | @ | 7-12 | W. Peralta (1-0) W. Peralta (1-0) | K. Senga (1-1) K. Senga (1-1) | M. Thompson (1) M. Thompson (1) | |
Mar 17, 2023 | vs | 8-12 | C. Carrasco (1-1) C. Carrasco (1-1) | E. Perez (0-1) E. Perez (0-1) | — | |
Mar 18, 2023 | @ | 9-12 | M. Scherzer (1-1) M. Scherzer (1-1) | F. Valdez (1-1) F. Valdez (1-1) | T. Hunter (1) T. Hunter (1) | |
Mar 19, 2023 | vs | 9-13 | C. Stratton (1-0) C. Stratton (1-0) | T. Megill (1-1) T. Megill (1-1) | D. Roach (1) D. Roach (1) | |
Mar 20, 2023 | @ | 9-14 | P. Corbin (1-2) P. Corbin (1-2) | J. Verlander (2-1) J. Verlander (2-1) | M. Thompson (2) M. Thompson (2) |
Date | OPP | Time / TV | Venue | Home Starter | Away Starter | Buy Tickets |
---|---|---|---|---|---|---|
Mar 22, 2023 | vs | Clover Park | — | H. Brown (1-1, 5.00 ERA) H. Brown (1-1, 5.00 ERA) | ||
Mar 23, 2023 | @ | 1:05 pm
MLBN
| CoolToday Park | — | M. Vasil (-, 0.00 ERA) M. Vasil (-, 0.00 ERA) | |
Mar 24, 2023 | @ | 1:05 pm
MLBN
| Tropicana Field | — | — | — |
Mar 25, 2023 | vs | 6:10 pm
ESP+
| Clover Park | — | — | |
Mar 26, 2023 | vs | Clover Park | — | — |