Skip to Main Content

American Athletic

Conference Overall Home Away
Team W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
8 1 297 138 12 2 435 217 W1 7 0 4 0
7 1 330 120 9 5 491 289 L3 4 2 5 2
7 2 289 189 10 3 407 288 W3 4 1 4 1
6 2 300 237 11 2 464 310 W4 7 0 3 2
5 3 285 261 8 5 416 355 W1 4 2 3 3
4 4 249 229 7 6 418 387 W1 3 3 3 3
4 4 297 248 7 6 431 391 W1 6 0 1 6
4 4 216 275 5 7 284 421 W2 3 3 2 4
3 5 256 273 6 7 436 444 L1 3 3 3 3
3 5 166 214 4 8 266 305 W1 4 2 0 6
2 6 147 288 3 9 235 425 L2 3 3 0 6
2 6 217 308 3 9 314 411 L1 3 3 0 6
1 7 208 269 3 9 311 363 W1 2 4 1 5
1 7 181 389 3 9 300 510 L4 2 4 1 5

ACC

Conference Overall Home Away
Team W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
8 0 301 146 11 3 511 309 L2 6 1 5 1
7 1 294 174 10 4 486 328 L1 5 2 4 1
6 2 321 246 10 3 571 329 L2 6 0 4 2
5 3 236 243 10 3 443 379 W4 6 1 3 2
5 3 263 220 9 4 474 313 W3 4 2 4 2
5 3 200 204 7 6 376 333 L2 5 0 1 4
5 3 199 205 9 4 342 318 L1 5 1 4 2
4 4 238 182 6 7 366 297 L1 4 2 2 4
4 4 230 223 7 6 366 309 L1 6 1 1 4
3 5 248 257 6 7 371 392 L1 4 3 2 2
3 5 188 219 7 6 428 369 L6 5 2 2 3
3 5 168 246 5 7 272 345 L3 2 4 3 3
3 5 236 221 6 7 402 365 L3 3 4 3 2
2 6 186 222 6 7 326 290 L2 4 3 2 3
2 6 196 276 4 8 308 390 L4 1 6 3 2
2 6 168 280 3 9 274 404 L2 2 4 1 5
1 7 118 226 2 10 185 336 L1 2 5 0 4

Big Ten

Conference Overall Home Away
Team W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
9 0 312 132 13 1 488 272 L1 7 0 5 0
8 1 360 152 11 2 537 203 L1 8 0 3 2
8 1 276 129 13 3 530 264 L1 7 1 5 0
7 2 269 111 14 2 571 206 W4 8 1 3 1
6 3 249 239 10 3 368 282 W4 6 1 3 2
6 3 239 164 8 5 360 232 L1 6 1 2 3
5 4 197 187 8 5 286 259 W3 6 2 1 3
5 4 224 191 8 5 340 220 W2 4 3 3 2
4 5 247 213 7 6 392 313 W1 4 2 1 4
4 5 216 239 7 6 376 330 L1 4 3 3 2
4 5 186 238 6 7 304 309 L2 6 0 0 5
3 6 184 218 7 6 306 253 W1 5 2 1 4
3 6 157 280 5 7 232 313 L1 4 3 1 4
3 6 168 243 5 7 221 303 W1 2 4 3 3
3 6 206 208 5 7 271 277 L5 3 4 2 3
2 7 150 277 4 8 214 316 L3 2 5 2 3
1 8 169 325 4 8 284 365 L5 3 4 1 4
0 9 112 375 1 11 189 479 L11 1 5 0 6

Big 12

Conference Overall Home Away
Team W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
7 2 276 200 11 3 461 316 L1 6 0 4 2
7 2 276 199 11 2 405 255 W2 5 1 5 1
7 2 281 206 11 3 435 321 W1 6 1 4 1
7 2 345 201 9 4 428 300 L1 5 1 4 2
6 3 328 274 8 5 447 347 L1 5 1 3 3
6 3 280 224 9 4 435 320 W4 4 2 4 2
6 3 329 305 8 5 489 453 L1 5 2 3 2
5 4 251 223 9 4 401 304 W1 5 1 3 3
5 4 247 287 6 7 379 415 L2 3 4 3 2
4 5 271 263 5 7 356 312 L1 4 2 1 5
3 6 210 231 5 7 302 295 L5 3 3 2 4
3 6 116 225 4 8 168 275 L3 3 3 1 5
2 7 173 215 5 7 283 248 W1 2 4 3 3
2 7 171 301 4 8 261 381 L2 3 4 1 4
2 7 250 282 4 8 365 323 L3 3 4 1 4
0 9 198 366 3 9 326 427 L9 2 4 1 5

Conference USA

Conference Overall Home Away
Team W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
7 1 306 176 9 5 504 366 L1 6 1 3 3
6 2 243 161 8 6 349 345 L2 5 1 3 4
6 2 159 129 10 3 309 266 W2 4 1 4 2
5 3 227 174 8 4 345 282 L2 5 1 3 2
4 4 187 141 5 8 272 273 L1 4 2 1 5
3 5 186 238 3 9 234 388 W1 2 3 1 6
3 5 195 179 4 8 316 309 W1 4 2 0 6
2 6 193 283 3 9 259 435 L1 2 4 1 5
2 6 158 265 3 9 217 411 L3 2 4 1 5
2 6 149 257 2 10 198 374 L1 2 4 0 6

FBS Independents

Conference Overall Home Away
Team W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
0 0 0 0 14 2 578 248 L1 6 1 3 0
0 0 0 0 9 4 415 300 W2 6 1 2 3
0 0 0 0 2 10 270 426 L4 2 4 0 6

Mid American

Conference Overall Home Away
Team W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
7 1 266 119 11 3 410 254 W7 6 0 3 3
7 1 243 120 9 5 337 263 W1 5 1 3 3
6 2 282 235 9 4 375 343 W5 5 1 3 3
6 2 206 136 7 6 352 281 L2 3 3 4 2
5 3 260 235 6 7 376 407 L1 4 1 2 5
4 4 171 180 8 5 368 302 W1 4 2 3 3
4 4 170 148 8 5 319 241 W2 4 2 3 3
3 5 184 213 4 8 245 384 W2 3 2 1 6
2 6 201 257 5 7 311 335 L5 3 3 2 4
2 6 158 243 4 8 271 356 L1 4 2 0 6
2 6 241 298 3 9 304 481 L4 2 3 1 6
0 8 126 324 0 12 167 529 L12 0 5 0