Fielding

Player
Player on team
GP
Games played
GS
Game Started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
DP
Double Plays
OFA
Outfield Assists
PB
Passed Balls
PK
Pickoff
CS
Caught Stealing
FLD%
Fielding Percentage
V. Capra 3B MIL Vinny Capra 3B MIL 1 2 8 0 1 7 0 8 1
N. Goodrum LF PIT Niko Goodrum LF PIT 1 7 25 3 15 7 2 10 0.88
J. Lopez 2B LAA Jack Lopez 2B LAA 1 4 24 0 8 16 8 11 1
G. Lux 2B LAD Gavin Lux 2B LAD 1 103 402 7 157 238 57 227 0.983
K. Marte 2B ARI Ketel Marte 2B ARI 1 93 444 4 189 251 67 220 0.991
J. Miranda 3B MIN Jose Miranda 3B MIN 1 80 218 6 113 99 13 111 0.972
R. Palacios 2B TB Richard Palacios 2B TB 1 67 217 7 126 84 14 159 0.968
L. Rengifo 3B LAA Luis Rengifo 3B LAA 1 71 244 6 88 150 29 142 0.975
L. Williams 3B ATL Luke Williams 3B ATL 1 10 28 0 9 19 1 24 1
M. Garcia 3B KC Maikel Garcia 3B KC 2 128 360 12 101 247 28 243 0.967
G. Kessinger SS HOU Grae Kessinger SS HOU 2 2 19 1 11 7 2 8 0.947
K. Paris 2B LAA Kyren Paris 2B LAA 2 17 68 1 22 45 8 45 0.985
L. Soto DH BAL Livan Soto DH BAL 2 0 0 0 0 0 0 0
A. Trejo 2B COL Alan Trejo 2B COL 2 19 73 1 23 49 11 44 0.986
J. Westburg 3B BAL Jordan Westburg 3B BAL 2 100 258 7 83 168 15 182 0.973
X. Bogaerts 2B SD Xander Bogaerts 2B SD 3 83 315 6 122 187 42 176 0.981
O. Cabrera 3B NYY Oswaldo Cabrera 3B NYY 3 73 263 7 101 155 15 162 0.973
N. Gonzales 2B PIT Nick Gonzales 2B PIT 3 72 336 5 130 201 54 162 0.985
A. Ibanez 2B DET Andy Ibanez 2B DET 3 38 211 2 118 91 25 101 0.991
Z. Remillard 2B CHW Zach Remillard 2B CHW 3 11 36 1 9 26 2 27 0.972
J. Wendle 2B ATL Joey Wendle 2B ATL 3 10 40 3 13 24 3 23 0.925
M. Dubon LF HOU Mauricio Dubon LF HOU 4 92 320 6 242 72 19 201 0.981
J. Iglesias 2B NYM Jose Iglesias 2B NYM 4 49 199 3 72 124 31 111 0.985
J. Ornelas 3B TEX Jonathan Ornelas 3B TEX 4 7 32 0 9 23 1 26 1
A. Schunk 3B COL Aaron Schunk 3B COL 4 19 72 1 23 48 10 48 0.986
L. Vazquez SS CHC Luis Vazquez SS CHC 4 0 1 0 0 1 0 1 1
L. Guillorme 2B ARI Luis Guillorme 2B ARI 5 43 179 2 66 111 28 107 0.989
J. Peterson SS ARI Jace Peterson SS ARI 5 5 20 0 7 13 3 10 1
A. Diaz SS HOU Aledmys Diaz SS HOU 6 10 49 0 28 21 6 19 1
S. Espinal 3B CIN Santiago Espinal 3B CIN 6 76 222 6 76 140 18 148 0.973
O. Lopez 2B MIA Otto Lopez 2B MIA 6 87 386 7 148 231 43 209 0.982
J. Mateo 2B BAL Jorge Mateo 2B BAL 6 57 229 4 88 137 25 131 0.983
J. Ortiz 3B MIL Joseph Ortiz 3B MIL 6 108 314 9 99 206 27 218 0.971
N. Sogard 2B BOS Nick Sogard 2B BOS 6 17 61 0 25 36 7 32 1
J. Amaya SS CHW Jacob Amaya SS CHW 7 7 23 0 10 13 5 8 1
T. Edman CF LAD Tommy Edman CF LAD 7 15 44 1 35 8 1 35 0.977
I. Vargas 3B WAS Ildemaro Vargas 3B WAS 7 65 221 5 96 120 32 135 0.977
G. Hampson CF KC Garrett Hampson CF KC 8 50 164 3 128 33 10 136 0.982
T. Story SS BOS Trevor Story SS BOS 8 8 20 1 4 15 3 16 0.95
B. Baldwin 2B CHW Brooks Baldwin 2B CHW 9 32 117 2 46 69 16 63 0.983
E. Duran 3B TEX Ezequiel Duran 3B TEX 9 53 203 3 130 70 17 104 0.985
E. Hernandez 3B LAD Enrique Hernandez 3B LAD 9 84 265 7 132 126 21 174 0.974
M. Luciano SS SF Marco Luciano SS SF 9 10 48 6 20 22 2 26 0.875
M. Mastrobuoni 3B CHC Miles Mastrobuoni 3B CHC 9 23 92 3 28 61 9 61 0.967
J. Triolo 2B PIT Jared Triolo 2B PIT 9 95 311 2 109 200 41 183 0.994
T. Freeman CF CLE Tyler Freeman CF CLE 10 89 238 3 203 32 6 208 0.987
N. Hoerner 2B CHC Nico Hoerner 2B CHC 10 130 522 7 203 312 51 307 0.987
C. Schmitt 2B SF Casey Schmitt 2B SF 10 24 77 3 27 47 11 42 0.961
J. Wilson SS OAK Jacob Wilson SS OAK 10 10 36 0 13 23 5 22 1
P. Reyes 3B NYM Pablo Reyes 3B NYM