Regular
Batting Average
Rank | Team | Player | AVG |
---|---|---|---|
2 | J. Wilson SS Jacob Wilson SS | .332 | |
3 | J. Aranda 1B Jonathan Aranda 1B | .324 | |
4 | W. Smith C Will Smith C | .323 | |
5 | J. Pena SS Jeremy Pena SS | .322 |
Home Runs
Rank | Team | Player | HR |
---|---|---|---|
2 | A. Judge RF Aaron Judge RF | 35 | |
3 | S. Ohtani DH Shohei Ohtani DH | 32 | |
4 | E. Suarez 3B Eugenio Suarez 3B | 31 | |
5 | K. Schwarber DH Kyle Schwarber DH | 30 |
Runs Batted In
Rank | Team | Player | RBI |
---|---|---|---|
2 | A. Judge RF Aaron Judge RF | 81 | |
T3 | R. Greene LF Riley Greene LF | 78 | |
T3 | E. Suarez 3B Eugenio Suarez 3B | 78 | |
5 | P. Alonso 1B Pete Alonso 1B | 77 |
Hits
Rank | Team | Player | H |
---|---|---|---|
2 | J. Wilson SS Jacob Wilson SS | 113 | |
T3 | T. Turner SS Trea Turner SS | 112 | |
T3 | B. Witt SS Bobby Witt SS | 112 | |
5 | B. Bichette SS Bo Bichette SS | 111 |
On Base %
Rank | Team | Player | OBP |
---|---|---|---|
2 | W. Smith C Will Smith C | .425 | |
3 | J. Aranda 1B Jonathan Aranda 1B | .399 | |
4 | J. Soto RF Juan Soto RF | .396 | |
5 | J. Crawford SS J.P. Crawford SS | .391 |
Slugging %
Rank | Team | Player | SLG |
---|---|---|---|
2 | C. Raleigh C Cal Raleigh C | .634 | |
3 | S. Ohtani DH Shohei Ohtani DH | .605 | |
4 | B. Buxton CF Byron Buxton CF | .574 | |
5 | E. Suarez 3B Eugenio Suarez 3B | .569 |
On Base + Slugging %
Rank | Team | Player | OPS |
---|---|---|---|
2 | C. Raleigh C Cal Raleigh C | 1.010 | |
3 | S. Ohtani DH Shohei Ohtani DH | .987 | |
4 | W. Smith C Will Smith C | .965 | |
5 | B. Buxton CF Byron Buxton CF | .925 |
Runs Scored
Rank | Team | Player | R |
---|---|---|---|
2 | A. Judge RF Aaron Judge RF | 85 | |
3 | E. De La Cruz SS Elly De La Cruz SS | 72 | |
4 | J. Soto RF Juan Soto RF | 70 | |
5 | K. Tucker RF Kyle Tucker RF | 68 |
Doubles
Rank | Team | Player | 2B |
---|---|---|---|
2 | P. Alonso 1B Pete Alonso 1B | 26 | |
T3 | J. Chourio CF Jackson Chourio CF | 25 | |
T3 | F. Freeman 1B Freddie Freeman 1B | 25 | |
T3 | M. Garcia 3B Maikel Garcia 3B | 25 |
Triples
Rank | Team | Player | 3B |
---|---|---|---|
T1 | J. Duran LF Jarren Duran LF | 10 | |
T3 | J. Lee CF Jung Hoo Lee CF | 8 | |
T3 | Z. McKinstry 3B Zach McKinstry 3B | 8 | |
5 | S. Ohtani DH Shohei Ohtani DH | 7 |
Stolen Bases
Rank | Team | Player | SB |
---|---|---|---|
T2 | O. Cruz CF Oneil Cruz CF | 29 | |
T2 | J. Ramirez 3B Jose Ramirez 3B | 29 | |
4 | P. Crow-Armstrong CF Pete Crow-Armstrong CF | 27 | |
5 | C. Simpson CF Chandler Simpson CF | 26 |
Wins
Rank | Team | Player | W |
---|---|---|---|
T1 | F. Peralta SP Freddy Peralta SP | 11 | |
T3 | M. Boyd SP Matthew Boyd SP | 10 | |
T3 | G. Crochet SP Garrett Crochet SP | 10 | |
T3 | F. Valdez SP Framber Valdez SP | 10 |
Earned Run Average
Rank | Team | Player | ERA |
---|---|---|---|
T2 | G. Crochet SP Garrett Crochet SP | 2.23 | |
T2 | T. Skubal SP Tarik Skubal SP | 2.23 | |
4 | J. deGrom SP Jacob deGrom SP | 2.32 | |
5 | M. Boyd SP Matthew Boyd SP | 2.34 |
Saves
Rank | Team | Player | SV |
---|---|---|---|
T2 | C. Estevez RP Carlos Estevez RP | 25 | |
T2 | J. Hader RP Josh Hader RP | 25 | |
4 | J. Hoffman RP Jeff Hoffman RP | 22 | |
5 | A. Munoz RP Andres Munoz RP | 21 |
Strike Outs
Rank | Team | Player | SO |
---|---|---|---|
2 | Z. Wheeler SP Zack Wheeler SP | 154 | |
3 | T. Skubal SP Tarik Skubal SP | 153 | |
4 | L. Webb SP Logan Webb SP | 139 | |
5 | M. Gore SP MacKenzie Gore SP | 138 |
Walks + Hits per IP
Rank | Team | Player | WHIP |
---|---|---|---|
2 | Z. Wheeler SP Zack Wheeler SP | 0.86 | |
T3 | J. Ryan SP Joe Ryan SP | 0.91 | |
T3 | J. deGrom SP Jacob deGrom SP | 0.91 | |
5 | B. Woo SP Bryan Woo SP | 0.93 |