Batting Average
Rank | Team | Player | AVG |
---|---|---|---|
2 | F. Freeman 1B Freddie Freeman 1B | .346 | |
3 | B. Bichette SS Bo Bichette SS | .329 | |
4 | R. Acuna RF Ronald Acuna RF | .324 | |
5 | E. Diaz C Elias Diaz C | .321 |
Home Runs
Rank | Team | Player | HR |
---|---|---|---|
2 | A. Judge RF Aaron Judge RF | 18 | |
T3 | M. Muncy 3B Max Muncy 3B | 17 | |
T3 | M. Olson 1B Matt Olson 1B | 17 | |
T3 | J. Soler DH Jorge Soler DH | 17 |
Runs Batted In
Rank | Team | Player | RBI |
---|---|---|---|
2 | Y. Alvarez DH Yordan Alvarez DH | 48 | |
3 | R. Devers 3B Rafael Devers 3B | 47 | |
4 | P. Alonso 1B Pete Alonso 1B | 46 | |
5 | M. Semien 2B Marcus Semien 2B | 44 |
Hits
Rank | Team | Player | H |
---|---|---|---|
T1 | F. Freeman 1B Freddie Freeman 1B | 79 | |
T3 | R. Acuna RF Ronald Acuna RF | 72 | |
T3 | L. Arraez 2B Luis Arraez 2B | 72 | |
5 | J. Meneses DH Joey Meneses DH | 67 |
On Base %
Rank | Team | Player | OBP |
---|---|---|---|
2 | J. Soto LF Juan Soto LF | .424 | |
3 | F. Freeman 1B Freddie Freeman 1B | .420 | |
4 | A. Rutschman C Adley Rutschman C | .411 | |
5 | Y. Diaz 1B Yandy Diaz 1B | .410 |
Slugging %
Rank | Team | Player | SLG |
---|---|---|---|
2 | J. Martinez DH J.D. Martinez DH | .611 | |
3 | F. Freeman 1B Freddie Freeman 1B | .588 | |
T4 | Y. Alvarez DH Yordan Alvarez DH | .580 | |
T4 | Y. Diaz 1B Yandy Diaz 1B | .580 |
On Base + Slugging %
Rank | Team | Player | OPS |
---|---|---|---|
2 | F. Freeman 1B Freddie Freeman 1B | 1.008 | |
3 | Y. Diaz 1B Yandy Diaz 1B | .990 | |
4 | Y. Alvarez DH Yordan Alvarez DH | .972 | |
5 | R. Acuna RF Ronald Acuna RF | .960 |
Runs Scored
Rank | Team | Player | R |
---|---|---|---|
T2 | R. Acuna RF Ronald Acuna RF | 48 | |
T2 | M. Semien 2B Marcus Semien 2B | 48 | |
4 | J. India 2B Jonathan India 2B | 46 | |
5 | A. Garcia RF Adolis Garcia RF | 45 |
Doubles
Rank | Team | Player | 2B |
---|---|---|---|
2 | M. Chapman 3B Matt Chapman 3B | 21 | |
3 | N. Castellanos RF Nick Castellanos RF | 18 | |
T4 | P. Goldschmidt 1B Paul Goldschmidt 1B | 17 | |
T4 | A. Vaughn 1B Andrew Vaughn 1B | 17 |
Triples
Rank | Team | Player | 3B |
---|---|---|---|
T1 | B. Marsh CF Brandon Marsh CF | 4 | |
T1 | B. Nimmo CF Brandon Nimmo CF | 4 | |
T1 | A. Rosario SS Amed Rosario SS | 4 | |
T1 | B. Witt SS Bobby Witt SS | 4 |
Stolen Bases
Rank | Team | Player | SB |
---|---|---|---|
2 | R. Acuna RF Ronald Acuna RF | 23 | |
3 | W. Franco SS Wander Franco SS | 20 | |
4 | B. Witt SS Bobby Witt SS | 17 | |
5 | C. Carroll LF Corbin Carroll LF | 16 |
Wins
Rank | Team | Player | W |
---|---|---|---|
T2 | Z. Eflin SP Zach Eflin SP | 7 | |
T2 | N. Eovaldi SP Nathan Eovaldi SP | 7 | |
T2 | K. Gibson SP Kyle Gibson SP | 7 | |
T2 | J. Ryan SP Joe Ryan SP | 7 |
Earned Run Average
Rank | Team | Player | ERA |
---|---|---|---|
2 | S. Gray SP Sonny Gray SP | 1.94 | |
3 | S. McClanahan SP Shane McClanahan SP | 2.07 | |
4 | E. Rodriguez SP Eduardo Rodriguez SP | 2.13 | |
5 | F. Valdez SP Framber Valdez SP | 2.38 |
Saves
Rank | Team | Player | SV |
---|---|---|---|
T2 | F. Bautista RP Felix Bautista RP | 14 | |
T2 | C. Doval RP Camilo Doval RP | 14 | |
T4 | A. Diaz RP Alexis Diaz RP | 13 | |
T4 | J. Hader RP Josh Hader RP | 13 |
Strike Outs
Rank | Team | Player | SO |
---|---|---|---|
2 | M. Keller SP Mitch Keller SP | 93 | |
3 | S. Ohtani DH Shohei Ohtani DH | 90 | |
4 | K. Gausman SP Kevin Gausman SP | 89 | |
5 | S. McClanahan SP Shane McClanahan SP | 82 |
Walks + Hits per IP
Rank | Team | Player | WHIP |
---|---|---|---|
2 | S. Ohtani DH Shohei Ohtani DH | 0.95 | |
T3 | L. Gilbert SP Logan Gilbert SP | 0.98 | |
T3 | E. Rodriguez SP Eduardo Rodriguez SP | 0.98 | |
5 | L. Castillo SP Luis Castillo SP | 0.99 |