Regular
Batting Average
Home Runs
Rank | Team | HR |
---|---|---|
2 | 145 | |
3 | 142 | |
4 | 141 | |
5 | 139 |
Runs Batted In
Rank | Team | RBI |
---|---|---|
2 | 500 | |
3 | 482 | |
4 | 480 | |
5 | 470 |
Hits
Rank | Team | H |
---|---|---|
2 | 850 | |
3 | 849 | |
4 | 845 | |
5 | 838 |
On Base %
Rank | Team | OBP |
---|---|---|
2 | .331 | |
3 | .330 | |
4 | .329 | |
5 | .328 |
Slugging %
Rank | Team | SLG |
---|---|---|
2 | .446 | |
3 | .445 | |
4 | .444 | |
5 | .433 |
On Base + Slugging %
Rank | Team | OPS |
---|---|---|
2 | .776 | |
3 | .772 | |
4 | .771 | |
5 | .759 |
Runs Scored
Rank | Team | R |
---|---|---|
2 | 512 | |
3 | 501 | |
4 | 493 | |
5 | 491 |
Doubles
Rank | Team | 2B |
---|---|---|
2 | 173 | |
T3 | 170 | |
T3 | 170 | |
5 | 166 |
Triples
Rank | Team | 3B |
---|---|---|
T2 | 20 | |
T2 | 20 | |
T2 | 20 | |
5 | 17 |
Stolen Bases
Wins
Rank | Team | W |
---|---|---|
2 | 58 | |
3 | 57 | |
T4 | 56 | |
T4 | 56 |
Earned Run Average
Rank | Team | ERA |
---|---|---|
2 | 3.49 | |
3 | 3.50 | |
4 | 3.56 | |
5 | 3.61 |
Saves
Rank | Team | SV |
---|---|---|
2 | 30 | |
3 | 29 | |
T4 | 28 | |
T4 | 28 |
Strike Outs
Rank | Team | SO |
---|---|---|
T2 | 878 | |
T2 | 878 | |
4 | 859 | |
5 | 854 |
Walks + Hits per IP
Rank | Team | WHIP |
---|---|---|
2 | 1.17 | |
T3 | 1.20 | |
T3 | 1.20 | |
5 | 1.21 |