Offense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
16 | M. BrosmerMax Brosmer | QB | 6-2 | 221 | Jr | Roswell, GA |
12 | M. FestaMatt Festa | QB | 6-2 | 200 | Fr | Duxbury, MA |
11 | B. KleinpeterBarry Kleinpeter | QB | 6-2 | 195 | Fr | Savannah, GA |
17 | M. VezzaMatt Vezza | QB | 6-0 | 189 | Fr | Elmhurst, IL |
28 | D. CavanaghDominic Cavanagh | RB | 6-0 | 207 | Soph | Ashland, MA |
29 | D. GibsonDenzell Gibson | RB | 5-10 | 213 | Fr | Bellwood, IL |
31 | N. IacovinoNino Iacovino | RB | 5-10 | 177 | Fr | Wood-Ridge, NJ |
20 | D. LaubeDylan Laube | RB | 5-10 | 208 | Sr | Westhampton, NY |
38 | E. MeineElliot Meine | RB | 5-10 | 202 | Fr | Burke, VA |
22 | T. PereiraTyler Pereira | RB | 5-10 | 234 | Jr | Narragansett, RI |
26 | I. SeideIsaac Seide | RB | 5-9 | 211 | Jr | Everett, MA |
23 | M. ThomasonMyles Thomason | RB | 5-9 | 188 | Soph | Montclair, NJ |
48 | R. BlaggRyan Blagg | WR | 6-3 | 190 | Fr | Westford, MA |
87 | S. BreckerSam Brecker | WR | 5-10 | 177 | Fr | Malvern, PA |
8 | C. BurkeCaleb Burke | WR | 6-1 | 196 | Soph | Johnstown, PA |
15 | J. CorcoranJoey Corcoran | WR | 6-2 | 209 | Soph | Montreal, QC |
82 | N. CundiffNoah Cundiff | WR | 6-2 | 184 | Fr | Palm Coast, FL |
80 | D. EvansDylan Evans | WR | 6-3 | 180 | Fr | Orchard Park, NY |
43 | J. FillionJosh Fillion | WR | 6-1 | 195 | Fr | Quebec City, QC |
21 | N. GouldNate Gould | WR | 6-1 | 207 | Soph | Upton, MA |
83 | Z. KimZachary Kim | WR | 6-1 | 195 | Jr | Monterey Park, CA |
19 | D. LinkinsDJ Linkins | WR | 6-4 | 204 | Soph | District Heights, MD |
9 | H. MaurisseauHeron Maurisseau | WR | 6-0 | 191 | Sr | Bellport, NY |
18 | W. PageWakeem Page | WR | 5-10 | 171 | Fr | Erie, PA |
89 | C. PeachCam Peach | WR | 6-0 | 194 | Jr | South Hamilton, MA |
5 | L. TomlinsonLogan Tomlinson | WR | 6-3 | 209 | Sr | Manchester, CT |
42 | W. TraceyWill Tracey | WR | 6-2 | 195 | Fr | Franklin, MA |
88 | D. DansonDrew Danson | TE | 6-3 | 261 | Fr | Wrentham, MA |
47 | K. FazioKenny Fazio | TE | 6-4 | 232 | Fr | Oakland, NJ |
84 | K. LepkowskiKyle Lepkowski | TE | 6-4 | 251 | Sr | Adamstown, MD |
46 | D. LimourisDenin Limouris | TE | 6-2 | 234 | Soph | Glen Ellyn, IL |
85 | C. RamshawColby Ramshaw | TE | 6-5 | 247 | Fr | Londonderry, NH |
86 | P. StricklandPeyton Strickland | TE | 6-3 | 242 | Fr | Goffstown, NH |
78 | J. CuddireJake Cuddire | OL | 6-2 | 270 | Fr | Peabody, MA |
69 | M. DavisMason Davis | OL | 6-3 | 302 | Soph | Peabody, MA |
65 | Y. DestaYodhe Desta | OL | 6-3 | 297 | Jr | Lancaster, PA |
64 | B. GrahamBrendan Graham | OL | 6-6 | 278 | Fr | Hudson, NH |
60 | D. LaudicinaDominick Laudicina | OL | 6-6 | 272 | Fr | Villanova, PA |
76 | D. MaciulewiczDylan Maciulewicz | OL | 6-4 | 304 | Soph | Erie, PA |
61 | A. MichaudAidan Michaud | OL | 6-3 | 302 | Soph | Glastonbury, CT |
73 | M. O'NeillMatt O'Neill | OL | 6-4 | 298 | Sr | Weymouth, MA |
55 | O. OmoyeniOsho Omoyeni | OL | 6-3 | 298 | Sr | Lowell, MA |
66 | D. PoirierDylan Poirier | OL | 6-4 | 310 | Jr | North Kingstown, RI |
75 | B. RileyBeau Riley | OL | 6-7 | 328 | Fr | Sebring, FL |
68 | N. RoachNathan Roach | OL | 6-2 | 269 | Fr | Manchester, NH |
79 | L. RogersLuke Rogers | OL | 6-3 | 341 | Fr | Brambleton, VA |
77 | T. ShannonTyler Shannon | OL | 6-3 | 260 | Soph | Port Jefferson Station, NY |
63 | C. SmithCooper Smith | OL | 6-3 | 338 | Soph | Portsmouth, NH |
62 | L. StamLuke Stam | OL | 6-3 | 286 | Fr | Lake Placid, FL |
74 | L. SwaineLuke Swaine | OL | 6-4 | 314 | Fr | Sebring, FL |
71 | J. TrottaJason Trotta | OL | 6-4 | 300 | Fr | Hazlet, NJ |
70 | J. WilsonJack Wilson | OL | 6-3 | 297 | Fr | Westford, MA |
Defense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
87 | C. DonnellyChris Donnelly | DE | 6-3 | 257 | Sr | Park Ridge, NJ |
96 | T. FarrellT.J. Farrell | DE | 6-5 | 258 | Fr | Walpole, MA |
81 | H. FlanaganHuck Flanagan | DE | 6-4 | 244 | Fr | Pomfret Center, CT |
97 | Z. GarronZach Garron | DE | 6-3 | 232 | Soph | Bedford, NH |
9 | D. RuizDylan Ruiz | DE | 6-1 | 254 | Jr | Orlando, FL |
8 | J. SilverJosiah Silver | DE | 6-2 | 247 | Jr | Hampton, VA |
99 | L. Teskey VLuke Teskey V | DE | 6-3 | 251 | Fr | New Westminster, BC |
93 | T. BonaguraTim Bonagura | DT | 6-1 | 272 | Soph | Fremont, NH |
90 | J. FevrierJustin Fevrier | DT | 6-4 | 333 | Fr | Fort Lauderdale, FL |
58 | K. FinnickKyle Finnick | DT | 6-1 | 288 | Sr | Simi Valley, CA |
95 | K. Forbes Jr.Kenyatta Forbes Jr. | DT | 6-1 | 275 | Fr | Chicago, IL |
91 | C. Garner-YoungCameron Garner-Young | DT | 6-2 | 270 | Fr | Laurel, MD |
98 | N. KapongoNate Kapongo | DT | 6-4 | 292 | Jr | Westbrook, ME |
92 | N. PolitanoNeil Politano | DT | 6-3 | 303 | Jr | Jacksonville, FL |
33 | W. CotyWill Coty | LB | 6-0 | 227 | Soph | Hyannis, MA |
54 | K. LaroucheKristian Larouche | LB | 6-0 | 229 | Soph | Fairfield, ME |
50 | O. ManzykOleh Manzyk | LB | 6-1 | 227 | Jr | Feasterville, PA |
12 | J. McallisterJordan Mcallister | LB | 6-3 | 227 | Fr | South Orange, NJ |
35 | B. PerkinsBrandon Perkins | LB | 6-1 | 227 | Soph | Williamstown, NJ |
49 | S. RizzoSam Rizzo | LB | 6-1 | 220 | Fr | Port Orange, FL |
13 | B. ShawBryce Shaw | LB | 6-1 | 235 | Sr | Raynham, MA |
56 | M. TillettMax Tillett | LB | 6-0 | 222 | Soph | Catawissa, PA |
39 | R. ToscanoRyan Toscano | LB | 6-0 | 217 | Jr | Bedford, NH |
21 | B. BoldenBroox Bolden | CB | 5-11 | 176 | Soph | Windsor, CT |
5 | C. Briscoe IIICharles Briscoe III | CB | 6-1 | 202 | Sr | Bowie, MD |
7 | J. Collins Jr.Jonathan Collins Jr. | CB | 6-1 | 167 | Jr | Williamstown, NJ |
4 | R. HarrisRandall Harris | CB | 6-0 | 198 | Sr | Walled Lake, MI |
38 | B. MadiganBrady Madigan | CB | 6-1 | 198 | Fr | Duxbury, MA |
24 | C. MeadCaleb Mead | CB | 5-10 | 183 | Jr | Willow Grove, PA |
45 | S. RumelhartSam Rumelhart | CB | 5-11 | 178 | Fr | Scarborough, ME |
11 | N. StansburyNoah Stansbury | CB | 6-1 | 195 | Jr | Orange, NJ |
34 | G. UrdaGavin Urda | CB | 5-11 | 186 | Soph | Milford, NH |
40 | S. WebbSean Webb | CB | 6-0 | 179 | Fr | San Diego, CA |
22 | T. WilliamsTavian Williams | CB | 6-2 | 156 | Fr | Wake Forest, NC |
41 | J. DowneyJackson Downey | S | 6-2 | 200 | Fr | Marblehead, MA |
0 | J. EichmanJoe Eichman | S | 6-1 | 205 | Sr | Merrimack, NH |
18 | J. FarquharsonJoshua Farquharson | S | 6-1 | 204 | Fr | Brampton, ON |
14 | D. MorelandDuncan Moreland | S | 6-2 | 207 | Jr | Beverly, MA |
48 | D. OlatunbosunDaps Olatunbosun | S | 6-2 | 189 | Soph | Lynn, MA |
1 | M. OxendineMax Oxendine | S | 6-0 | 200 | Sr | Chester, VA |
44 | N. PalmNoah Palm | S | 6-0 | 204 | Jr | Reinholds, PA |
32 | J. StoneJackson Stone | S | 6-3 | 205 | Fr | Lebanon, NH |
6 | D. ThompsonDerek Thompson | S | 5-11 | 200 | Sr | Bear, DE |
27 | B. TigheBrendan Tighe | S | 5-11 | 194 | Soph | Lowell, MA |
10 | Z. WilliamsZedane Williams | S | 6-1 | 211 | Jr | Springfield, MA |
Special Teams
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
30 | S. LehaneSean Lehane | K | 6-0 | 225 | Jr | Milford, MA |
37 | N. MazzieNick Mazzie | K | 6-2 | 225 | Soph | Boxford, MA |
59 | S. O'NeillSean O'Neill | K | 6-0 | 195 | Fr | Yonkers, NY |
28 | C. TrenthamCharles Trentham | K | 6-0 | 208 | Fr | Maryville, TN |
53 | M. GuidebeckMatt Guidebeck | P | 6-2 | 183 | Fr | North Reading, MA |
51 | K. GallicKevin Gallic | LS | 6-0 | 227 | Soph | Warren, NJ |