Offense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
14 | B. BrownBrett Brown | QB | 6-1 | 183 | Sr | Brentwood, TN |
21 | S. HornSam Horn | QB | 6-4 | 220 | Jr | Lawrenceville, GA |
15 | T. LockTommy Lock | QB | 6-3 | 175 | Sr | Lee's Summit, MO |
9 | B. PribulaBeau Pribula | QB | 6-2 | 210 | Sr | York, PA |
5 | M. ZollersMatt Zollers | QB | 6-3 | 200 | Fr | Royersford, PA |
7 | M. DavisMarquise Davis | RB | 5-11 | 205 | Fr | Cleveland, OH |
31 | A. FavrowAnthony Favrow | RB | 5-8 | 205 | Sr | San Clemente, CA |
29 | A. HardyAhmad Hardy | RB | 5-10 | 210 | Soph | Monticello, MS |
— | B. HaygoodBrendon Haygood | RB | 5-10 | 190 | Fr | Wylie, TX |
22 | T. JonesTavorus Jones | RB | 5-9 | 205 | Jr | El Paso, TX |
20 | J. RobertsJamal Roberts | RB | 6-0 | 215 | Soph | St. Louis, MO |
10 | D. BloodDaniel Blood | WR | 5-10 | 190 | Jr | Destrehan, LA |
80 | J. BoltonJayden Bolton | WR | 6-1 | 185 | Sr | Frisco, TX |
40 | D. BrandtDerek Brandt | WR | 6-1 | 195 | Sr | Owensville, MO |
3 | K. Coleman Jr.Kevin Coleman Jr. | WR | 5-10 | 175 | Sr | St. Louis, MO |
81 | N. FlaskampNoah Flaskamp | WR | 6-1 | 200 | Jr | Collierville, TN |
— | D. FowlkesDaMarion Fowlkes | WR | 5-9 | 175 | Fr | Montgomery Village, MD |
2 | M. JohnsonMarquis Johnson | WR | — | — | — | Dickinson ,TX |
4 | J. Madison IIJames Madison II | WR | 6-3 | 205 | Fr | Kansas City, MO |
0 | J. ManningJoshua Manning | WR | 6-2 | 210 | Jr | Lee's Summit, MO |
82 | L. MuckeyLogan Muckey | WR | 6-0 | 200 | Sr | Lee's Summit, MO |
1 | D. OlugbodeDonovan Olugbode | WR | 6-1 | 203 | Fr | Chicago, IL |
8 | S. Terry IIShaun Terry II | WR | 5-10 | 170 | Fr | Ironton, OH |
12 | V. Brown IIVince Brown II | TE | 6-5 | 240 | Sr | Matteson, IL |
86 | J. HarrisJordon Harris | TE | 6-4 | 260 | Jr | Pine Bluff, AR |
89 | J. JamesJude James | TE | 6-2 | 230 | Fr | Saint Charles, MO |
84 | A. MolitorAdam Molitor | TE | 6-6 | 220 | Soph | Minneapolis, MN |
87 | B. NorfleetBrett Norfleet | TE | 6-6 | 260 | Jr | O'Fallon, MO |
— | D. TerrellDakotah Terrell | TE | 6-8 | 220 | Fr | Pocola, OK |
54 | H. FenukuHenry Fenuku | OL | 6-3 | 285 | Fr | Fort Worth, TX |
56 | D. GiudiceDominick Giudice | OL | 6-3 | 305 | Sr | Freehold, NJ |
70 | C. GreenCayden Green | OL | 6-5 | 320 | Jr | Lee's Summit, MO |
74 | W. HaferWhit Hafer | OL | 6-6 | 275 | Fr | Joplin, MO |
— | K. JonesKeiton Jones | OL | 6-4 | 315 | Fr | Coffeyville, KS |
71 | R. JostesRyan Jostes | OL | 6-6 | 312 | Fr | Washington, MO |
— | J. LangeJack Lange | OL | 6-8 | 300 | Fr | Eureka, MO |
65 | H. McDermottHenry McDermott | OL | 6-5 | 308 | Sr | Webster Groves, MO |
77 | C. PeaglerCurtis Peagler | OL | 6-4 | 340 | Jr | Demopolis, AL |
72 | C. PyfromCaleb Pyfrom | OL | 6-4 | 340 | Fr | Omaha, NE |
66 | L. ReichertLogan Reichert | OL | 6-6 | 350 | Soph | Kansas City, MO |
75 | J. RichardsonJayven Richardson | OL | 6-6 | 315 | Jr | Baton Rouge, LA |
78 | B. SolisBrandon Solis | OL | 6-7 | 300 | Soph | Nashville, TN |
55 | C. TollisonConnor Tollison | OL | 6-4 | 295 | Sr | Jackson, MO |
79 | K. TrostKeagen Trost | OL | 6-4 | 305 | Sr | Kankakee, IL |
60 | J. Williams IVJohnny Williams IV | OL | 6-6 | 320 | Soph | Macon, GA |
73 | T. WilsonTristan Wilson | OL | 6-4 | 305 | Jr | Lebanon, MO |
Defense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
96 | A. DubbertAidan Dubbert | DE | 6-2 | 235 | Jr | Columbia, MO |
16 | J. HilsonJavion Hilson | DE | 6-4 | 235 | Fr | Cocoa, FL |
— | D. HopkinsDaeden Hopkins | DE | 6-6 | 225 | Fr | Hermann, MO |
90 | N. JohnsonNate Johnson | DE | 6-5 | 249 | Jr | Gaffney, SC |
11 | L. KitchenLangden Kitchen | DE | 6-6 | 270 | Jr | Huntsville, MO |
3 | D. SmithDarris Smith | DE | 6-5 | 240 | Jr | Baxley, GA |
8 | D. Wilson IIDamon Wilson II | DE | 6-4 | 245 | Jr | Venice, FL |
9 | Z. YoungZion Young | DE | 6-5 | 260 | Sr | Atlanta, GA |
55 | J. BodfordJustin Bodford | DT | 6-0 | 290 | Fr | Plantation, FL |
— | J. DowellJason Dowell | DT | 6-3 | 295 | Fr | Cahokia, IL |
99 | J. FrickJadon Frick | DT | 6-0 | 260 | Soph | Orlando, FL |
33 | M. GracialMarquis Gracial | DT | 6-4 | 330 | Jr | St. Louis, MO |
95 | J. MarshallJalen Marshall | DT | 6-3 | 325 | Jr | Overland Park, KS |
7 | C. McClellanChris McClellan | DT | 6-4 | 320 | Sr | Tulsa, OK |
10 | S. WebbSterling Webb | DT | 6-1 | 295 | Sr | St. Louis, MO |
91 | E. WilliamsElias Williams | DT | 6-3 | 266 | Fr | Tampa, FL |
94 | S. WilliamsSam Williams | DT | 6-3 | 300 | Soph | Hogansville, GA |
18 | J. BeasleyJeremiah Beasley | LB | 6-0 | 230 | Soph | Belleville, MI |
46 | J. DailyJackson Daily | LB | 6-1 | 225 | Soph | Alma, AR |
17 | B. HuffBrian Huff | LB | 6-2 | 220 | Fr | Jonesboro, AR |
26 | B. HultmanBrady Hultman | LB | 5-11 | 205 | Jr | Saint Charles, MO |
5 | K. JacobsKhalil Jacobs | LB | 6-1 | 225 | Sr | Niceville, FL |
35 | J. KingJason King | LB | 6-1 | 227 | Fr | St. Louis, MO |
22 | D. McClellanDante McClellan | LB | 6-1 | 215 | Fr | Canton, OH |
14 | T. NewsonTriston Newson | LB | 6-2 | 225 | Sr | Independence, MS |
53 | T. ReeseTommy Reese | LB | 6-0 | 215 | Jr | Newport Beach, CA |
20 | N. RodriguezNicholas Rodriguez | LB | 6-0 | 210 | Soph | Miami, FL |
40 | J. TrotterJosiah Trotter | LB | 6-2 | 240 | Soph | Philadelphia, PA |
24 | N. Deloach Jr.Nicholas Deloach Jr. | CB | 6-0 | 190 | Soph | Cahokia, IL |
0 | S. HallStephen Hall | CB | 6-0 | 200 | Sr | Memphis, TN |
29 | C. KeysCameron Keys | CB | 5-11 | 170 | Fr | Panama City, FL |
28 | M. Manfred IIIMark Manfred III | CB | 5-11 | 172 | Fr | Marietta, GA |
26 | S. McNeilShamar McNeil | CB | 6-3 | 175 | Soph | Lauderhill, FL |
12 | D. NorwoodDreyden Norwood | CB | 6-0 | 185 | Sr | Fort Smith, AR |
2 | T. Pride Jr.Toriano Pride Jr. | CB | 5-10 | 190 | Sr | St. Louis, MO |
15 | S. BannerSantana Banner | S | 6-3 | 207 | Soph | Flint, MI |
30 | C. Bass IIICJ Bass III | S | 6-1 | 200 | Fr | St. Louis, MO |
1 | M. Burks Jr.Marvin Burks Jr. | S | 6-1 | 200 | Jr | St. Louis, MO |
13 | D. CarnellDaylan Carnell | S | 6-2 | 215 | Sr | Indianapolis, IN |
6 | J. CatalonJalen Catalon | S | 5-10 | 200 | Sr | Mansfield, TX |
4 | C. FlaggCaleb Flagg | S | 5-10 | 190 | Sr | Houston, TX |
3 | T. GrecoTrajen Greco | S | 5-11 | 190 | Soph | Buford, GA |
34 | J. HancockJackson Hancock | S | 6-0 | 190 | Fr | Canton, GA |
41 | R. MerriweatherRicardo Merriweather | S | 5-11 | 195 | Jr | St. Louis, MO |
3 | M. Phillips IIIMose Phillips III | S | 6-1 | 195 | Jr | Nashville, TN |
31 | N. PogueNasir Pogue | S | 6-2 | 198 | Sr | Montgomery, AL |
Special Teams
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
19 | B. CraigBlake Craig | K | 5-11 | 192 | Soph | Kansas City, MO |
88 | R. MeyerRobert Meyer | K | 6-2 | 185 | Fr | Colfax, CA |
45 | C. WeselmanConnor Weselman | P | 6-3 | 210 | Sr | Atlanta, GA |
49 | B. Le BlancBrett Le Blanc | LS | 6-1 | 210 | Jr | Elkhorn, WI |