Offense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
11 | J. ArnoldJackson Arnold | QB | 6-1 | 210 | Soph | Denton, TX |
9 | M. Hawkins Jr.Michael Hawkins Jr. | QB | 6-1 | 196 | Fr | Dallas, TX |
16 | C. ThompsonCasey Thompson | QB | 6-0 | 200 | Sr | Oklahoma City, OK |
14 | S. WaselSteele Wasel | QB | 6-3 | 228 | Fr | Choctaw, OK |
12 | B. ZurbruggBrendan Zurbrugg | QB | 6-2 | 207 | Fr | Alliance, OH |
2 | J. BarnesJovantae Barnes | RB | 6-0 | 207 | Jr | Las Vegas, NV |
25 | A. BassAndy Bass | RB | 5-11 | 206 | Fr | Oklahoma City, OK |
20 | S. FranklinSam Franklin | RB | 5-10 | 199 | Jr | Little Rock, AR |
0 | K. HicksKalib Hicks | RB | 5-11 | 209 | Fr | Denton, TX |
22 | C. McKownChapman McKown | RB | 5-5 | 171 | Fr | Norman, OK |
23 | E. MegwaEmeka Megwa | RB | 6-0 | 213 | Jr | Fort Worth, TX |
21 | X. RobinsonXavier Robinson | RB | 6-0 | 226 | Fr | Yukon, OK |
29 | G. SawchukGabe Sawchuk | RB | 5-10 | 192 | Fr | Littleton, CO |
27 | G. SawchukGavin Sawchuk | RB | 5-11 | 197 | Soph | Littleton, CO |
8 | T. TatumTaylor Tatum | RB | 5-10 | 206 | Fr | Longview, TX |
4 | N. AndersonNic Anderson | WR | 6-4 | 216 | Soph | Katy, TX |
5 | A. AnthonyAndrel Anthony | WR | 6-1 | 186 | Sr | Lansing, MI |
85 | T. BrownTrey Brown | WR | 5-9 | 180 | Fr | Nashville, TN |
6 | D. BurksDeion Burks | WR | 5-9 | 194 | Jr | Inkster, MI |
82 | I. CarreonIvan Carreon | WR | 6-6 | 223 | Fr | Odessa, TX |
28 | K. DanielsKJ Daniels | WR | 5-9 | 161 | Fr | Franklinton, LA |
3 | J. FarooqJalil Farooq | WR | 6-1 | 208 | Sr | Lanham, MD |
1 | J. GibsonJayden Gibson | WR | 6-5 | 197 | Jr | Winter Garden, FL |
13 | J. HesterJ.J. Hester | WR | 6-4 | 203 | Sr | Tulsa, OK |
88 | J. JordanJacob Jordan | WR | 5-9 | 186 | Fr | Southlake, TX |
7 | Z. KearneyZion Kearney | WR | 6-1 | 206 | Fr | Fresno, TX |
83 | M. MelsonMajor Melson | WR | 5-10 | 188 | Sr | Mansfield, TX |
89 | E. MerckEli Merck | WR | 6-0 | 203 | Fr | Norris, SC |
17 | J. PettawayJaquaize Pettaway | WR | 5-10 | 194 | Soph | Houston, TX |
81 | Z. RaginsZion Ragins | WR | 5-8 | 150 | Fr | Macon, GA |
15 | B. ThompsonBrenen Thompson | WR | 5-9 | 168 | Jr | Spearman, TX |
45 | H. FayHampton Fay | TE | 6-5 | 241 | Jr | Fort Worth, TX |
18 | K. HelmsKaden Helms | TE | 6-5 | 238 | Soph | Bellevue, NE |
86 | K. McIntyreKade McIntyre | TE | 6-3 | 227 | Fr | Fremont, NE |
84 | D. MitchellDavon Mitchell | TE | 6-3 | 259 | Fr | York, AL |
87 | J. RobertsJake Roberts | TE | 6-4 | 253 | Sr | Norman, OK |
10 | B. SharpBauer Sharp | TE | 6-4 | 243 | Jr | Dothan, AL |
72 | J. AisosaJosh Aisosa | OL | 6-3 | 320 | Fr | Edmond, OK |
75 | D. AkinkunmiDaniel Akinkunmi | OL | 6-6 | 323 | Fr | East London, England |
57 | G. AllenGunnar Allen | OL | 6-0 | 294 | Soph | Aledo, TX |
73 | I. Autry-DentIsaiah Autry-Dent | OL | 6-6 | 304 | Fr | Fulton, MS |
64 | J. BatesJoshua Bates | OL | 6-3 | 309 | Fr | Durango, CO |
56 | E. BrooksEugene Brooks | OL | 6-3 | 336 | Fr | Las Vegas, NV |
58 | S. BrownSpencer Brown | OL | 6-6 | 330 | Sr | Detroit, MI |
52 | T. EverettTroy Everett | OL | 6-3 | 310 | Jr | Roanoke, VA |
66 | G. HatchettGeirean Hatchett | OL | 6-5 | 318 | Sr | Ferndale, WA |
51 | B. HickmanBranson Hickman | OL | 6-2 | 291 | Sr | McKinney, TX |
71 | L. HowlandLogan Howland | OL | 6-6 | 309 | Fr | Westfield, NJ |
65 | T. KubicekTy Kubicek | OL | 6-2 | 290 | Fr | Sacramento, CA |
74 | E. McClureEvan McClure | OL | 6-4 | 273 | Fr | Bixby, OK |
54 | F. NwaiwuFebechi Nwaiwu | OL | 6-4 | 339 | Jr | Coppell, TX |
77 | H. OzaetaHeath Ozaeta | OL | 6-5 | 316 | Fr | Snoqualmie, WA |
55 | E. Pierre-LouisEddy Pierre-Louis | OL | 6-3 | 304 | Fr | Tampa, FL |
76 | J. SextonJacob Sexton | OL | 6-6 | 323 | Jr | Edmond, OK |
70 | M. TarquinMichael Tarquin | OL | 6-6 | 313 | Sr | Ocala, FL |
79 | J. TaylorJake Taylor | OL | 6-6 | 301 | Soph | Las Vegas, NV |
61 | K. WermyKenneth Wermy | OL | 6-5 | 304 | Fr | Cache, OK |
Defense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
34 | A. AdebaworeAdepoju Adebawore | DL | 6-4 | 253 | Soph | Kansas City, MO |
40 | E. DownsEthan Downs | DL | 6-4 | 263 | Sr | Weatherford, OK |
30 | T. FordTrace Ford | DL | 6-2 | 252 | Sr | Edmond, OK |
42 | W. GilmoreWyatt Gilmore | DL | 6-4 | 250 | Fr | Rogers, MN |
56 | G. HaltonGracen Halton | DL | 6-2 | 285 | Jr | San Diego, CA |
93 | A. HodgesAce Hodges | DL | 6-1 | 298 | Fr | Oklahoma City, OK |
65 | J. JacksonJayden Jackson | DL | 6-2 | 312 | Fr | Indianapolis, IN |
80 | B. KysarBergin Kysar | DL | 6-3 | 250 | Fr | Edmond, OK |
16 | D. OkoyeDanny Okoye | DL | 6-3 | 245 | Fr | Tulsa, OK |
54 | D. RowaiyeDavid Rowaiye | DL | 6-4 | 310 | Soph | Oklahoma City, OK |
55 | A. SandersAshton Sanders | DL | 6-1 | 297 | Fr | Pasadena, CA |
96 | D. SearsDavon Sears | DL | 6-2 | 297 | Sr | Detroit, MI |
6 | N. Smith IINigel Smith II | DL | 6-4 | 269 | Fr | Melissa, TX |
0 | D. StoneDavid Stone | DL | 6-3 | 295 | Fr | Del City, OK |
99 | M. StrongMarkus Strong | DL | 6-3 | 299 | Fr | Raiford, FL |
95 | D. TerryDa'Jon Terry | DL | 6-3 | 330 | Sr | Meridian, MS |
32 | R. ThomasR Mason Thomas | DL | 6-2 | 243 | Jr | Fort Lauderdale, FL |
44 | T. WeinTaylor Wein | DL | 6-4 | 265 | Fr | Brentwood, TN |
52 | D. WilliamsDamonic Williams | DL | 6-1 | 312 | Jr | Torrance, CA |
90 | C. WoullardCaiden Woullard | DL | 6-4 | 264 | Sr | Massillon, OH |
97 | K. CarlsonKyle Carlson | LB | 6-3 | 185 | Fr | Dallas, TX |
20 | L. CarterLewis Carter | LB | 6-0 | 224 | Soph | Tampa, FL |
17 | T. HeimTaylor Heim | LB | 6-6 | 216 | Fr | Yukon, OK |
38 | O. HeineckeOwen Heinecke | LB | 6-2 | 225 | Soph | Tulsa, OK |
7 | J. KanakJaren Kanak | LB | 6-2 | 232 | Jr | Hays, KS |
10 | K. LewisKip Lewis | LB | 6-1 | 215 | Soph | Carthage, TX |
1 | D. McCulloughDasan McCullough | LB | 6-5 | 235 | Jr | Bloomington, IN |
11 | K. McKinzieKobie McKinzie | LB | 6-2 | 242 | Soph | Lubbock, TX |
47 | J. NestaJames Nesta | LB | 6-3 | 220 | Fr | Huntersville, NC |
24 | S. OmosighoSammy Omosigho | LB | 6-2 | 229 | Soph | Dallas, TX |
33 | P. PicciottiPhil Picciotti | LB | 6-3 | 245 | Fr | Perkasie, PA |
28 | D. StutsmanDanny Stutsman | LB | 6-4 | 243 | Sr | Windermere, FL |
25 | M. BoganowskiMichael Boganowski | DB | 6-2 | 214 | Fr | Junction City, KS |
23 | E. BowenEli Bowen | DB | 5-9 | 187 | Fr | Corinth, TX |
22 | P. BowenPeyton Bowen | DB | 6-0 | 199 | Soph | Denton, TX |
2 | B. Bowman Jr.Billy Bowman Jr. | DB | 5-10 | 194 | Sr | Denton, TX |
29 | C. CalmusCasen Calmus | DB | 5-10 | 201 | Fr | Brentwood, TN |
15 | K. DolbyKendel Dolby | DB | 5-11 | 190 | Sr | Springfield, OH |
31 | C. FugateCale Fugate | DB | 5-10 | 184 | Fr | Tulsa, OK |
14 | J. HardyJaydan Hardy | DB | 5-10 | 185 | Fr | Lewisville, TX |
19 | J. JohnsonJacobe Johnson | DB | 6-2 | 202 | Soph | Mustang, OK |
41 | E. Jones IIIEmmett Jones III | DB | 6-0 | 180 | Fr | Lancaster, TX |
12 | D. JordanDevon Jordan | DB | 5-11 | 187 | Fr | Tulsa, OK |
48 | J. MalaskaJocelyn Malaska | DB | 6-1 | 188 | Soph | Bethany, OK |
4 | D. MaloneDez Malone | DB | 6-0 | 203 | Sr | Fresno, CA |
18 | E. McCartyErik McCarty | DB | 6-1 | 186 | Fr | McAlester, OK |
36 | P. MickensPreston Mickens | DB | 5-10 | 199 | Fr | Southlake, TX |
21 | J. NewcombeJeremiah Newcombe | DB | 5-9 | 181 | Fr | Gilbert, AZ |
46 | D. NolesDax Noles | DB | 6-0 | 194 | Fr | Norman, OK |
37 | D. OwenDevon Owen | DB | 6-0 | 206 | Fr | Argyle, TX |
45 | M. Patterson-McDonaldMykel Patterson-McDonald | DB | 5-10 | 176 | Fr | Moore, OK |
13 | R. Powers IIIReggie Powers III | DB | 5-11 | 211 | Fr | Centerville, OH |
27 | J. RoweJayden Rowe | DB | 6-2 | 221 | Soph | Tulsa, OK |
39 | P. SchuhPeter Schuh | DB | 5-8 | 182 | Soph | Montvale, NJ |
35 | J. SnyderJakeb Snyder | DB | 5-8 | 178 | Fr | Bixby, OK |
3 | R. Spears-JenningsRobert Spears-Jennings | DB | 6-1 | 219 | Jr | Broken Arrow, OK |
8 | M. VickersMakari Vickers | DB | 6-1 | 187 | Soph | Quincy, FL |
26 | K. WalkerKani Walker | DB | 6-2 | 206 | Jr | Suwanee, GA |
5 | W. WashingtonWoodi Washington | DB | 5-11 | 191 | Sr | Murfreesboro, TN |
9 | G. WilliamsGentry Williams | DB | 6-0 | 187 | Jr | Tulsa, OK |
Special Teams
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
35 | L. EvansLiam Evans | K | 5-7 | 180 | Fr | Moore, OK |
98 | T. KeltnerTyler Keltner | K | 5-11 | 180 | Sr | Tallahassee, FL |
36 | J. PlasterJosh Plaster | K | 6-0 | 185 | Sr | Flower Mound, TX |
34 | Z. SchmitZach Schmit | K | 5-10 | 194 | Sr | Oklahoma City, OK |
48 | L. ElzingaLuke Elzinga | P | 6-4 | 223 | Sr | Grand Rapids, MI |
31 | A. LoganAshton Logan | P | 6-2 | 217 | Soph | Anaheim Hills, CA |
50 | B. AndersonBen Anderson | LS | 6-5 | 235 | Soph | Charlotte, NC |
58 | E. LaneEthan Lane | LS | 5-11 | 230 | Sr | Dallas, TX |