Offense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
15 | D. AllarDrew Allar | QB | 6-5 | 238 | Fr | Medina, OH |
14 | S. CliffordSean Clifford | QB | 6-2 | 212 | Sr | Cincinnati, OH |
9 | B. PribulaBeau Pribula | QB | 6-2 | 198 | Fr | York, PA |
11 | C. VeilleuxChristian Veilleux | QB | 6-4 | 200 | Fr | Ottawa, ON |
13 | K. AllenKaytron Allen | RB | 5-11 | 201 | Fr | Norfolk, VA |
30 | A. DavisAmiel Davis | RB | 6-0 | 204 | Fr | Voorhees, NJ |
28 | D. FordDevyn Ford | RB | 5-11 | 191 | Jr | Stafford, VA |
34 | T. HolzworthTyler Holzworth | RB | 6-0 | 203 | Fr | Milford, NJ |
24 | K. LeeKeyvone Lee | RB | 6-0 | 225 | Soph | St. Petersburg, FL |
10 | N. SingletonNicholas Singleton | RB | 6-0 | 219 | Fr | Shillington, PA |
38 | T. SmithTank Smith | RB | 5-7 | 234 | Jr | Pittsburgh, PA |
82 | L. CliffordLiam Clifford | WR | 6-1 | 199 | Fr | Maineville, OH |
19 | J. DottinJaden Dottin | WR | 6-2 | 198 | Soph | Cambridge, MA |
86 | J. EstrellaJason Estrella | WR | 6-2 | 188 | Fr | Tallahassee, FL |
18 | O. EvansOmari Evans | WR | 6-0 | 182 | Fr | Killeen, TX |
12 | A. IveyAnthony Ivey | WR | 5-11 | 191 | Fr | Lancaster, PA |
8 | T. JohnsonTyler Johnson | WR | 6-0 | 189 | Fr | Martinsville, VA |
1 | K. Lambert-SmithKeAndre Lambert-Smith | WR | 6-1 | 176 | Soph | Norfolk, VA |
84 | J. MahlertJan Mahlert | WR | 5-11 | 169 | Fr | Furstenfeldbruck, Germany |
80 | M. MeigaMalick Meiga | WR | 6-4 | 200 | Soph | Saint Jerome, QC |
81 | R. RossiRobert Rossi | WR | 6-4 | 189 | Fr | Archbald, PA |
7 | K. SaundersKaden Saunders | WR | 5-10 | 177 | Fr | Columbus, OH |
83 | J. SpencerJake Spencer | WR | 5-10 | 211 | Soph | Gladwyne, PA |
17 | M. StahlMason Stahl | WR | 6-0 | 198 | Soph | Pittsburgh, PA |
5 | M. TinsleyMitchell Tinsley | WR | 6-0 | 199 | Sr | Lee's Summit, MO |
6 | H. Wallace IIIHarrison Wallace III | WR | 6-1 | 193 | Fr | Montgomery, AL |
3 | P. WashingtonParker Washington | WR | 5-10 | 204 | Soph | Sugar Land, TX |
40 | P. WilliamsPatrick Williams | WR | 6-0 | 183 | Fr | Brooklyn, NY |
88 | J. CrossJerry Cross | TE | 6-5 | 254 | Fr | Milwaukee, WI |
16 | K. DinkinsKhalil Dinkins | TE | 6-4 | 238 | Fr | Wexford, PA |
84 | T. JohnsonTheo Johnson | TE | 6-6 | 260 | Soph | Windsor, ON |
89 | G. KlineGrayson Kline | TE | 6-5 | 263 | Sr | Sinking Spring, PA |
87 | K. PearceKolt Pearce | TE | 6-6 | 210 | Fr | Baltimore, MD |
86 | B. StrangeBrenton Strange | TE | 6-4 | 253 | Jr | Parkersburg, WV |
44 | T. WarrenTyler Warren | TE | 6-6 | 256 | Soph | Mechanicsville, VA |
51 | J. ChristJimmy Christ | OL | 6-7 | 316 | Soph | Sterling, VA |
53 | N. DawkinsNick Dawkins | OL | 6-4 | 315 | Soph | Allentown, PA |
75 | M. DetischMatt Detisch | OL | 6-6 | 297 | Fr | Mars, PA |
72 | B. EffnerBryce Effner | OL | 6-5 | 294 | Sr | Aurora, IL |
74 | O. FashanuOlumuyiwa Fashanu | OL | 6-6 | 308 | Soph | Waldorf, MD |
65 | J. FitzgeraldJim Fitzgerald | OL | 6-7 | 313 | Fr | Severna Park, MD |
69 | B. HartmanBen Hartman | OL | 6-4 | 262 | Fr | Alpharetta, GA |
54 | I. HarvieIan Harvie | OL | 6-2 | 260 | Fr | Royersford, PA |
71 | V. IoaneVega Ioane | OL | 6-4 | 336 | Fr | Graham, WA |
78 | G. Israel-AchumbaGolden Israel-Achumba | OL | 6-4 | 315 | Soph | Bowie, MD |
73 | M. McNeilMaleek McNeil | OL | 6-7 | 370 | Fr | New York, NY |
56 | J. NelsonJB Nelson | OL | 6-5 | 294 | Soph | Pittsburgh, PA |
64 | H. NourzadHunter Nourzad | OL | 6-3 | 312 | Sr | Marietta, GA |
52 | D. RulliDominic Rulli | OL | 6-3 | 280 | Fr | Burlington, KY |
70 | J. ScruggsJuice Scruggs | OL | 6-3 | 301 | Sr | Ashtabula, OH |
66 | D. SheltonDrew Shelton | OL | 6-5 | 296 | Fr | Downingtown, PA |
76 | S. SiafaSam Siafa | OL | 6-4 | 269 | Fr | Downingtown, PA |
58 | L. TengwallLandon Tengwall | OL | 6-6 | 307 | Fr | Annapolis, MD |
57 | I. TraoreIbrahim Traore | OL | 6-5 | 312 | Soph | Bronx, NY |
79 | C. WallaceCaedan Wallace | OL | 6-5 | 301 | Jr | Robbinsville, NJ |
77 | S. WormleySal Wormley | OL | 6-3 | 302 | Jr | Newark, NJ |
Defense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
33 | D. Dennis-SuttonDani Dennis-Sutton | DE | 6-5 | 253 | Fr | Millsboro, DE |
36 | Z. FisherZuriah Fisher | DE | 6-3 | 250 | Soph | Aliquippa, PA |
20 | A. IsaacAdisa Isaac | DE | 6-4 | 243 | Jr | Brooklyn, NY |
90 | R. McGrawRodney McGraw | DE | 6-5 | 267 | Fr | Chicago, IL |
44 | C. RobinsonChop Robinson | DE | 6-3 | 239 | Soph | Gaithersburg, MD |
98 | A. ShargaAndrew Sharga | DE | 6-4 | 230 | Fr | Northampton, PA |
46 | N. TarburtonNick Tarburton | DE | 6-3 | 258 | Sr | Green Lane, PA |
18 | D. Townley Jr.Davon Townley Jr. | DE | 6-6 | 269 | Fr | Minneapolis, MN |
56 | A. VanoverAmin Vanover | DE | 6-4 | 264 | Soph | Newark, NJ |
92 | S. VilbertSmith Vilbert | DE | 6-6 | 256 | Jr | Monsey, NY |
94 | J. WilsonJake Wilson | DE | 6-3 | 249 | Soph | Nazareth, PA |
58 | K. ArtisKaleb Artis | DT | 6-4 | 310 | Fr | Westbury, NY |
51 | H. BeamonHakeem Beamon | DT | 6-3 | 264 | Jr | Midlothian, VA |
28 | Z. DurantZane Durant | DT | 6-1 | 276 | Fr | Orlando, FL |
91 | D. ElliesDvon Ellies | DT | 6-1 | 295 | Jr | Burtonsville, MD |
47 | A. FurmanekAlex Furmanek | DT | 6-2 | 297 | Jr | North East, PA |
99 | C. IzzardCoziah Izzard | DT | 6-3 | 292 | Soph | Columbia, MD |
55 | F. MulbahFatorma Mulbah | DT | 6-3 | 296 | Soph | Harrisburg, PA |
97 | P. MustipherPJ Mustipher | DT | 6-4 | 320 | Sr | Owings Mills, MD |
52 | J. van den BergJordan van den Berg | DT | 6-3 | 295 | Fr | Johannesburg, South Africa |
42 | J. BuddinJamari Buddin | LB | 6-2 | 216 | Fr | Ypsilanti, MI |
11 | A. CarterAbdul Carter | LB | 6-3 | 233 | Fr | Philadelphia, PA |
49 | B. ChizmarBen Chizmar | LB | 6-0 | 218 | Fr | Gibsonia, PA |
34 | D. DeLucaDominic DeLuca | LB | 6-1 | 209 | Fr | West Pittston, PA |
39 | R. DwyerRobbie Dwyer | LB | 6-1 | 259 | Jr | Pringle, PA |
43 | T. ElsdonTyler Elsdon | LB | 6-2 | 236 | Soph | Frackville, PA |
23 | C. JacobsCurtis Jacobs | LB | 6-1 | 227 | Soph | Glen Burnie, MD |
45 | C. KatshirCharlie Katshir | LB | 6-3 | 234 | Sr | Camp Hill, PA |
41 | K. KingKobe King | LB | 6-1 | 247 | Fr | Detroit, MI |
14 | T. MillsTyrece Mills | LB | 6-1 | 202 | Soph | Philadelphia, PA |
42 | J. PrytsJackson Pryts | LB | 6-3 | 208 | Fr | Hermitage, PA |
48 | C. RomanoCody Romano | LB | 6-2 | 223 | Sr | Newton, NJ |
0 | J. SutherlandJonathan Sutherland | LB | 5-11 | 214 | Sr | Ottawa, ON |
27 | B. WalchakBobby Walchak | LB | 5-11 | 214 | Fr | Pottsville, PA |
32 | K. WylieKeon Wylie | LB | 6-2 | 206 | Fr | Philadelphia, PA |
19 | X. CopeningXavier Copening | CB | 6-1 | 187 | Fr | Enfield, CT |
24 | J. Davis Jr.Jeffrey Davis Jr. | CB | 6-0 | 180 | Fr | Bristol, CT |
31 | K. DinkinsKolin Dinkins | CB | 6-2 | 182 | Fr | Wexford, PA |
3 | J. DixonJohnny Dixon | CB | 6-0 | 190 | Jr | Tampa, FL |
13 | C. DriverCristian Driver | CB | 5-11 | 192 | Fr | Flower Mound, TX |
25 | D. HardyDaequan Hardy | CB | 5-9 | 179 | Jr | Pittsburgh, PA |
4 | K. KingKalen King | CB | 5-11 | 189 | Soph | Detroit, MI |
5 | C. MillerCam Miller | CB | 6-0 | 178 | Fr | Fernandina Beach, FL |
9 | J. Porter Jr.Joey Porter Jr. | CB | 6-3 | 193 | Jr | Bakersfield, CA |
36 | S. RipkaStephen Ripka | CB | 6-2 | 181 | Fr | Spring Mills, PA |
35 | J. TuttyJace Tutty | CB | 5-11 | 188 | Fr | Stroudsburg, PA |
8 | M. WilsonMarquis Wilson | CB | 5-11 | 180 | Jr | Windsor, CT |
16 | J. BrownJi'Ayir Brown | S | 5-11 | 203 | Sr | Trenton, NJ |
37 | T. BrownTrace Brown | S | 6-0 | 157 | Fr | Reading, PA |
29 | S. CostantiniSebastian Costantini | S | 5-11 | 188 | Jr | Collegeville, PA |
2 | K. EllisKeaton Ellis | S | 5-11 | 193 | Jr | State College, PA |
10 | M. FlowersMehki Flowers | S | 6-0 | 192 | Fr | Harrisburg, PA |
39 | J. GreenJashaun Green | S | 6-1 | 170 | Fr | State College, PA |
7 | J. ReedJaylen Reed | S | 6-0 | 208 | Soph | Detroit, MI |
26 | J. SeiderJaden Seider | S | 5-10 | 179 | Jr | Morgantown, WV |
6 | Z. WheatleyZakee Wheatley | S | 6-2 | 190 | Fr | Crofton, MD |
21 | K. Winston Jr.Kevin Winston Jr. | S | 6-2 | 200 | Fr | Columbia, MD |
Special Teams
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
96 | M. GrohMitchell Groh | K | 6-0 | 185 | Fr | Dallastown, PA |
92 | J. PinegarJake Pinegar | K | 6-2 | 199 | Sr | Ankeny, IA |
93 | S. SahaydakSander Sahaydak | K | 6-0 | 172 | Fr | Bethlehem, PA |
96 | B. AmorBarney Amor | P | 6-1 | 192 | Sr | Doylestown, PA |
97 | A. BacchettaAlex Bacchetta | P | 6-2 | 209 | Fr | Atlanta, GA |
99 | G. NwosuGabriel Nwosu | P | 6-6 | 268 | Fr | Derwood, MD |
48 | T. DuzanskyTyler Duzansky | LS | 6-4 | 209 | Fr | Wheaton, IL |
47 | W. PattonWill Patton | LS | 6-4 | 225 | Fr | New Castle, PA |
35 | B. Sokach-MinnickBlaise Sokach-Minnick | LS | 6-3 | 205 | Fr | West Pittston, PA |
91 | C. StollChris Stoll | LS | 6-2 | 255 | Sr | Westerville, OH |
49 | M. WrightMichael Wright | LS | 6-1 | 212 | Soph | Roswell, GA |