Offense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
15 | A. FlinnAlex Flinn | QB | 6-1 | 233 | Jr | Fletcher, NC |
10 | M. GarciaMason Garcia | QB | 6-5 | 249 | Soph | Myrtle Beach, SC |
2 | R. JeterRaheim Jeter | QB | 6-1 | 219 | Fr | Spartanburg, SC |
6 | T. LittleTy Little | QB | 5-11 | 179 | Fr | Wilmington, DE |
40 | C. ArmstrongCJ Armstrong | RB | 6-0 | 185 | Fr | Wilson, NC |
30 | J. BondJavious Bond | RB | 5-11 | 176 | Fr | Gray, GA |
37 | K. EdmondsKamarro Edmonds | RB | 5-11 | 220 | Soph | Havelock, NC |
8 | G. GreenGerald Green | RB | 5-9 | 192 | Sr | Columbus, GA |
21 | M. Gunn Jr.Marlon Gunn Jr. | RB | 5-11 | 210 | Soph | Baton Rouge, LA |
47 | R. HarrisRahjai Harris | RB | 5-11 | 211 | Jr | Duncan, SC |
48 | G. KlueGrayson Klue | RB | 5-9 | 178 | Fr | Greenville, SC |
22 | J. McInnisJordan McInnis | RB | 5-9 | 192 | Fr | Greensboro, NC |
23 | J. McKayJoseph McKay | RB | 5-11 | 209 | Soph | Phenix City, AL |
84 | Z. AgnewZion Agnew | WR | 5-10 | 168 | Fr | Columbia, SC |
83 | B. ColemanBlue Coleman | WR | 5-11 | 193 | Fr | Charlotte, NC |
82 | J. GarnerJarett Garner | WR | 6-3 | 208 | Sr | Harrisburg, PA |
88 | J. HatfieldJsi Hatfield | WR | 5-11 | 173 | Sr | Graham, NC |
1 | J. JohnsonJaylen Johnson | WR | 6-2 | 194 | Sr | Duluth, GA |
7 | K. KingKerry King | WR | 5-10 | 171 | Soph | Tampa, FL |
11 | R. KingRyan King | WR | 6-3 | 216 | Jr | Loganville, GA |
89 | M. LeverettMalik Leverett | WR | 6-3 | 203 | Fr | Evans, GA |
19 | J. MurphyJosh Murphy | WR | 6-1 | 185 | Fr | Myrtle Beach, SC |
0 | J. PattersonJhari Patterson | WR | 5-11 | 188 | Jr | Asheville, NC |
3 | K. RobinsonKelan Robinson | WR | 6-3 | 202 | Soph | Grand Prairie, TX |
5 | C. SowellChase Sowell | WR | 6-2 | 187 | Fr | Humble, TX |
33 | B. SpaldingBrock Spalding | WR | 5-10 | 180 | Fr | Lorton, VA |
86 | R. StephensRyan Stephens | WR | 5-9 | 167 | Fr | Greensboro, NC |
25 | M. WrightMcCallum Wright | WR | 6-2 | 183 | Fr | Raleigh, NC |
45 | M. BrownMason Brown | TE | 6-4 | 228 | Fr | Warsaw, IN |
80 | S. CalhounShane Calhoun | TE | 6-3 | 242 | Jr | Jacksonville, FL |
85 | A. FergusonAntonio Ferguson | TE | 6-3 | 223 | Fr | Apopka, FL |
81 | D. RilesDesirrio Riles | TE | 6-3 | 247 | Fr | Jacksonville, FL |
9 | T. SavageTyler Savage | TE | 6-4 | 234 | Jr | Aldie, VA |
75 | O. AllenOmari Allen | OL | 6-5 | 338 | Fr | Henderson, NV |
53 | R. BeckmanRyan Beckman | OL | 6-2 | 293 | Soph | Avon Lake, OH |
72 | W. CoatsWilliam Coats | OL | 6-3 | 296 | Fr | Clayton, NC |
63 | J. CrockerJake Crocker | OL | 6-6 | 329 | Fr | Princeton, NJ |
70 | K. DurantKameron Durant | OL | 6-3 | 301 | Fr | Summerville, SC |
74 | H. ErgleHampton Ergle | OL | 6-7 | 315 | Jr | Lexington, SC |
61 | K. EverettKeziah Everett | OL | 6-1 | 291 | Jr | Farmville, VA |
66 | I. FooteIsaiah Foote | OL | 6-3 | 329 | Jr | Prince Frederick, MD |
65 | D. HallDustyn Hall | OL | 6-4 | 297 | Sr | Punta Gorda, FL |
68 | T. HardisonTrey Hardison | OL | 6-3 | 303 | Fr | Jacksonville, FL |
62 | J. McCrimonJimarion McCrimon | OL | 6-4 | 269 | Fr | Kissimmee, FL |
52 | P. MoorerParker Moorer | OL | 6-5 | 311 | Jr | Charlotte, NC |
73 | O. MurphyOwen Murphy | OL | 6-6 | 312 | Sr | Cleveland, OH |
67 | M. NeolienMarleo Neolien | OL | 6-6 | 315 | Fr | Oakdale, CT |
78 | R. PearceRichard Pearce | OL | 6-2 | 303 | Soph | Hueytown, AL |
60 | E. PokuEmmanuel Poku | OL | 6-6 | 282 | Fr | Charlotte, NC |
76 | J. SacraJacob Sacra | OL | 6-6 | 313 | Fr | Madison, VA |
79 | E. SamplesElisha Samples | OL | 6-4 | 286 | Fr | Cumming, GA |
77 | W. StriblingWalter Stribling | OL | 6-6 | 340 | Jr | Troy, VA |
71 | B. WeaverBryce Weaver | OL | 6-4 | 315 | Fr | Greenville, SC |
54 | Z. WilsonZion Wilson | OL | 6-1 | 300 | Soph | Belhaven, NC |
Defense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
44 | P. CarrPreston Carr | DL | 6-3 | 281 | Fr | Timberlake, OH |
50 | K. DavisKieran Davis | DL | 6-1 | 252 | Fr | Roswell, GA |
13 | E. Doctor Jr.Eric Doctor Jr. | DL | 6-0 | 261 | Jr | Orlando, FL |
57 | A. FarmerAjani Farmer | DL | 6-3 | 255 | Fr | Greenville, SC |
59 | D. JenkinsDemoris Jenkins | DL | 6-4 | 251 | Fr | Huntersville, NC |
56 | D. JohnsonD'Anta Johnson | DL | 6-2 | 294 | Jr | Dinwiddie, VA |
99 | J. LampleyJ.D. Lampley | DL | 6-3 | 254 | Soph | Rockingham, NC |
52 | X. McIverXavier McIver | DL | 6-3 | 298 | Soph | Cheraw, SC |
92 | C. MimsCJ Mims | DL | 6-2 | 305 | Fr | Vanceboro, NC |
90 | E. MorrisElijah Morris | DL | 6-1 | 269 | Jr | Fayetteville, AR |
94 | C. ParkerCarson Parker | DL | 6-2 | 280 | Fr | Charlotte, NC |
91 | K. PuckettKyler Puckett | DL | 6-1 | 246 | Fr | High Point, NC |
55 | J. RobinsonJasiyah Robinson | DL | 6-3 | 224 | Soph | Groveport, OH |
40 | J. ShufordJason Shuford | DL | 6-4 | 322 | Jr | Statesville, NC |
3 | C. StephensChad Stephens | DL | 6-1 | 261 | Jr | Greensboro, NC |
53 | S. WareSuirad Ware | DL | 6-0 | 272 | Jr | Richmond, VA |
97 | L. WrightLogan Wright | DL | 5-9 | 307 | Fr | Greensboro, NC |
58 | J. BarkerJackson Barker | LB | 6-1 | 221 | Fr | Fuquay-Varina, NC |
33 | Z. BarkerZakye Barker | LB | 5-10 | 226 | Fr | Norcross, GA |
7 | S. DankahSamuel Dankah | LB | 6-6 | 214 | Soph | Lorton, VA |
2 | B. DavisBJ Davis | LB | 6-3 | 219 | Sr | Blair, SC |
42 | J. DavisJulien Davis | LB | 6-2 | 212 | Fr | McDonough, GA |
32 | R. DillworthRaRa Dillworth | LB | 6-1 | 195 | Jr | Winston-Salem, NC |
22 | M. Edwards IIIMike Edwards III | LB | 6-0 | 206 | Jr | Trussville, AL |
47 | N. GreenNo'Tavien Green | LB | 6-0 | 196 | Fr | New Bern, NC |
6 | T. JacksonTeylor Jackson | LB | 6-1 | 227 | Jr | Washington, DC |
41 | D. Johnson Jr.DJ Johnson Jr. | LB | 6-0 | 209 | Fr | Hampton, GA |
11 | J. LewisJeremy Lewis | LB | 6-2 | 237 | Sr | Greenville, SC |
25 | K. McKinstryKingston McKinstry | LB | 6-0 | 193 | Jr | Grove City, OH |
5 | J. PowersJack Powers | LB | 6-2 | 237 | Sr | Granite Bay, CA |
40 | G. TurnerGreg Turner | LB | 6-2 | 201 | Fr | Ellenwood, GA |
51 | J. YoungJamari Young | LB | 6-1 | 218 | Fr | Temple Hills, MD |
49 | J. BentonJosh Benton | DB | 6-1 | 195 | Fr | Jacksonville, FL |
24 | T. BrownTyMir Brown | DB | 6-0 | 171 | Soph | Jacksonville, FL |
26 | I. Brown-MurrayIsaiah Brown-Murray | DB | 5-9 | 192 | Fr | Charlotte, NC |
35 | J. ClarkJavion Clark | DB | 6-2 | 183 | Fr | Macon, GA |
37 | A. ColeAdam Cole | DB | 6-0 | 180 | Fr | Asheboro, NC |
31 | R. ConnerRance Conner | DB | 5-11 | 190 | Soph | Miami, FL |
38 | D. DistonDaylyn Diston | DB | 6-0 | 168 | Fr | Lake Butler, FL |
12 | D. DotterDru Dotter | DB | 6-0 | 177 | Soph | Havelock, NC |
21 | J. HuffJordan Huff | DB | 6-0 | 195 | Jr | Madison, GA |
14 | A. JacksonAntoine Jackson | DB | 6-1 | 175 | Fr | Lauderhill, FL |
46 | M. JacobsMelvin Jacobs | DB | 6-0 | 197 | Soph | Upper Marlboro, MD |
15 | J. JonesJonathan Jones | DB | 6-0 | 195 | Sr | Jacksonville, FL |
17 | D. KingDevon King | DB | 5-11 | 185 | Jr | Belmont, CA |
45 | K. McKinleyKamaurri McKinley | DB | 6-1 | 182 | Fr | Lakeland, FL |
20 | T. MossTy Moss | DB | 6-0 | 196 | Soph | Whiteville, NC |
27 | D. NashDontavius Nash | DB | 6-1 | 169 | Soph | Gastonia, NC |
30 | T. PattersonTimothy Patterson | DB | 5-10 | 171 | Fr | Greensboro, NC |
28 | S. RevelShavon Revel | DB | 6-2 | 185 | Jr | Winston-Salem, NC |
39 | O. RogersOmar Rogers | DB | 6-0 | 187 | Jr | Burlington, NJ |
34 | R. WatkinsRico Watkins | DB | 6-0 | 181 | Fr | Monticello, FL |
9 | T. WilkTeagan Wilk | DB | 5-11 | 190 | Jr | Berwick, PA |
4 | J. WoodJulius Wood | DB | 6-1 | 194 | Sr | Columbus, OH |
Special Teams
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
44 | R. CapriottiRyan Capriotti | K | 5-10 | 173 | Fr | Olney, MD |
95 | A. ConradAndrew Conrad | K | 5-9 | 160 | Soph | Kernersville, NC |
99 | L. MarjanLaith Marjan | K | 6-3 | 201 | Soph | Raleigh, NC |
46 | C. SmithCarson Smith | K | 5-11 | 170 | Soph | Belmont, CA |
38 | D. ChapeauDavid Chapeau | P | 6-1 | 251 | Jr | Athens, GA |
12 | L. LarsenLuke Larsen | P | 6-2 | 239 | Soph | Keilor Park, Australia |
96 | A. TraffordArcher Trafford | P | 6-1 | 221 | Sr | Shreveport, LA |
43 | C. GarfieldColby Garfield | LS | 6-1 | 226 | Soph | Clemmons, NC |
49 | A. HarperAlex Harper | LS | 6-1 | 218 | Jr | Goldsboro, NC |
41 | T. SmithTripp Smith | LS | 6-1 | 235 | Fr | Simpsonville, SC |
57 | B. WinsteadBrock Winstead | LS | 6-3 | 234 | Fr | Raleigh, NC |