Fielding

Player
Player on team
GP
Games played
GS
Game Started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
DP
Double Plays
OFA
Outfield Assists
PB
Passed Balls
PK
Pickoff
CS
Caught Stealing
FLD%
Fielding Percentage
J. Amaya SS CHW Jacob Amaya SS CHW 7 7 19 0 10 13 5 8 1
B. Baldwin 2B CHW Brooks Baldwin 2B CHW 9 9 27 0 46 69 16 63 0.983
X. Bogaerts 2B SD Xander Bogaerts 2B SD 3 0 0 0 122 187 42 176 0.981
O. Cabrera 3B NYY Oswaldo Cabrera 3B NYY 3 1 6 0 101 155 15 162 0.973
V. Capra 3B MIL Vinny Capra 3B MIL 1 0 3 0 1 7 0 8 1
A. Diaz SS HOU Aledmys Diaz SS HOU 6 5 18 0 28 21 6 19 1
S. Espinal 3B CIN Santiago Espinal 3B CIN 6 3 16 0 76 140 18 148 0.973
K. Farmer 2B MIN Kyle Farmer 2B MIN 12 4 12 0 41 96 14 97 0.993
M. Garcia 3B KC Maikel Garcia 3B KC 2 1 3 0 101 247 28 243 0.967
R. Gonzalez 2B BOS Romy Gonzalez 2B BOS 23 8 39 0 121 56 13 75 0.983
N. Goodrum LF PIT Niko Goodrum LF PIT 1 1 5 0 15 7 2 10 0.88
L. Guillorme 2B ARI Luis Guillorme 2B ARI 5 4 15 0 66 111 28 107 0.989
G. Hampson CF KC Garrett Hampson CF KC 8 0 5 0 128 33 10 136 0.982
A. Ibanez 2B DET Andy Ibanez 2B DET 3 0 4 0 118 91 25 101 0.991
J. Iglesias 2B NYM Jose Iglesias 2B NYM 4 0 2 0 72 124 31 111 0.985
G. Kessinger SS HOU Grae Kessinger SS HOU 2 0 0 0 11 7 2 8 0.947
J. Lopez 2B LAA Jack Lopez 2B LAA 1 0 2 0 8 16 8 11 1
G. Lux 2B LAD Gavin Lux 2B LAD 1 0 0 0 157 238 57 227 0.983
K. Marte 2B ARI Ketel Marte 2B ARI 1 0 0 0 189 251 67 220 0.991
J. Mateo 2B BAL Jorge Mateo 2B BAL 6 3 10 0 88 137 25 131 0.983
M. McCoy SS SD Mason McCoy SS SD 16 14 47 0 16 31 5 28 1
J. Miranda 3B MIN Jose Miranda 3B MIN 1 0 2 0 113 99 13 111 0.972
N. Nunez SS WAS Nasim Nunez SS WAS 18 9 46 0 18 28 8 29 0.979
J. Ornelas 3B TEX Jonathan Ornelas 3B TEX 4 2 13 0 9 23 1 26 1
J. Ortiz 3B MIL Joseph Ortiz 3B MIL 6 0 11 0 99 206 27 218 0.971
R. Palacios 2B TB Richard Palacios 2B TB 1 0 0 0 126 84 14 159 0.968
K. Paris 2B LAA Kyren Paris 2B LAA 2 1 8 0 22 45 8 45 0.985
J. Peterson SS ARI Jace Peterson SS ARI 5 3 11 0 7 13 3 10 1
L. Rengifo 3B LAA Luis Rengifo 3B LAA 1 1 2 0 88 150 29 142 0.975
A. Rosario RF CIN Amed Rosario RF CIN 14 11 30 0 90 67 12 113 0.987
A. Schunk 3B COL Aaron Schunk 3B COL 4 4 20 0 23 48 10 48 0.986
N. Sogard 2B BOS Nick Sogard 2B BOS 6 4 11 0 25 36 7 32 1
L. Soto DH BAL Livan Soto DH BAL 2 0 0 0 0 0 0 0
A. Trejo 2B COL Alan Trejo 2B COL 2 2 3 0 23 49 11 44 0.986
J. Triolo 2B PIT Jared Triolo 2B PIT 9 8 25 0 109 200 41 183 0.994
L. Vazquez SS CHC Luis Vazquez SS CHC 4 0 1 0 0 1 0 1 1
J. Wendle 2B ATL Joey Wendle 2B ATL 3 1 9 0 13 24 3 23 0.925
L. Williams 3B ATL Luke Williams 3B ATL 1 1 7 0 9 19 1 24 1
J. Wilson SS OAK Jacob Wilson SS OAK 10 10 36 0 13 23 5 22 1
B. Crawford SS STL Brandon Crawford SS STL 18 16 57 1 18 48 10 45 0.985
M. Dubon LF HOU Mauricio Dubon LF HOU 4 3 15 1 242 72 19 201 0.981
T. Edman CF LAD Tommy Edman CF LAD 7 5 19 1 35 8 1 35 0.977
D. Hernaiz 3B OAK Darell Hernaiz 3B OAK 19 16 70 1 47 66 12 70 0.974
I. Kiner-Falefa 2B PIT Isiah Kiner-Falefa 2B PIT 31 25 97 1 131 247 52 232 0.99
B. Lee 3B MIN Brooks Lee 3B MIN 15 13 42 1 33 55 5 55 0.967
M. Mastrobuoni 3B CHC Miles Mastrobuoni 3B CHC 9 6 35 1 28 61 9 61 0.967
Z. Remillard 2B CHW Zach Remillard 2B CHW 3 2 7 1 9 26 2 27 0.972
I. Vargas 3B WAS Ildemaro Vargas 3B WAS 7 6 22 1 96 120 32 135 0.977
B. Wisely 2B SF Brett Wisely 2B SF 31 24 111 1 72 162 38 154 0.987
P. Reyes 3B NYM Pablo Reyes 3B NYM