MLB Leaders
Regular
Batting Average
| Rank | Team | Player | AVG |
|---|---|---|---|
| 2 | Y. Diaz DH Yandy Diaz DH | .308 | |
| 3 | E. Clement 2B Ernie Clement 2B | .297 | |
| 4 | J. Jung 3B Josh Jung 3B | .294 | |
| 5 | W. Contreras 1B Willson Contreras 1B | .293 |
Home Runs
| Rank | Team | Player | HR |
|---|---|---|---|
| 2 | B. Rice 1B Ben Rice 1B | 30 | |
| 3 | J. Caminero 3B Junior Caminero 3B | 29 | |
| 4 | B. Buxton CF Byron Buxton CF | 25 | |
| 5 | C. Montgomery SS Colson Montgomery SS | 24 |
Runs Batted In
| Rank | Team | Player | RBI |
|---|---|---|---|
| 2 | B. Rice 1B Ben Rice 1B | 71 | |
| T3 | P. Alonso 1B Pete Alonso 1B | 66 | |
| T3 | W. Contreras 1B Willson Contreras 1B | 66 | |
| T3 | N. Kurtz 1B Nick Kurtz 1B | 66 |
Hits
| Rank | Team | Player | H |
|---|---|---|---|
| 2 | Y. Diaz DH Yandy Diaz DH | 116 | |
| 3 | E. Clement 2B Ernie Clement 2B | 113 | |
| 4 | J. Caminero 3B Junior Caminero 3B | 111 | |
| 5 | K. McGonigle SS Kevin McGonigle SS | 105 |
On Base %
| Rank | Team | Player | OBP |
|---|---|---|---|
| 2 | N. Kurtz 1B Nick Kurtz 1B | .405 | |
| 3 | K. McGonigle SS Kevin McGonigle SS | .390 | |
| 4 | W. Contreras 1B Willson Contreras 1B | .389 | |
| 5 | M. Trout CF Mike Trout CF | .388 |
Slugging %
| Rank | Team | Player | SLG |
|---|---|---|---|
| 2 | B. Rice 1B Ben Rice 1B | .590 | |
| 3 | B. Buxton CF Byron Buxton CF | .572 | |
| T4 | J. Caminero 3B Junior Caminero 3B | .559 | |
| T4 | W. Contreras 1B Willson Contreras 1B | .559 |
On Base + Slugging %
| Rank | Team | Player | OPS |
|---|---|---|---|
| 2 | B. Rice 1B Ben Rice 1B | .956 | |
| 3 | W. Contreras 1B Willson Contreras 1B | .948 | |
| 4 | J. Caminero 3B Junior Caminero 3B | .940 | |
| 5 | N. Kurtz 1B Nick Kurtz 1B | .902 |
Runs Scored
| Rank | Team | Player | R |
|---|---|---|---|
| T1 | Z. Neto SS Zachary Neto SS | 69 | |
| 3 | M. Vargas 3B Miguel Vargas 3B | 68 | |
| 4 | B. Rice 1B Ben Rice 1B | 66 | |
| 5 | J. Caminero 3B Junior Caminero 3B | 65 |
Doubles
| Rank | Team | Player | 2B |
|---|---|---|---|
| 2 | M. Vargas 3B Miguel Vargas 3B | 24 | |
| T3 | J. Bell DH Josh Bell DH | 23 | |
| T3 | E. Clement 2B Ernie Clement 2B | 23 | |
| T3 | J. Jung 3B Josh Jung 3B | 23 |
Triples
| Rank | Team | Player | 3B |
|---|---|---|---|
| 2 | L. Taveras CF Leody Taveras CF | 5 | |
| 3 | B. Nimmo RF Brandon Nimmo RF | 4 | |
| T4 | B. Lee SS Brooks Lee SS | 3 | |
| T4 | K. McGonigle SS Kevin McGonigle SS | 3 |
Stolen Bases
| Rank | Team | Player | SB |
|---|---|---|---|
| 2 | J. Chisholm Jr. 2B Jazz Chisholm Jr. 2B | 27 | |
| 3 | C. Simpson LF Chandler Simpson LF | 26 | |
| 4 | J. Ramirez 3B Jose Ramirez 3B | 24 | |
| 5 | J. Caballero SS Jose Caballero SS | 23 |
Wins
| Rank | Team | Player | W |
|---|---|---|---|
| 2 | G. Williams SP Gavin Williams SP | 10 | |
| T3 | T. Bradley SP Taj Bradley SP | 9 | |
| T3 | D. Martin SP Davis Martin SP | 9 | |
| T3 | N. Martinez SP Nick Martinez SP | 9 |
Earned Run Average
| Rank | Team | Player | ERA |
|---|---|---|---|
| 2 | S. Gray SP Sonny Gray SP | 2.48 | |
| 3 | N. Martinez SP Nick Martinez SP | 2.59 | |
| 4 | D. Cease SP Dylan Cease SP | 2.67 | |
| 5 | P. Messick SP Parker Messick SP | 2.68 |
Saves
| Rank | Team | Player | SV |
|---|---|---|---|
| 2 | B. Baker RP Bryan Baker RP | 26 | |
| 3 | A. Chapman RP Aroldis Chapman RP | 23 | |
| 4 | L. Varland RP Louie Varland RP | 20 | |
| 5 | J. Latz RP Jacob Latz RP | 19 |
Strike Outs
| Rank | Team | Player | SO |
|---|---|---|---|
| T2 | C. Schlittler SP Cam Schlittler SP | 145 | |
| T2 | G. Williams SP Gavin Williams SP | 145 | |
| 4 | R. Detmers SP Reid Detmers SP | 136 | |
| 5 | J. Ryan SP Joe Ryan SP | 131 |
Walks + Hits per IP
| Rank | Team | Player | WHIP |
|---|---|---|---|
| T1 | C. Schlittler SP Cam Schlittler SP | 0.96 | |
| T3 | L. Gilbert SP Logan Gilbert SP | 0.98 | |
| T3 | D. Rasmussen SP Drew Rasmussen SP | 0.98 | |
| 5 | E. Hancock SP Emerson Hancock SP | 1.01 |








