Kicking

Player
Player on team
GP
Games played
FGM-A
Field Goals Made - Field Goals Attempted
FG%
Field Goal Percentage
LNG
Longest field goal in terms of yards by a kicker
1-19
Field Goals 1-19 Yards (Made - Attempted)
20-29
Field Goals 20-29 Yards (Made - Attempted)
30-39
Field Goals 30-39 Yards (Made - Attempted)
40-49
Field Goals 40-49 Yards (Made - Attempted)
50+
Field Goals 50+ Yards (Made - Attempted)
XPM-A
Extra Points Made - Extra Points Attempted
XP%
Extra Point Percentage
PTS
Kicking Points
T. Allgeier RB ATL Tyler Allgeier RB ATL 1 0-0 0-0 0-0 0-0 0-0
T. Benson WR CLE Trinity Benson WR CLE 1 0-0 0-0 0-0 0-0 0-0
B. Branch CB DET Brian Branch CB DET 1 0-0 0-0 0-0 0-0 0-0
M. Breida RB NYG Matt Breida RB NYG 1 0-0 0-0 0-0 0-0 0-0
K. Brooks SAF IND Kendell Brooks SAF IND 1 0-0 0-0 0-0 0-0 0-0
S. Cannella TE SEA Sal Cannella TE SEA 1 0-0 0-0 0-0 0-0 0-0
C. Coldon CB MIN C.J. Coldon CB MIN 1 0-0 0-0 0-0 0-0 0-0
R. Cooper DT PHI Robert Cooper DT PHI 1 0-0 0-0 0-0 0-0 0-0
J. Curhan OT CHI Jake Curhan OT CHI 1 0-0 0-0 0-0 0-0 0-0
K. Davis DT SF Kalia Davis DT SF 1 0-0 0-0 0-0 0-0 0-0
B. Dillon TE WAS Brandon Dillon TE WAS 1 0-0 0-0 0-0 0-0 0-0
B. Edwards WR NO Bryan Edwards WR NO 1 0-0 0-0 0-0 0-0 0-0
T. Fisk TE ATL Tucker Fisk TE ATL 1 0-0 0-0 0-0 0-0 0-0
B. Ford-Wheaton WR NYG Bryce Ford-Wheaton WR NYG 1 0-0 0-0 0-0 0-0 0-0
D. Gardeck LB ARI Dennis Gardeck LB ARI 1 0-0 0-0 0-0 0-0 0-0
J. Gervase LB MIN Jake Gervase LB MIN 1 0-0 0-0 0-0 0-0 0-0
E. Hamilton CB GB Elijah Hamilton CB GB 1 0-0 0-0 0-0 0-0 0-0
B. Hill RB SF Brian Hill RB SF 1 0-0 0-0 0-0 0-0 0-0
T. Horne DT NYG Timmy Horne DT NYG 1 0-0 0-0 0-0 0-0 0-0
M. Hughes CB ATL Mike Hughes CB ATL 1 0-0 0-0 0-0 0-0 0-0
A. Jackson CB NYG Adoree' Jackson CB NYG 1 0-0 0-0 0-0 0-0 0-0
J. Jennings WR SF Jauan Jennings WR SF 1 0-0 0-0 0-0 0-0 0-0
B. Johnson LB DAL Buddy Johnson LB DAL 1 0-0 0-0 0-0 0-0 0-0
D. Jones QB NYG Daniel Jones QB NYG 1 0-0 0-0 0-0 0-0 0-0
B. Koback RB SEA Bryant Koback RB SEA 1 0-0 0-0 0-0 0-0 0-0
K. Laborn RB SF Khalan Laborn RB SF 1 0-0 0-0 0-0 0-0 0-0
D. Lawrence DT NYG Dexter Lawrence DT NYG 1 0-0 0-0 0-0 0-0 0-0
D. London WR ATL Drake London WR ATL 1 0-0 0-0 0-0 0-0 0-0
R. Lovato LS PHI Rick Lovato LS PHI 1 0-0 0-0 0-0 0-0 0-0
T. Mathieu FS NO Tyrann Mathieu FS NO 1 0-0 0-0 0-0 0-0 0-0
M. Morris DE SEA Mike Morris DE SEA 1 0-0 0-0 0-0 0-0 0-0
C. Myarick TE NYG Chris Myarick TE NYG 1 0-0 0-0 0-0 0-0 0-0
S. Nelson DB HOU Scott Nelson DB HOU 1 0-0 0-0 0-0 0-0 0-0
D. Pettis WR CHI Dante Pettis WR CHI 1 0-0 0-0 0-0 0-0 0-0
T. Quinn WR DET Trey Quinn WR DET 1 0-0 0-0 0-0 0-0 0-0
D. Ridder QB ARI Desmond Ridder QB ARI 1 0-0 0-0 0-0 0-0 0-0
J. Ridgeway DT WAS John Ridgeway DT WAS 1 0-0 0-0 0-0 0-0 0-0
B. Robinson RB ATL Bijan Robinson RB ATL 1 0-0 0-0 0-0 0-0 0-0
O. Sagapolu DT PHI Olive Sagapolu DT PHI 1 0-0 0-0 0-0 0-0 0-0
S. Scott III RB ARI Stevie Scott III RB ARI 1 0-0 0-0 0-0 0-0 0-0
B. Smith WR ARI Brandon Smith WR ARI 1 0-0 0-0 0-0 0-0 0-0
K. Thibodeaux LB NYG Kayvon Thibodeaux LB NYG 1 0-0 0-0 0-0 0-0 0-0
S. Thomas-Oliver CB NYG Stantley Thomas-Oliver CB NYG 1 0-0 0-0 0-0 0-0 0-0
C. Wadman P WAS Colby Wadman P WAS 1 0-0 0-0 0-0 0-0 0-0
T. Way P WAS Tress Way P WAS 1 0-0 0-0 0-0 0-0 0-0
K. White OLB ARI Kyzir White OLB ARI 1 0-0 0-0 0-0 0-0 0-0
J. Williams RB NO Jamaal Williams RB NO 1 0-0 0-0 0-0 0-0 0-0
D. Winn QB LAR Dresser Winn QB LAR 1 0-0 0-0 0-0 0-0 0-0
D. Wright WR CAR Derek Wright WR CAR 1 0-0 0-0 0-0 0-0 0-0
B. Young LB LAR Byron Young LB LAR 1 0-0 0-0 0-0 0-0 0-0