Passing
Rank | Team | YDS |
---|---|---|
2 | 721 | |
3 | 643 | |
4 | 616 | |
5 | 579 |
Rushing
Rank | Team | YDS/G |
---|---|---|
2 | 155.0 | |
3 | 130.5 | |
4 | 130.0 | |
5 | 125.0 |
Receiving
Rank | Team | YDS/G |
---|---|---|
2 | 308.0 | |
3 | 273.0 | |
4 | 271.0 | |
5 | 255.5 |
Scoring
Rank | Team | PTS/G |
---|---|---|
2 | 31.0 | |
3 | 30.0 | |
4 | 29.3 | |
5 | 25.5 |
Total Offense
Rank | Team | YDS/G |
---|---|---|
2 | 374.0 | |
3 | 369.5 | |
4 | 367.3 | |
5 | 364.0 |
Sacks
Rank | Team | SCK |
---|---|---|
2 | 8.0 | |
3 | 7.0 | |
4 | 6.0 | |
5 | 5.0 |
Interceptions
Rank | Team | INT |
---|---|---|
T2 | 3 | |
T2 | 3 | |
T4 | 2 | |
T4 | 2 |
Field Goals
Rank | Team | FGM-A |
---|---|---|
2 | 7 | |
3 | 5 | |
T4 | 4 | |
T4 | 4 |
Punts
Punt Returns
Rank | Team | AVG |
---|---|---|
2 | 17.6 | |
3 | 17.5 | |
4 | 13.0 | |
5 | 11.3 |
Kick Returns
Rank | Team | AVG |
---|---|---|
2 | 33.9 | |
3 | 31.0 | |
4 | 24.8 | |
5 | 24.3 |