Offensive Positions
POS | Starter | Second | Third+ |
---|---|---|---|
Quarterback | J. GoffJared Goff | T. BridgewaterTeddy Bridgewater | |
Running Back | D. MontgomeryDavid Montgomery | J. GibbsJahmyr Gibbs | |
Fullback | J. CabindaJason Cabinda | — | — |
Wide Receiver | A. St. BrownAmon-Ra St. Brown | J. ReynoldsJosh Reynolds | |
Tight End | S. LaPortaSam LaPorta | B. WrightBrock Wright | |
Left Tackle | T. DeckerTaylor Decker | — | — |
Left Guard | J. JacksonJonah Jackson | C. SorsdalColby Sorsdal | — |
Center | F. RagnowFrank Ragnow | K. AwosikaKayode Awosika | — |
Right Guard | H. VaitaiHalapoulivaati Vaitai | G. GlasgowGraham Glasgow | — |
Right Tackle | P. SewellPenei Sewell | — | — |
Defensive Positions
POS | Starter | Second | Third+ |
---|---|---|---|
Left Defensive End | A. HutchinsonAidan Hutchinson | J. PaschalJosh Paschal | — |
Right Defensive End | C. HarrisCharles Harris | L. OnwuzurikeLevi Onwuzurike | |
Left Defensive Tackle | A. McNeillAlim McNeill | J. CominskyJohn Cominsky | — |
Right Defensive Tackle | B. JonesBenito Jones | I. BuggsIsaiah Buggs | |
Strongside Linebacker | D. BarnesDerrick Barnes | J. HoustonJames Houston | — |
Middle Linebacker | A. AnzaloneAlex Anzalone | M. RodriguezMalcolm Rodriguez | |
Weakside Linebacker | J. CampbellJack Campbell | A. PittmanAnthony Pittman | — |
Right Cornerback | J. JacobsJerry Jacobs | E. MoseleyEmmanuel Moseley | |
Left Cornerback | C. SuttonCameron Sutton | S. GilmoreSteven Gilmore | |
Strong Safety | T. WalkerTracy Walker | I. MelifonwuIfeatu Melifonwu | — |
Free Safety | K. JosephKerby Joseph | B. BranchBrian Branch |
Special Teams Positions
POS | Starter | Second | Third+ |
---|---|---|---|
Punter | J. FoxJack Fox | — | — |
Kicker | R. PattersonRiley Patterson | — | — |
Long Snapper | S. DalyScott Daly | — | — |
Holder | J. FoxJack Fox | — | — |
Punt Returner | K. RaymondKalif Raymond | — | — |
Kick Returner | Z. KnightZonovan Knight | K. RaymondKalif Raymond |