Offensive Positions
POS | Starter | Second | Third+ |
---|---|---|---|
Quarterback | D. WatsonDeshaun Watson | J. DobbsJoshua Dobbs | |
Running Back | N. ChubbNick Chubb | J. FordJerome Ford | |
Wide Receiver | A. CooperAmari Cooper | E. MooreElijah Moore | |
Tight End | D. NjokuDavid Njoku | J. AkinsJordan Akins | |
Left Tackle | J. WillsJedrick Wills | D. JonesDawand Jones | |
Left Guard | J. BitonioJoel Bitonio | C. GossettColby Gossett | |
Center | E. PocicEthan Pocic | N. HarrisNick Harris | |
Right Guard | W. TellerWyatt Teller | D. ForbesDrew Forbes | |
Right Tackle | J. ConklinJack Conklin | J. HudsonJames Hudson |
Defensive Positions
POS | Starter | Second | Third+ |
---|---|---|---|
Left Defensive End | M. GarrettMyles Garrett | A. WrightAlex Wright | |
Right Defensive End | Z. SmithZa'Darius Smith | O. OkoronkwoObo Okoronkwo | |
Left Defensive Tackle | D. TomlinsonDalvin Tomlinson | S. IkaSiaki Ika | |
Right Defensive Tackle | J. ElliottJordan Elliott | M. HurstMaurice Hurst | |
Strongside Linebacker | S. TakitakiSione Takitaki | T. Fields IITony Fields II | |
Middle Linebacker | A. WalkerAnthony Walker | J. PhillipsJacob Phillips | |
Weakside Linebacker | J. Owusu-KoramoahJeremiah Owusu-Koramoah | M. AdamsMatthew Adams | |
Right Cornerback | G. Newsome IIGreg Newsome II | A. GreenA.J. Green | |
Left Cornerback | D. WardDenzel Ward | M. EmersonMartin Emerson | |
Strong Safety | G. DelpitGrant Delpit | R. McLeodRodney McLeod | |
Free Safety | J. ThornhillJuan Thornhill | D. BellD'Anthony Bell |
Special Teams Positions
POS | Starter | Second | Third+ |
---|---|---|---|
Punter | C. BojorquezCorey Bojorquez | J. CharltonJoseph Charlton | — |
Kicker | C. YorkCade York | — | — |
Long Snapper | C. HughlettCharley Hughlett | — | — |
Holder | C. BojorquezCorey Bojorquez | J. CharltonJoseph Charlton | — |
Punt Returner | J. GrantJakeem Grant | D. Peoples-JonesDonovan Peoples-Jones | |
Kick Returner | J. GrantJakeem Grant | J. FordJerome Ford |