Offensive Positions
POS | Starter | Second | Third+ |
---|---|---|---|
Quarterback | J. AllenJosh Allen | K. AllenKyle Allen | — |
Running Back | J. CookJames Cook | L. MurrayLatavius Murray | |
Fullback | R. GilliamReggie Gilliam | — | — |
Wide Receiver | S. DiggsStefon Diggs | G. DavisGabe Davis | |
Tight End | D. KnoxDawson Knox | D. KincaidDalton Kincaid | |
Left Tackle | D. DawkinsDion Dawkins | R. Van DemarkRyan Van Demark | — |
Left Guard | C. McGovernConnor McGovern | D. EdwardsDavid Edwards | — |
Center | M. MorseMitch Morse | R. BatesRyan Bates | — |
Right Guard | O. TorrenceO'Cyrus Torrence | A. AndersonAlec Anderson | — |
Right Tackle | S. BrownSpencer Brown | G. IfediGermain Ifedi | — |
Defensive Positions
POS | Starter | Second | Third+ |
---|---|---|---|
Left Defensive End | G. RousseauGreg Rousseau | A. EpenesaA.J. Epenesa | |
Right Defensive End | L. FloydLeonard Floyd | S. LawsonShaq Lawson | |
Left Defensive Tackle | E. OliverEd Oliver | J. PhillipsJordan Phillips | |
Right Defensive Tackle | D. JonesDaQuan Jones | T. SettleTim Settle | — |
Strongside Linebacker | M. MilanoMatt Milano | T. MatakevichTyler Matakevich | — |
Middle Linebacker | T. BernardTerrel Bernard | T. DodsonTyrel Dodson | |
Weakside Linebacker | D. WilliamsDorian Williams | T. MatakevichTyler Matakevich | — |
Right Cornerback | C. BenfordChristian Benford | D. JacksonDane Jackson | |
Left Cornerback | T. WhiteTre'Davious White | T. JohnsonTaron Johnson | |
Strong Safety | J. PoyerJordan Poyer | T. RappTaylor Rapp | — |
Free Safety | M. HydeMicah Hyde | D. HamlinDamar Hamlin | — |
Special Teams Positions
POS | Starter | Second | Third+ |
---|---|---|---|
Punter | S. MartinSam Martin | — | — |
Kicker | T. BassTyler Bass | — | — |
Long Snapper | R. FergusonReid Ferguson | — | — |
Holder | S. MartinSam Martin | — | — |
Punt Returner | D. HartyDeonte Harty | K. ShakirKhalil Shakir | |
Kick Returner | D. HartyDeonte Harty | K. ShakirKhalil Shakir |