Offensive Positions
POS | Starter | Second | Third+ |
---|---|---|---|
Quarterback | T. TagovailoaTua Tagovailoa | M. WhiteMike White | |
Running Back | R. MostertRaheem Mostert | S. AhmedSalvon Ahmed | |
Fullback | A. IngoldAlec Ingold | — | — |
Wide Receiver | T. HillTyreek Hill | J. WaddleJaylen Waddle | |
Tight End | D. SmytheDurham Smythe | T. KroftTyler Kroft | |
Left Tackle | T. ArmsteadTerron Armstead | K. LammKendall Lamm | — |
Left Guard | I. WynnIsaiah Wynn | L. EichenbergLiam Eichenberg | — |
Center | C. WilliamsConnor Williams | — | — |
Right Guard | R. HuntRobert Hunt | L. CottonLester Cotton | — |
Right Tackle | A. JacksonAustin Jackson | K. SmithKion Smith | — |
Defensive Positions
POS | Starter | Second | Third+ |
---|---|---|---|
Left Defensive End | C. WilkinsChristian Wilkins | — | — |
Nose Tackle | R. DavisRaekwon Davis | B. PiliBrandon Pili | — |
Right Defensive End | Z. SielerZach Sieler | D. HandDa'Shawn Hand | — |
Left Inside Linebacker | D. LongDavid Long | D. RileyDuke Riley | |
Right Inside Linebacker | J. BakerJerome Baker | C. TindallChanning Tindall | — |
Strongside Linebacker | B. ChubbBradley Chubb | A. Van GinkelAndrew Van Ginkel | — |
Weakside Linebacker | J. PhillipsJaelan Phillips | E. OgbahEmmanuel Ogbah | |
Right Cornerback | K. KohouKader Kohou | C. SmithCam Smith | |
Left Cornerback | X. HowardXavien Howard | E. AppleEli Apple | |
Strong Safety | D. ElliottDeShon Elliott | B. JonesBrandon Jones | — |
Free Safety | J. HollandJevon Holland | E. CampbellElijah Campbell | — |
Special Teams Positions
POS | Starter | Second | Third+ |
---|---|---|---|
Punter | J. BaileyJake Bailey | — | — |
Kicker | J. SandersJason Sanders | — | — |
Long Snapper | B. FergusonBlake Ferguson | — | — |
Holder | J. BaileyJake Bailey | — | — |
Punt Returner | B. BerriosBraxton Berrios | C. Wilson Jr.Cedrick Wilson Jr. | |
Kick Returner | B. BerriosBraxton Berrios | R. MostertRaheem Mostert |