Position Players
POS | Starter | Second | Third+ |
---|---|---|---|
Catcher | L. TorrensLuis Torrens | H. SengerHayden Senger | — |
First Base | P. AlonsoPete Alonso | M. VientosMark Vientos | |
Second Base | B. BatyBrett Baty | R. MauricioRonny Mauricio | |
Shortstop | F. LindorFrancisco Lindor | R. MauricioRonny Mauricio | |
Third Base | R. MauricioRonny Mauricio | M. VientosMark Vientos | |
Left Field | B. NimmoBrandon Nimmo | S. MarteStarling Marte | |
Center Field | J. McNeilJeff McNeil | T. TaylorTyrone Taylor | |
Right Field | J. SotoJuan Soto | S. MarteStarling Marte | |
Designated Hitter | J. WinkerJesse Winker | S. MarteStarling Marte |
Starters
No. 1 | No. 2 | No. 3 | No. 4 | No. 5 |
---|---|---|---|---|
K. SengaKodai Senga | S. ManaeaSean Manaea | C. HolmesClay Holmes | D. PetersonDavid Peterson | F. MontasFrankie Montas |
Relief Pitchers
Closer | Setup | Bullpen |
---|---|---|