Position Players
POS | Starter | Second | Third+ |
---|---|---|---|
Catcher | T. StephensonTyler Stephenson | L. MaileLuke Maile | |
First Base | S. SteerSpencer Steer | W. MyersWil Myers | |
Second Base | K. NewmanKevin Newman | J. IndiaJonathan India | |
Shortstop | M. McLainMatt McLain | J. BarreroJose Barrero | |
Third Base | N. SenzelNick Senzel | S. SteerSpencer Steer | |
Left Field | J. FraleyJake Fraley | T. FriedlTJ Friedl | |
Center Field | T. FriedlTJ Friedl | S. FairchildStuart Fairchild | |
Right Field | W. MyersWil Myers | J. FraleyJake Fraley | |
Designated Hitter | J. IndiaJonathan India | J. FraleyJake Fraley |
Starters
No. 1 | No. 2 | No. 3 | No. 4 | No. 5 |
---|---|---|---|---|
H. GreeneHunter Greene | G. AshcraftGraham Ashcraft | L. WeaverLuke Weaver | B. LivelyBen Lively | B. WilliamsonBrandon Williamson |
Relief Pitchers
Closer | Setup | Bullpen |
---|---|---|