Position Players
POS | Starter | Second | Third+ |
---|---|---|---|
Catcher | E. RodriguezEndy Rodriguez | J. DelayJason Delay | |
First Base | J. TrioloJared Triolo | A. RivasAlfonso Rivas | |
Second Base | J. BaeJi-Hwan Bae | J. TrioloJared Triolo | |
Shortstop | L. PegueroLiover Peguero | N. GonzalesNick Gonzales | |
Third Base | K. HayesKe'Bryan Hayes | J. TrioloJared Triolo | |
Left Field | B. ReynoldsBryan Reynolds | C. JoeConnor Joe | |
Center Field | J. SuwinskiJack Suwinski | J. BaeJi-Hwan Bae | |
Right Field | J. PalaciosJosh Palacios | H. DavisHenry Davis | |
Designated Hitter | H. DavisHenry Davis | M. AndujarMiguel Andujar |
Starters
No. 1 | No. 2 | No. 3 | No. 4 | No. 5 |
---|---|---|---|---|
M. KellerMitch Keller | J. OviedoJohan Oviedo | Q. PriesterQuinn Priester | A. JacksonAndre Jackson | B. FalterBailey Falter |
Relief Pitchers
Closer | Setup | Bullpen |
---|---|---|