|
|
NTHAM |
LAMAR |
Dummett, Lamar dismantle NAIA North American U 47-3
BEAUMONT, Texas (AP) Jalen Dummett threw for 124 yards and two touchdowns, Mike Chandler threw for a score, and Lamar beat NAIA-member North American University 47-3 on Thursday night.
James Jones ran for a pair of scores in the win. The Cardinals saw 12 ball carriers run it 54 times for 243 yards.
Randal Moore threw for 128 yards for North American.
The Cardinals started the season with 23 returning starters including 10 on offense. Lamar also features more than 50 returning letter winners, most of whom are underclassmen.
--
More AP college football: https://apnews.com/Collegefootball and https://twitter.com/AP-Top25
Copyright 2025 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
Team Stats | ||
---|---|---|
1st Downs | 0 | 0 |
Rushing | 0 | 0 |
Passing | 0 | 0 |
Penalty | 0 | 0 |
3rd Down Conv | 0-0 | 0-0 |
4th Down Conv | 0-0 | 0-0 |
Total Net Yards | 0 | 0 |
Total Plays | 0 | 0 |
Avg Gain | 0.0 | 0.0 |
Net Yards Rushing | 0 | 0 |
Rush Attempts | 0 | 0 |
Avg Rush Yards | 0.0 | 0.0 |
Yards Passing | 0 | 0 |
Comp. - Att. | 0-0 | 0-0 |
Yards Per Pass | 0.0 | 0.0 |
Penalties - Yards | 0-0 | 0-0 |
Touchdowns | 0 | 0 |
Rushing TDs | 0 | 0 |
Passing TDs | 0 | 0 |
Other | 0 | 0 |
Turnovers | 0 | 0 |
Fumbles - Lost | 0-0 | 0-0 |
Int. Thrown | 0 | 0 |
Punts - Avg | 0-0.0 | 0-0.0 |
Return Yards | 0 | 0 |
Punts - Returns | 0-0 | 0-0 |
Kickoffs - Returns | 0-0 | 0-0 |
Int. - Returns | 0-0 | 0-0 |
Safeties | 0 | 0 |
|
Passing | CP/ATT | YDS | TD | INT |
Rushing | ATT | YDS | TD | LG |
Receiving | TAR | REC | YDS | TD | LG |
Defense | T-A | SACK | INT |
Kicking | FG | LG | XP | PTS |
Punting | NO | AVG | IN20 | LG |
Kickoff Returns | NO | AVG | LG | TD |
Punt Returns | NO | AVG | LG | TD |
Passing | CP/ATT | YDS | TD | INT |
Rushing | ATT | YDS | TD | LG |
R. Carver
|
R. Carver | 9 | 18 | 0 | 7 |
Receiving | TAR | REC | YDS | TD | LG |
C. George
|
C. George | 0 | 1 | 2 | 0 | 2 |
Defense | T-A | SACK | INT |
Kicking | FG | LG | XP | PTS |
Punting | NO | AVG | IN20 | LG |
Kickoff Returns | NO | AVG | LG | TD |
Punt Returns | NO | AVG | LG | TD |