Preseason
Forwards & Defensemen
PLAYER
Player on team
| GP
Games played
| G
Goals
| A
Assists
| P
Points
| +/-
Plus-Minus Goals Scored For or Against Total
| PM
Penalty Minutes
| TOI/G
Time On Ice Per Game
| PPG
Power Play Goal
| PPA
Power Play Assist
| SHG
Short Handed Goal
| SHA
Short Handed Assist
| SOG
Shots On Goal
| SOG%
Shots On Goal Percentage
| GW
Game-Winning Goals
| FO%
Faceoff Percentage
| SGM-A
Shootout Goals Made and Attempted
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Gaucher C Jacob Gaucher C | 4 | 0 | 0 | 0 | -2 | 0 | 11:13 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 72.1 | 0-0 |
S. Boulton RW Sawyer Boulton RW | 3 | 0 | 0 | 0 | 0 | 26 | 05:35 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0 |
H. Grans D Helge Grans D | 4 | 0 | 0 | 0 | 0 | 0 | 19:12 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | — | 0-0 |
S. Couturier C Sean Couturier C | 3 | 0 | 0 | 0 | -3 | 5 | 17:12 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 48.9 | 0-0 |
G. Wilson RW Garrett Wilson RW | 1 | 0 | 0 | 0 | 0 | 2 | 11:51 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 100.0 | 0-0 |
R. Attard D Ronnie Attard D | 1 | 0 | 0 | 0 | -3 | 2 | 15:08 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | — | 0-0 |
L. Belpedio D Louie Belpedio D | 1 | 0 | 0 | 0 | -3 | 2 | 16:04 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | — | 0-0 |
N. Seeler D Nick Seeler D | 2 | 0 | 0 | 0 | 1 | 0 | 15:06 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | — | 0-0 |
T. Sanheim D Travis Sanheim D | 2 | 0 | 0 | 0 | -1 | 2 | 22:27 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | — | 0-0 |
O. Tippett RW Owen Tippett RW | 3 | 0 | 1 | 1 | -1 | 0 | 17:28 | 0 | 1 | 0 | 0 | 6 | 0.0 | 0 | 50.0 | 0-0 |
M. Rizzo C Massimo Rizzo C | 1 | 0 | 0 | 0 | -1 | 0 | 14:05 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0.0 | 0-0 |
E. Desnoyers LW Elliot Desnoyers LW | 3 | 0 | 0 | 0 | -4 | 0 | 10:32 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | — | 0-0 |
N. Deslauriers LW Nicolas Deslauriers LW | 3 | 0 | 0 | 0 | -2 | 2 | 12:16 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | — | 0-0 |
A. Ginning D Adam Ginning D | 5 | 0 | 0 | 0 | -4 | 2 | 19:07 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | — | 0-0 |
J. Drysdale D Jamie Drysdale D | 3 | 0 | 0 | 0 | -1 | 0 | 22:20 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | — | 0-0 |
T. Foerster RW Tyson Foerster RW | 3 | 0 | 0 | 0 | -1 | 2 | 16:41 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0 | 0.0 | 0-0 |
G. Hathaway RW Garnet Hathaway RW | 3 | 0 | 0 | 0 | -1 | 0 | 14:47 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | — | 0-0 |
R. Poehling C Ryan Poehling C | 3 | 0 | 1 | 1 | -1 | 0 | 15:31 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 48.9 | 0-0 |
S. Laughton C Scott Laughton C | 3 | 0 | 1 | 1 | -3 | 2 | 15:12 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 47.8 | 0-0 |
B. Brink RW Bobby Brink RW | 4 | 2 | 0 | 2 | 1 | 2 | 17:12 | 0 | 0 | 0 | 0 | 10 | 20.0 | 0 | 25.0 | 0-0 |
E. Johnson D Erik Johnson D | 3 | 1 | 3 | 4 | 1 | 2 | 18:03 | 0 | 2 | 0 | 0 | 6 | 16.7 | 1 | — | 0-0 |
E. Zamula D Egor Zamula D | 3 | 0 | 1 | 1 | 0 | 2 | 23:13 | 0 | 1 | 0 | 0 | 4 | 0.0 | 0 | — | 0-0 |
R. Gardner C Rhett Gardner C | 2 | 0 | 1 | 1 | 1 | 0 | 11:28 | 0 | 0 | 0 | 0 | 0 | — | 0 | 53.8 | 0-0 |
E. Andrae D Emil Andrae D | 4 | 1 | 4 | 5 | 3 | 2 | 19:24 | 0 | 2 | 0 | 0 | 6 | 16.7 | 0 | — | 0-0 |
B. Furry LW Brendan Furry LW | 3 | 1 | 0 | 1 | -1 | 0 | 10:23 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 0.0 | 0-0 |
C. York D Cam York D | 2 | 0 | 1 | 1 | 0 | 0 | 21:28 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | — | 0-0 |
J. Luchanko C Jett Luchanko C | 4 | 0 | 2 | 2 | 1 | 2 | 16:56 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 52.5 | 0-0 |
O. Bonk D Oliver Bonk D | 4 | 0 | 2 | 2 | -1 | 0 | 18:17 | 0 | 1 | 0 | 0 | 5 | 0.0 | 0 | — | 0-0 |
R. AbolsRodrigo Abols | 5 | 0 | 1 | 1 | 0 | 0 | 14:46 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 62.7 | 0-0 |
O. Lycksell RW Olle Lycksell RW | 5 | 2 | 2 | 4 | 0 | 4 | 16:15 | 0 | 1 | 0 | 0 | 13 | 15.4 | 0 | — | 0-0 |
T. Konecny C Travis Konecny C | 3 | 1 | 2 | 3 | 0 | 0 | 18:40 | 0 | 1 | 0 | 0 | 9 | 11.1 | 0 | 33.3 | 0-0 |
M. Frost C Morgan Frost C | 3 | 2 | 2 | 4 | 1 | 2 | 16:12 | 1 | 1 | 0 | 0 | 5 | 40.0 | 0 | 56.8 | 0-0 |
J. Farabee LW Joel Farabee LW | 3 | 1 | 4 | 5 | 0 | 0 | 18:03 | 1 | 2 | 0 | 0 | 12 | 8.3 | 1 | 100.0 | 0-0 |
R. Ristolainen D Rasmus Ristolainen D | 3 | 2 | 0 | 2 | 1 | 0 | 21:21 | 1 | 0 | 0 | 0 | 8 | 25.0 | 0 | 100.0 | 0-0 |
N. Cates LW Noah Cates LW | 4 | 1 | 1 | 2 | 2 | 0 | 18:15 | 1 | 0 | 0 | 0 | 8 | 12.5 | 1 | 50.0 | 0-0 |
J. Avon C Jon-Randall Avon C | 1 | 1 | 0 | 1 | -2 | 2 | 12:30 | 1 | 0 | 0 | 0 | 2 | 50.0 | 0 | 66.7 | 0-0 |
M. Michkov RW Matvei Michkov RW | 4 | 3 | 4 | 7 | 3 | 2 | 18:14 | 1 | 1 | 0 | 0 | 8 | 37.5 | 1 | — | 0-0 |
A. Richard LW Anthony Richard LW | 6 | 2 | 2 | 4 | -3 | 6 | 14:57 | 2 | 1 | 0 | 0 | 9 | 22.2 | 0 | 100.0 | 0-0 |
Team | 7 | 20 | 35 | 55 | 20 | 80 | — | 8 | 16 | — | — | 180 | 11.111 | — | 54.8 | 0-0 |
Opponents | 7 | 21 | 35 | 56 | 21 | 70 | — | 5 | 10 | 1 | 1 | 190 | 11.053 | — | — | 0-0 |
Goalies
PLAYER
Player on team
| GP
Games played
| TOI
Time On Ice
| GAA
Goals Against Average
| SV
Saves
| SV%
Saves Percentage
| GA
Goals Against
| SA
Shots Against
| W
Wins
| L
Losses
| OT
Overtime Loss
| SO
Shutouts
| SGM-A
Shootout Goals Made and Attempted
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Ersson G Samuel Ersson G | 2 | 59:32 | 1.01 | 67 | .971 | 2 | 69 | 1 | 1 | 0 | 1 | 0-0 |
E. Makiniemi G Eetu Makiniemi G | 1 | 31:14 | 1.94 | 13 | .929 | 1 | 14 | 0 | 1 | 0 | 0 | 0-0 |
I. Fedotov G Ivan Fedotov G | 4 | 41:13 | 2.91 | 55 | .873 | 8 | 63 | 2 | 0 | 0 | 0 | 0-0 |
C. Petersen G Calvin Petersen G | 1 | 28:46 | 8.28 | 8 | .667 | 4 | 12 | 0 | 0 | 0 | 0 | 0-0 |
Team | 7 | — | 2.97 | 169 | .889 | 21 | 190 | 4 | 3 | — | 1 | 0-0 |
Opponents | 7 | — | 2.83 | 160 | .889 | 20 | 180 | — | — | — | 1 | 0-0 |
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.