Regular Season
Forwards & Defensemen
PLAYER
Player on team
| GP
Games played
| G
Goals
| A
Assists
| P
Points
| +/-
Plus-Minus Goals Scored For or Against Total
| PM
Penalty Minutes
| TOI/G
Time On Ice Per Game
| PPG
Power Play Goal
| PPA
Power Play Assist
| SHG
Short Handed Goal
| SHA
Short Handed Assist
| SOG
Shots On Goal
| SOG%
Shots On Goal Percentage
| GW
Game-Winning Goals
| FO%
Faceoff Percentage
| SGM-A
Shootout Goals Made and Attempted
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Konecny C Travis Konecny C | 82 | 24 | 52 | 76 | -17 | 53 | 20:36 | 8 | 9 | 1 | 2 | 188 | 12.8 | 3 | 39.0 | 3-9 |
M. Michkov RW Matvei Michkov RW | 80 | 26 | 37 | 63 | -18 | 46 | 16:41 | 8 | 9 | 0 | 0 | 199 | 13.1 | 3 | 46.3 | 3-7 |
S. Couturier C Sean Couturier C | 79 | 15 | 30 | 45 | 1 | 41 | 17:18 | 1 | 3 | 0 | 0 | 155 | 9.7 | 2 | 56.1 | 0-3 |
T. Foerster RW Tyson Foerster RW | 81 | 25 | 18 | 43 | -9 | 49 | 16:52 | 6 | 2 | 0 | 0 | 142 | 17.6 | 2 | 0.0 | 0-2 |
O. Tippett RW Owen Tippett RW | 77 | 20 | 23 | 43 | -12 | 16 | 15:60 | 0 | 7 | 0 | 0 | 188 | 10.6 | 2 | 38.9 | 3-6 |
B. Brink RW Bobby Brink RW | 79 | 12 | 29 | 41 | -11 | 22 | 14:50 | 2 | 2 | 0 | 0 | 105 | 11.4 | 2 | 29.8 | 1-3 |
N. Cates LW Noah Cates LW | 78 | 16 | 21 | 37 | 3 | 14 | 15:53 | 1 | 2 | 0 | 0 | 110 | 14.5 | 2 | 44.6 | 0-0 |
R. Poehling C Ryan Poehling C | 68 | 12 | 19 | 31 | -4 | 16 | 13:53 | 2 | 1 | 0 | 1 | 71 | 16.9 | 1 | 50.9 | 0-0 |
T. Sanheim D Travis Sanheim D | 82 | 8 | 22 | 30 | -6 | 40 | 24:30 | 0 | 2 | 0 | 2 | 139 | 5.8 | 0 | — | 0-0 |
S. Laughton C Scott Laughton C | 60 | 11 | 16 | 27 | -17 | 21 | 15:06 | 0 | 0 | 1 | 1 | 105 | 10.5 | 1 | 49.6 | 0-0 |
M. Frost C Morgan Frost C | 49 | 11 | 14 | 25 | -11 | 16 | 15:11 | 1 | 6 | 0 | 0 | 86 | 12.8 | 2 | 51.8 | 1-2 |
G. Hathaway RW Garnet Hathaway RW | 67 | 10 | 11 | 21 | 5 | 58 | 11:52 | 0 | 0 | 2 | 0 | 80 | 12.5 | 1 | 36.8 | 0-0 |
N. Seeler D Nick Seeler D | 77 | 3 | 17 | 20 | 10 | 36 | 17:17 | 0 | 0 | 0 | 0 | 82 | 3.7 | 1 | — | 0-0 |
J. Drysdale D Jamie Drysdale D | 70 | 7 | 13 | 20 | -32 | 22 | 19:55 | 2 | 5 | 0 | 0 | 63 | 11.1 | 1 | — | 0-0 |
R. Ristolainen D Rasmus Ristolainen D | 63 | 4 | 15 | 19 | 3 | 14 | 20:31 | 0 | 3 | 0 | 0 | 100 | 4.0 | 2 | — | 0-0 |
J. Farabee LW Joel Farabee LW | 50 | 8 | 11 | 19 | -12 | 26 | 15:12 | 0 | 3 | 0 | 0 | 99 | 8.1 | 0 | 30.6 | 0-0 |
C. York D Cam York D | 66 | 4 | 13 | 17 | -8 | 26 | 20:47 | 0 | 0 | 0 | 0 | 65 | 6.2 | 1 | — | 0-0 |
E. Zamula D Egor Zamula D | 63 | 3 | 12 | 15 | -14 | 6 | 16:31 | 0 | 0 | 0 | 0 | 37 | 8.1 | 1 | — | 0-0 |
J. Pelletier LW Jakob Pelletier LW | 25 | 3 | 5 | 8 | -3 | 4 | 10:31 | 0 | 0 | 0 | 0 | 24 | 12.5 | 0 | 44.4 | 0-0 |
E. Andrae D Emil Andrae D | 42 | 1 | 6 | 7 | -5 | 16 | 17:21 | 0 | 3 | 0 | 0 | 52 | 1.9 | 0 | — | 0-0 |
A. Richard C Anthony Richard C | 15 | 2 | 4 | 6 | -3 | 0 | 12:22 | 0 | 1 | 0 | 0 | 19 | 10.5 | 0 | 0.0 | 0-0 |
R. Abols C Rodrigo Abols C | 22 | 2 | 3 | 5 | -10 | 4 | 09:11 | 0 | 0 | 0 | 0 | 25 | 8.0 | 0 | 58.4 | 0-0 |
A. Kuzmenko LW Andrei Kuzmenko LW | 7 | 2 | 3 | 5 | -5 | 0 | 17:08 | 1 | 1 | 0 | 0 | 13 | 15.4 | 0 | — | 0-0 |
O. Lycksell RW Olle Lycksell RW | 19 | 0 | 5 | 5 | -3 | 2 | 11:53 | 0 | 1 | 0 | 0 | 10 | 0.0 | 0 | 50.0 | 0-0 |
N. Deslauriers LW Nicolas Deslauriers LW | 31 | 2 | 1 | 3 | -9 | 15 | 07:38 | 0 | 0 | 0 | 0 | 25 | 8.0 | 0 | 33.3 | 0-0 |
E. Johnson D Erik Johnson D | 22 | 1 | 2 | 3 | -3 | 11 | 13:18 | 0 | 0 | 0 | 1 | 14 | 7.1 | 0 | — | 0-0 |
H. Grans D Helge Grans D | 6 | 0 | 1 | 1 | 0 | 2 | 14:28 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | — | 0-0 |
J. Gaucher C Jacob Gaucher C | 4 | 0 | 0 | 0 | 0 | 0 | 07:21 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 66.7 | 0-0 |
A. Ginning D Adam Ginning D | 1 | 0 | 0 | 0 | -1 | 0 | 12:48 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0 |
D. Kaplan RW Devin Kaplan RW | 1 | 0 | 0 | 0 | -1 | 0 | 12:12 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0 |
K. Dorwart LW Karsen Dorwart LW | 5 | 0 | 0 | 0 | -1 | 2 | 10:59 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 40.0 | 0-0 |
J. Luchanko C Jett Luchanko C | 4 | 0 | 0 | 0 | -3 | 2 | 14:03 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 45.9 | 0-0 |
Team | 82 | 232 | 403 | 635 | 232 | 602 | — | 32 | 60 | 4 | 7 | 2211 | 10.493 | — | 49.9 | 11-32 |
Opponents | 82 | 283 | 483 | 766 | 283 | 606 | — | 45 | 87 | 10 | 8 | 2210 | 12.805 | — | — | 7-32 |
Goalies
PLAYER
Player on team
| GP
Games played
| TOI
Time On Ice
| GAA
Goals Against Average
| SV
Saves
| SV%
Saves Percentage
| GA
Goals Against
| SA
Shots Against
| W
Wins
| L
Losses
| OT
Overtime Loss
| SO
Shutouts
| SGM-A
Shootout Goals Made and Attempted
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Ersson G Samuel Ersson G | 47 | 55:21 | 3.14 | 1026 | .883 | 136 | 1162 | 22 | 17 | 5 | 2 | 4-22 |
I. Fedotov G Ivan Fedotov G | 26 | 54:58 | 3.15 | 549 | .880 | 75 | 624 | 6 | 13 | 4 | 0 | 3-10 |
A. Kolosov G Aleksei Kolosov G | 17 | 53:03 | 3.59 | 352 | .867 | 54 | 406 | 5 | 9 | 1 | 0 | 0-0 |
Team | 82 | — | 3.40 | 1927 | .872 | 283 | 2210 | 33 | 39 | 10 | 3 | 7-32 |
Opponents | 82 | — | 2.79 | 1979 | .895 | 232 | 2211 | — | — | — | 8 | 11-32 |
Copyright 2025 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.