Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
W. Contreras C William Contreras C 47 47 .332 187 40 62 13 1 7 37 3 0 23 42 .407 .524 .931
C. Yelich LF Christian Yelich LF 21 21 .321 78 12 25 2 1 5 16 6 1 10 19 .398 .564 .962
B. Turang 2B Brice Turang 2B 44 41 .314 153 20 48 12 0 2 17 18 0 13 24 .369 .431 .800
J. Ortiz 3B Joseph Ortiz 3B 41 31 .290 107 16 31 7 2 5 15 1 2 18 21 .398 .533 .931
S. Frelick RF Sal Frelick RF 44 41 .250 152 23 38 6 1 2 10 6 2 18 36 .337 .342 .679
R. Hoskins 1B Rhys Hoskins 1B 38 37 .233 133 17 31 5 0 9 27 1 0 18 33 .340 .474 .814
W. Adames SS Willy Adames SS 47 47 .232 185 25 43 11 0 7 29 8 1 20 43 .309 .405 .714
J. Bauers 1B Jake Bauers 1B 33 24 .229 96 14 22 6 1 5 22 5 1 10 37 .321 .469 .790
T. Black 1B Tyler Black 1B 7 5 .227 22 1 5 2 0 0 0 2 0 1 8 .261 .318 .579
O. Dunn 3B Oliver Dunn 3B 33 20 .226 84 10 19 2 2 1 6 2 0 5 35 .278 .333 .611
B. Perkins CF Blake Perkins CF 38 34 .223 130 21 29 4 0 4 14 3 1 15 41 .315 .346 .661
J. Chourio RF Jackson Chourio RF 43 38 .221 140 19 31 2 0 5 15 6 1 10 41 .272 .343 .615
G. Sanchez DH Gary Sanchez DH 29 21 .220 82 11 18 3 0 6 13 0 0 6 21 .297 .476 .773
J. Wiemer LF Joey Wiemer LF 17 6 .154 26 2 4 0 0 0 0 1 1 1 9 .185 .154 .339
A. Monasterio 3B Andruw Monasterio 3B 11 5 .150 20 4 3 0 0 1 2 1 0 4 7 .292 .300 .592
O. Miller 1B Owen Miller 1B 10 5 .150 20 2 3 1 0 0 2 0 0 0 8 .150 .200 .350
C. Roller CF Chris Roller CF 1 0 .000 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Team 47 .255 1616 237 412 76 8 59 225 63 10 172 426 .333 .421 .754

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
W. Contreras C William Contreras C 47 47 98 0 2 5 214 2 1
C. Yelich LF Christian Yelich LF 21 21 44 0 0 0 89 0 1
B. Turang 2B Brice Turang 2B 44 41 66 1 1 4 169 1 0
J. Ortiz 3B Joseph Ortiz 3B 41 31 57 1 1 0 129 2 0
S. Frelick RF Sal Frelick RF 44 41 52 0 0 2 172 2 0
R. Hoskins 1B Rhys Hoskins 1B 38 37 63 0 1 5 156 4 0
W. Adames SS Willy Adames SS 47 47 75 0 1 4 207 1 0
J. Bauers 1B Jake Bauers 1B 33 24 45 0 0 0 109 3 0
T. Black 1B Tyler Black 1B 7 5 7 0 0 0 23 0 0
O. Dunn 3B Oliver Dunn 3B 33 20 28 0 0 1 90 1 0
B. Perkins CF Blake Perkins CF 38 34 45 0 1 3 149 3 0
J. Chourio RF Jackson Chourio RF 43 38 48 1 1 0 152 0 0
G. Sanchez DH Gary Sanchez DH 29 21 39 0 0 3 91 3 0
J. Wiemer LF Joey Wiemer LF 17 6 4 0 0 0 27 0 0
A. Monasterio 3B Andruw Monasterio 3B 11 5 6 0 0 0 24 0 0
O. Miller 1B Owen Miller 1B 10 5 4 0 0 0 20 0 0
C. Roller CF Chris Roller CF 1 0 0 0 0 0 1 0 0
Team 47 681 3 8 27 1822 22 2

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
J. Bauers 1B Jake Bauers 1B 1 0 1 0 0 0 0 1 0 0 0 0.00 2 0 3.00
B. Hudson RP Bryan Hudson RP 18 0 26.1 2 0 0 0 13 2 1 2 0.68 7 31 0.76
R. Gasser SP Robert Gasser SP 2 2 11 2 0 0 0 8 1 0 1 0.82 1 6 0.82
J. Bukauskas RP J.B. Bukauskas RP 6 0 6 0 0 0 0 3 1 1 1 1.50 1 6 0.67
H. Milner RP Hoby Milner RP 23 0 23 2 0 1 1 16 7 3 5 1.96 6 23 0.96
T. Megill RP Trevor Megill RP 12 0 12.2 0 0 6 7 10 3 1 3 2.13 3 14 1.03
J. Junis RP Jake Junis RP 1 1 4 0 0 0 0 3 1 0 1 2.25 1 4 1.00
J. Koenig RP Jared Koenig RP 13 0 20 4 1 0 0 19 7 2 6 2.70 4 11 1.15
B. Wilson RP Bryse Wilson RP 12 6 38.2 2 1 0 0 28 12 6 12 2.79 16 31 1.14
E. Peguero RP Elvis Peguero RP 20 0 20.2 4 1 0 1 23 8 0 7 3.05 8 20 1.50
C. Rea SP Colin Rea SP 9 9 48.2 3 2 0 0 51 23 7 22 4.07 17 35 1.40
F. Peralta SP Freddy Peralta SP 9 9 49.2 3 2 0 0 39 23 6 23 4.17 17 64 1.13
J. Ross SP Joe Ross SP 9 9 42 2 4 0 0 42 25 4 21 4.50 16 35 1.38
J. Payamps RP Joel Payamps RP 17 0 15.1 1 1 4 6 14 8 2 8 4.70 4 14 1.17
K. Herget RP Kevin Herget RP 2 0 3.2 0 0 1 1 3 2 1 2 4.91 1 0 1.09
T. Myers RP Tobias Myers RP 4 4 17 0 2 0 0 15 10 6 10 5.29 9 17 1.41
T. Vieira RP Thyago Vieira RP 16 0 22.1 0 0 1 1 25 14 6 14 5.64 13 25 1.70
W. Miley SP Wade Miley SP 2 2 7 0 1 0 0 6 5 1 5 6.43 4 2 1.43
A. Uribe RP Abner Uribe RP 14 0 14.1 2 2 3 5 15 11 1 11 6.91 12 14 1.88
D. Hall SP DL Hall SP 4 4 16.1 0 1 0 0 27 14 4 14 7.71 10 13 2.27
J. Junk RP Janson Junk RP 3 0 5 0 0 0 0 13 5 1 5 9.00 1 3 2.80
A. Ashby SP Aaron Ashby SP 1 1 3.2 0 1 0 0 6 8 1 4 9.82 2 2 2.18
M. White RP Mitch White RP 1 0 1.2 0 0 0 0 1 2 1 2 10.80 1 1 1.20
O. Miller 1B Owen Miller 1B 1 0 2 0 0 0 0 5 4 1 4 18.00 1 0 3.00
Team 47 47 416.1 27 20 16 22 391 200 57 186 4.02 160 375 1.32

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
O. Miller 1B Owen Miller 1B 1 0 18.00 0 0 1 0 0 0 0
M. White RP Mitch White RP 1 0 10.80 0 0 0 0 0 0 0
A. Ashby SP Aaron Ashby SP 1 1 9.82 0 0 0 0 0 0 0
J. Junk RP Janson Junk RP 3 0 9.00 0 0 1 0 0 0 0
D. Hall SP DL Hall SP 4 4 7.71 0 0 0 0 0 0 0
A. Uribe RP Abner Uribe RP 14 0 6.91 0 0 6 0 0 0 3
W. Miley SP Wade Miley SP 2 2 6.43 0 0 0 0 0 1 0
T. Vieira RP Thyago Vieira RP 16 0 5.64 0 0 9 0 0 0 0
T. Myers RP Tobias Myers RP 4 4 5.29 0 0 0 0 0 0 1
K. Herget RP Kevin Herget RP 2 0 4.91 0 0 2 0 0 0 0
J. Payamps RP Joel Payamps RP 17 0 4.70 0 4 7 0 0 0 0
J. Ross SP Joe Ross SP 9 9 4.50 0 0 0 0 2 0 0
F. Peralta SP Freddy Peralta SP 9 9 4.17 0 0 0 0 4 0 2
C. Rea SP Colin Rea SP 9 9 4.07 0 0 0 0 3 0 0
E. Peguero RP Elvis Peguero RP 20 0 3.05 0 7 0 0 0 1 3
B. Wilson RP Bryse Wilson RP 12 6 2.79 0 0 1 0 2 0 2
J. Koenig RP Jared Koenig RP 13 0 2.70 0 1 2 0 0 0 0
J. Junis RP Jake Junis RP 1 1 2.25 0 0 0 0 0 0 0
T. Megill RP Trevor Megill RP 12 0 2.13 0 3 7 0 0 0 2
H. Milner RP Hoby Milner RP 23 0 1.96 0 3 4 0 0 0 0
J. Bukauskas RP J.B. Bukauskas RP 6 0 1.50 0 1 2 0 0 0 0
R. Gasser SP Robert Gasser SP 2 2 0.82 0 0 0 0 1 0 0
B. Hudson RP Bryan Hudson RP 18 0 0.68 0 7 1 0 0 1 0
J. Bauers 1B Jake Bauers 1B 1 0 0.00 0 0 1 0 0 0 0
Team 47 47 4.02 26 47 2 12 3 13

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AdamesWilly Adames SS 47 47 176 3 64 109
. AshbyAaron Ashby P 1 1 0 0 0 0 0
. BauersJake Bauers 1B 24 17 157 1 144 12 0
. BauersJake Bauers LF 7 6 9 0 9 0 0
. BauersJake Bauers RF 5 1 3 0 3 0 0
. BauersJake Bauers P 1 0 1 0 1 0 0
. BlackTyler Black 1B 3 3 21 0 20 1
. BukauskasJ.B. Bukauskas P 6 0 1 0 0 1 0
. ChourioJackson Chourio RF 33 31 68 0 67 1
. ChourioJackson Chourio LF 11 7 13 0 13 0
. ContrerasWilliam Contreras C 38 38 340 4 320 16 4 8
. DunnOliver Dunn 3B 22 16 42 0 10 32
. DunnOliver Dunn 2B 1 0 1 0 0 1
. DunnOliver Dunn 1B 1 0 1 0 1 0
. FrelickSal Frelick RF 21 15 32 0 31 1
. FrelickSal Frelick CF 12 12 24 0 24 0
. FrelickSal Frelick LF 16 14 14 1 13 0
. FrelickSal Frelick 3B 2 0 2 0 2 0
. GasserRobert Gasser P 2 2 3 1 1 1 0
. HallDL Hall P 4 4 2 0 0 2 1
. HergetKevin Herget P 2 0 0 0 0 0 0
. HoskinsRhys Hoskins 1B 23 22 156 2 142 12
. HudsonBryan Hudson P 18 0 4 0 1 3 1
. JunisJake Junis P 1 1 0 0 0 0 0
. JunkJanson Junk P 3 0 1 0 0 1 0
. KoenigJared Koenig P 13 0 3 1 0 2 0
. MegillTrevor Megill P 12 0 0 0 0 0 0
. MileyWade Miley P 2 2 2 0 0 2 0
. MillerOwen Miller 1B 5 4 33 0 31 2 0
. MillerOwen Miller 2B 2 0 2 0 0 2 0
. MillerOwen Miller 3B 1 1 2 0 2 0 0
. MillerOwen Miller P 1 0 0 0 0 0 0
. MilnerHoby Milner P 23 0 9 0 5 4 0
. MonasterioAndruw Monasterio 2B 4 2 12 0 5 7
. MonasterioAndruw Monasterio 3B 5 3 10 0 1 9
. MonasterioAndruw Monasterio LF 1 0 1 0 1 0
. MyersTobias Myers P 4 4 1 0 0 1 0
. OrtizJoseph Ortiz 3B 36 27 83 3 23 57
. OrtizJoseph Ortiz 2B 6 4 11 0 7 4
. OrtizJoseph Ortiz SS 1 0 3 0 2 1
. PayampsJoel Payamps P 17 0 3 1 1 1 0
. PegueroElvis Peguero P 20 0 2 0 0 2 0
. PeraltaFreddy Peralta P 9 9 11 0 4 7 1
. PerkinsBlake Perkins CF 38 34 101 1 98 2
. ReaColin Rea P 9 9 9 0 7 2 0
. RollerChris Roller CF 1 0 1 0 1 0
. RossJoe Ross P 9 9 6 0 5 1 0
. SanchezGary Sanchez C 9 9 66 1 62 3 2 2
. SanchezGary Sanchez 1B 4 1 9 0 8 1
. TurangBrice Turang 2B 43 41 185 1 82 102
. UribeAbner Uribe P 14 0 7 0 5 2 0
. VieiraThyago Vieira P 16 0 3 1 0 2 1
. WhiteMitch White P 1 0 0 0 0 0 0
. WiemerJoey Wiemer LF 15 5 10 1 9 0
. WiemerJoey Wiemer CF 1 1 2 0 2 0
. WilsonBryse Wilson P 12 6 1 0 0 1 0
. YelichChristian Yelich LF 15 15 24 1 21 2
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.