Pitchers
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
33 | T. AlexanderTyler Alexander | SP | R | L | 6-2 | 203 | 7/14/1994 (30) | 6 |
56 | G. AndersonGrant Anderson | RP | R | R | 6-0 | 180 | 6/21/1997 (27) | 2 |
43 | L. HendersonLogan Henderson | SP | R | R | 5-11 | 194 | 3/2/2002 (23) | R |
52 | B. HudsonBryan Hudson | RP | L | L | 6-8 | 220 | 5/8/1997 (27) | 2 |
47 | J. KoenigJared Koenig | RP | R | L | 6-5 | 235 | 1/24/1994 (31) | 2 |
25 | N. MearsNick Mears | RP | R | R | 6-2 | 220 | 10/7/1996 (28) | 5 |
29 | T. MegillTrevor Megill | RP | L | R | 6-8 | 250 | 12/5/1993 (31) | 4 |
39 | C. PatrickChad Patrick | SP | R | R | 6-1 | 205 | 8/14/1998 (26) | R |
31 | J. PayampsJoel Payamps | RP | R | R | 6-2 | 217 | 4/7/1994 (31) | 6 |
51 | F. PeraltaFreddy Peralta | SP | R | R | 6-0 | 196 | 6/4/1996 (28) | 7 |
46 | Q. PriesterQuinn Priester | SP | R | R | 6-3 | 207 | 9/15/2000 (24) | 2 |
62 | J. QuintanaJose Quintana | SP | R | L | 6-1 | 220 | 1/24/1989 (36) | 13 |
45 | A. UribeAbner Uribe | RP | R | R | 6-3 | 225 | 6/20/2000 (24) | 2 |
Catchers
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
24 | W. ContrerasWilliam Contreras | C | R | R | 5-11 | 216 | 12/24/1997 (27) | 5 |
13 | E. HaaseEric Haase | C | R | R | 5-10 | 210 | 12/18/1992 (32) | 7 |
Infielders
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
9 | J. BauersJake Bauers | 1B | L | L | 5-11 | 195 | 10/6/1995 (29) | 5 |
18 | V. CapraVinny Capra | 3B | R | R | 5-8 | 180 | 7/7/1996 (28) | 3 |
12 | R. HoskinsRhys Hoskins | 1B | R | R | 6-4 | 245 | 3/17/1993 (32) | 7 |
3 | J. OrtizJoseph Ortiz | SS | R | R | 5-9 | 190 | 7/14/1998 (26) | 2 |
2 | B. TurangBrice Turang | 2B | L | R | 6-0 | 176 | 11/21/1999 (25) | 2 |
Outfielders
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
11 | J. ChourioJackson Chourio | LF | R | R | 6-1 | 165 | 3/11/2004 (21) | 1 |
6 | I. CollinsIsaac Collins | LF | S | R | 5-7 | 185 | 7/22/1997 (27) | R |
10 | S. FrelickSal Frelick | RF | L | R | 5-10 | 182 | 4/19/2000 (24) | 2 |
5 | G. MitchellGarrett Mitchell | CF | L | R | 6-3 | 224 | 9/4/1998 (26) | 3 |
Designated Hitters
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
22 | C. YelichChristian Yelich | DH | L | R | 6-3 | 207 | 12/5/1991 (33) | 12 |