Date | OPP | Result | Record |
---|---|---|---|
Nov 7, 2022 | vs | 1-0 | |
Nov 12, 2022 | @ | 1-1 | |
Nov 16, 2022 | @ | 2-1 | |
Nov 19, 2022 | vs | 3-1 | |
Nov 25, 2022 | vs | 3-2 | |
Nov 26, 2022 | @ | 4-2 | |
Nov 27, 2022 | @ | 4-3 | |
Dec 3, 2022 | @ | 4-4 | |
Dec 7, 2022 | @ | 5-4 | |
Dec 10, 2022 | vs | 6-4 | |
Dec 17, 2022 | vs | 7-4 | |
Dec 21, 2022 | vs | 8-4 | |
Dec 28, 2022 | vs | 9-4 | |
Jan 3, 2023 | @ | 10-4 | |
Jan 6, 2023 | vs | 11-4 | |
Jan 10, 2023 | @ | 11-5 | |
Jan 14, 2023 | vs | 12-5 | |
Jan 17, 2023 | vs | 13-5 | |
Jan 20, 2023 | @ | 13-6 | |
Jan 24, 2023 | vs | 13-7 | |
Jan 28, 2023 | @ | 14-7 |
Date | OPP | Time / TV | Venue | Buy Tickets |
---|---|---|---|---|
Jan 31, 2023 | @ | Stroh Center | ||
Feb 3, 2023 | vs | 6:30 pm
CBSSN
| John E. Worthen Arena | — |
Feb 7, 2023 | @ | McGuirk Arena | ||
Feb 11, 2023 | vs | John E. Worthen Arena | — | |
Feb 14, 2023 | vs | John E. Worthen Arena | — | |
Feb 18, 2023 | @ | University Arena in Read Fieldhouse | — | |
Feb 21, 2023 | vs | John E. Worthen Arena | — | |
Feb 25, 2023 | @ | George Gervin GameAbove Center | — | |
Feb 28, 2023 | @ | James A. Rhodes Arena | — | |
Mar 3, 2023 | vs | John E. Worthen Arena | — |