Regular season
Date | OPP | Result | Record |
---|---|---|---|
Nov 4, 2024 |
vs
Northwest
| 1-0 | |
Nov 8, 2024 | @ | 1-1 | |
Nov 13, 2024 | @ | 1-2 | |
Nov 17, 2024 | @ | 1-3 | |
Nov 22, 2024 | vs | 1-4 | |
Nov 25, 2024 |
vs
Justice Coll.
| 2-4 | |
Nov 29, 2024 | @ | 3-4 | |
Nov 30, 2024 | @ | 4-4 | |
Dec 4, 2024 | vs | 4-5 | |
Dec 7, 2024 | @ | 4-6 | |
Dec 13, 2024 | @ | 5-6 | |
Dec 18, 2024 |
vs
Lincoln
| 6-6 | |
Dec 21, 2024 | vs | 6-7 | |
Dec 29, 2024 | @ | 6-8 | |
Jan 2, 2025 | @ | 6-9 | |
Jan 4, 2025 | @ | 6-10 | |
Jan 11, 2025 | @ | 7-10 | |
Jan 16, 2025 | vs | 7-11 | |
Jan 18, 2025 | vs | 7-12 | |
Jan 23, 2025 | @ | 7-13 | |
Jan 25, 2025 | @ | 8-13 | |
Jan 30, 2025 | vs | 8-14 | |
Feb 1, 2025 | vs | 8-15 | |
Feb 3, 2025 | vs | 9-15 | |
Feb 8, 2025 | vs | 9-16 | |
Feb 13, 2025 | @ | 9-17 | |
Feb 15, 2025 | @ | 9-18 | |
Feb 20, 2025 | vs | 9-19 | |
Feb 22, 2025 | vs | 10-19 | |
Feb 27, 2025 | @ | 11-19 | |
Mar 1, 2025 | @ | 11-20 | |
Mar 3, 2025 | vs | 11-21 |
Postseason
Date | OPP | Result | Record |
---|---|---|---|
Mar 8, 2025 | vs | 12-21 | |
Mar 9, 2025 | @ | 12-22 |