Regular season

Date OPP Result Record
Nov 6, 2023 vs 1-0
Nov 11, 2023 @ 1-1
Nov 15, 2023 vs 2-1
Nov 21, 2023 @ 3-1
Nov 22, 2023 vs 3-2
Nov 27, 2023 vs 3-3
Dec 1, 2023 @
19
3-4
Dec 5, 2023 vs 4-4
Dec 9, 2023 vs 5-4
Dec 15, 2023 vs 6-4
Dec 18, 2023 vs 6-5
Dec 22, 2023 @ 6-6
Dec 29, 2023 @ 7-6
Jan 3, 2024 @ 7-7
Jan 6, 2024 vs 7-8
Jan 13, 2024 @ 7-9
Jan 16, 2024 vs 8-9
Jan 20, 2024 @ 8-10
Jan 23, 2024 vs 8-11
Jan 27, 2024 vs 9-11
Jan 30, 2024 @ 9-12
Feb 3, 2024 vs 9-13
Feb 6, 2024 @ 10-13
Feb 10, 2024 @ 11-13
Feb 14, 2024 vs 11-14
Feb 17, 2024 @ 11-15
Feb 24, 2024 vs 11-16
Feb 27, 2024 vs 11-17
Mar 1, 2024 @ 11-18
Mar 6, 2024 @ 11-19
Mar 9, 2024 vs 11-20

Postseason

Date OPP Result Record
Mar 13, 2024 @ 12-20
Mar 14, 2024 @ 12-21