Centers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
11 | A. CoglianoAndrew Cogliano | C | R | 5-10 | 175 | 6/14/1987 (36) | Toronto, ON |
20 | R. ColtonRoss Colton | C | R | 6-0 | 191 | 9/11/1996 (27) | Robbinsville, NJ |
12 | R. JohansenRyan Johansen | C | R | 6-3 | 218 | 7/31/1992 (31) | Vancouver, BC |
29 | N. MacKinnonNathan MacKinnon | C | R | 6-0 | 200 | 9/1/1995 (28) | Halifax, NS |
Wingers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
27 | J. DrouinJonathan Drouin | LW | R | 6-0 | 203 | 3/28/1995 (28) | Ste-Agathe, PQ |
94 | J. KivirantaJoel Kiviranta | LW | R | 5-11 | 180 | 3/23/1996 (27) | Vantaa, Finland |
13 | V. NichushkinValeri Nichushkin | RW | R | 6-4 | 210 | 3/4/1995 (28) | Chelyabinsk, Russia |
25 | L. O'ConnorLogan O'Connor | RW | R | 6-0 | 175 | 8/14/1996 (27) | Missouri City, TX |
— | O. OlaussonOskar Olausson | RW | R | 6-1 | 180 | 11/10/2002 (21) | Stockholm, Sweden |
22 | F. OlofssonFrederik Olofsson | LW | — | 6-2 | 190 | 5/27/1996 (27) | Helsingborg, SE |
75 | S. RantaSampo Ranta | LW | R | 6-2 | 195 | 5/31/2000 (23) | Naantali, Finland |
96 | M. RantanenMikko Rantanen | RW | R | 6-4 | 215 | 10/29/1996 (27) | Nousiainen, Finland |
90 | T. TatarTomas Tatar | LW | R | 5-10 | 173 | 12/1/1990 (33) | Ilava, Czechoslovakia |
— | R. TufteRiley Tufte | LW | R | 6-6 | 230 | 4/10/1998 (25) | Coon Rapids, MN |
28 | M. WoodMiles Wood | LW | R | 6-2 | 195 | 9/13/1995 (28) | Buffalo, NY |
Defense
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
— | J. AhcanJack Ahcan | D | R | 5-8 | 184 | 5/18/1997 (26) | Savage, MN |
4 | B. ByramBowen Byram | D | R | 6-1 | 190 | 6/13/2001 (22) | Cranbrook, BC |
3 | J. JohnsonJack Johnson | D | R | 6-1 | 227 | 1/13/1987 (36) | Indianapolis, IN |
82 | C. JonesCaleb Jones | D | R | 6-1 | 194 | 6/6/1997 (26) | Arlington, TX |
56 | K. MacDermidKurtis MacDermid | D | R | 6-5 | 233 | 3/25/1994 (29) | Sauble Beach, ON |
8 | C. MakarCale Makar | D | R | 5-11 | 187 | 10/30/1998 (25) | Calgary, AB |
70 | S. MalinskiSam Malinski | D | — | 5-11 | 190 | 7/27/1998 (25) | Lakeville, MN |
42 | J. MansonJosh Manson | D | R | 6-3 | 218 | 10/7/1991 (32) | Hinsdale, IL |
— | C. SchuenemanCorey Schueneman | D | R | 6-0 | 196 | 9/2/1995 (28) | Milford, MI |
7 | D. ToewsDevon Toews | D | R | 6-1 | 191 | 2/21/1994 (29) | Abbotsford, BC |
Goalies
NO | Player | POS | Glove | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
60 | J. AnnunenJustus Annunen | G | R | 6-4 | 210 | 3/11/2000 (23) | Kempele, Finland |
40 | A. GeorgievAlexandar Georgiev | G | R | 6-1 | 178 | 2/10/1996 (27) | Ruse, Bulgaria |
— | I. ProsvetovIvan Prosvetov | G | R | 6-5 | 175 | 3/5/1999 (24) | Moscow, Russia |