Centers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
16 | A. BarkovAleksander Barkov | C | R | 6-3 | 215 | 9/2/1995 (28) | Tampere, Finland |
9 | S. BennettSam Bennett | C | R | 6-1 | 195 | 6/20/1996 (27) | Holland Landing, ON |
21 | N. CousinsNick Cousins | C | R | 5-11 | 183 | 7/20/1993 (30) | Belleville, ON |
18 | S. LorentzSteven Lorentz | C | R | 6-4 | 206 | 4/13/1996 (27) | Kitchener, ON |
15 | A. LundellAnton Lundell | C | R | 6-1 | 185 | 10/3/2001 (22) | Espoo, Finland |
27 | E. LuostarinenEetu Luostarinen | C | R | 6-3 | 190 | 9/2/1998 (25) | Siilinjarvi, Finland |
13 | S. ReinhartSam Reinhart | C | R | 6-2 | 193 | 11/6/1995 (28) | West Vancouver, BC |
17 | E. RodriguesEvan Rodrigues | C | R | 5-11 | 184 | 7/28/1993 (30) | Toronto, ON |
28 | K. StenlundKevin Stenlund | C | R | 6-4 | 215 | 9/20/1996 (27) | Stockholm, Sweden |
23 | C. VerhaegheCarter Verhaeghe | C | R | 6-2 | 180 | 8/14/1995 (28) | Toronto, ON |
Wingers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
12 | J. GadjovichJonah Gadjovich | LW | R | 6-2 | 209 | 10/12/1998 (25) | Whitby, ON |
94 | R. LombergRyan Lomberg | LW | R | 5-9 | 187 | 12/9/1994 (28) | Richmond Hill, ON |
25 | M. SamoskevichMackie Samoskevich | RW | — | 5-11 | 191 | 11/15/2002 (21) | Newtown, CT |
19 | M. TkachukMatthew Tkachuk | LW | R | 6-2 | 202 | 12/11/1997 (25) | Scottsdale, AZ |
Defense
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
26 | U. BalinskisUvis Balinskis | D | R | 6-0 | 196 | 8/1/1996 (27) | Ventspils, Latvia |
32 | L. CarlssonLucas Carlsson | D | R | 6-0 | 189 | 7/5/1997 (26) | Gavle, Sweden |
5 | A. EkbladAaron Ekblad | D | R | 6-4 | 215 | 2/7/1996 (27) | Windsor, ON |
23 | O. Ekman-LarssonOliver Ekman-Larsson | D | R | 6-2 | 200 | 7/17/1991 (32) | Karlskrona, Sweden |
42 | G. ForslingGustav Forsling | D | R | 6-0 | 186 | 6/12/1996 (27) | Linkoping, Sweden |
3 | M. KierstedMatt Kiersted | D | — | 6-0 | 181 | 4/14/1998 (25) | Elk River, MN |
7 | D. KulikovDmitry Kulikov | D | R | 6-1 | 201 | 10/29/1990 (33) | Lipetsk, USSR |
77 | N. MikkolaNiko Mikkola | D | R | 6-4 | 209 | 4/27/1996 (27) | Kiiminki, Finland |
62 | B. MontourBrandon Montour | D | R | 6-0 | 194 | 4/11/1994 (29) | Brantford, ON |
Goalies
NO | Player | POS | Glove | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
72 | S. BobrovskySergei Bobrovsky | G | R | 6-2 | 182 | 9/20/1988 (35) | Novokuznetsk, USSR |
30 | S. KnightSpencer Knight | G | — | 6-3 | 192 | 4/19/2001 (22) | Darien, CT |
41 | A. StolarzAnthony Stolarz | G | R | 6-6 | 243 | 1/20/1994 (29) | Edison, NJ |