Forwards & Defensemen
PLAYER
Player on team
| GP
Games played
| G
Goals
| A
Assists
| P
Points
| +/-
Plus-Minus Goals Scored For or Against Total
| PM
Penalty Minutes
| TOI/G
Time On Ice Per Game
| PPG
Power Play Goal
| PPA
Power Play Assist
| SHG
Short Handed Goal
| SHA
Short Handed Assist
| SOG
Shots On Goal
| SOG%
Shots On Goal Percentage
| GW
Game-Winning Goals
| FO%
Faceoff Percentage
| SGM-A
Shootout Goals Made and Attempted
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Carrick C Sam Carrick C | 2 | 2 | 2 | 4 | 4 | 5 | 14:05 | 0 | 0 | 0 | 0 | 5 | 40.0 | 0 | 46.4 | 0-0 |
C. White D Colton White D | 3 | 0 | 0 | 0 | 3 | 2 | 19:41 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | — | 0-0 |
P. Regenda LW Pavol Regenda LW | 4 | 0 | 1 | 1 | 2 | 6 | 19:51 | 0 | 1 | 0 | 0 | 12 | 0.0 | 0 | — | 0-0 |
I. Lyubushkin D Ilya Lyubushkin D | 1 | 0 | 1 | 1 | 2 | 0 | 19:03 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | — | 0-0 |
M. McTavish C Mason McTavish C | 1 | 0 | 1 | 1 | 1 | 0 | 15:00 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | — | 0-0 |
P. Mintyukov D Pavel Mintyukov D | 1 | 1 | 0 | 1 | 2 | 0 | 21:45 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | — | 0-0 |
J. Silfverberg LW Jakob Silfverberg LW | 1 | 0 | 1 | 1 | 0 | 2 | 15:00 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | — | 0-0 |
J. Perreault RW Jacob Perreault RW | 2 | 0 | 1 | 1 | 2 | 0 | 14:32 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | — | 0-0 |
T. Carrick D Trevor Carrick D | 1 | 0 | 0 | 0 | -1 | 0 | 11:56 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | — | 0-0 |
Z. Kassian RW Zack Kassian RW | 2 | 0 | 1 | 1 | 2 | 2 | 13:50 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | — | 0-0 |
S. Pastujov RW Sasha Pastujov RW | 2 | 0 | 0 | 0 | 0 | 0 | 13:05 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | — | 0-0 |
A. Killorn LW Alex Killorn LW | 1 | 0 | 0 | 0 | 0 | 2 | 19:59 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | — | 0-0 |
N. Myatovic LW Nico Myatovic LW | 1 | 0 | 0 | 0 | 0 | 0 | 07:25 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | — | 0-0 |
S. Harrington D Scott Harrington D | 2 | 0 | 0 | 0 | 1 | 5 | 20:08 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | — | 0-0 |
T. HindsTyson Hinds | 2 | 0 | 0 | 0 | -1 | 0 | 19:17 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0 |
U. Vaakanainen D Urho Vaakanainen D | 3 | 0 | 0 | 0 | -5 | 4 | 18:45 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | — | 0-0 |
N. Wolff D Nick Wolff D | 1 | 0 | 1 | 1 | 0 | 2 | 10:52 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | — | 0-0 |
T. Terry RW Troy Terry RW | 1 | 1 | 0 | 1 | 1 | 0 | 15:00 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | — | 0-0 |
O. Zellweger D Olen Zellweger D | 2 | 1 | 2 | 3 | 3 | 0 | 21:11 | 0 | 1 | 0 | 0 | 6 | 16.7 | 0 | — | 0-0 |
M. Jones LW Max Jones LW | 1 | 1 | 0 | 1 | 2 | 0 | 15:00 | 1 | 0 | 0 | 0 | 2 | 50.0 | 0 | — | 0-0 |
B. McGinn LW Brock McGinn LW | 3 | 1 | 2 | 3 | 0 | 4 | 14:24 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | — | 0-0 |
R. Strome C Ryan Strome C | 2 | 2 | 0 | 2 | 2 | 2 | 16:27 | 0 | 0 | 0 | 0 | 3 | 66.7 | 0 | 100.0 | 0-0 |
C. De Leo C Chase De Leo C | 2 | 1 | 1 | 2 | 3 | 0 | 21:53 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 37.5 | 0-0 |
G. Gawdin C Glenn Gawdin C | 4 | 0 | 2 | 2 | 1 | 2 | 14:33 | 0 | 1 | 0 | 0 | 6 | 0.0 | 0 | 44.4 | 0-0 |
N. Nesterenko C Nikita Nesterenko C | 2 | 0 | 2 | 2 | 0 | 0 | 13:48 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | — | 0-0 |
F. Vatrano RW Frank Vatrano RW | 2 | 0 | 1 | 1 | 4 | 2 | 16:50 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | — | 0-0 |
L. Carlsson C Leo Carlsson C | 3 | 0 | 1 | 1 | 1 | 0 | 20:30 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 56.0 | 0-0 |
B. Groulx C Benoit-Olivier Groulx C | 3 | 1 | 0 | 1 | 1 | 2 | 14:45 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 22.2 | 0-0 |
R. Gudas D Radko Gudas D | 1 | 0 | 1 | 1 | 2 | 12 | 20:49 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | — | 0-0 |
D. Helleson D Drew Helleson D | 3 | 0 | 1 | 1 | -1 | 2 | 17:53 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | — | 0-0 |
A. Henrique C Adam Henrique C | 1 | 0 | 1 | 1 | 1 | 0 | 19:56 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 62.1 | 0-0 |
B. Tracey LW Brayden Tracey LW | 2 | 0 | 0 | 0 | 0 | 2 | 10:49 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | — | 0-0 |
R. Hagg D Robert Hagg D | 2 | 1 | 1 | 2 | 2 | 0 | 27:16 | 0 | 0 | 0 | 0 | 5 | 20.0 | 1 | — | 0-0 |
A. Agozzino LW Andrew Agozzino LW | 2 | 2 | 1 | 3 | 1 | 2 | 17:03 | 1 | 1 | 0 | 0 | 4 | 50.0 | 1 | 44.4 | 0-0 |
B. Leason RW Brett Leason RW | 3 | 2 | 1 | 3 | 4 | 0 | 13:20 | 0 | 0 | 0 | 0 | 4 | 50.0 | 1 | — | 0-0 |
J. LaCombe D Jackson LaCombe D | 2 | 2 | 1 | 3 | 2 | 0 | 17:56 | 0 | 0 | 0 | 0 | 4 | 50.0 | 1 | — | 0-0 |
Team | 5 | 19 | 30 | 49 | 19 | 66 | — | 2 | 4 | — | — | 134 | 14.179 | — | 49.1 | 0-0 |
Opponents | 5 | 14 | 25 | 39 | 14 | 50 | — | 5 | 9 | — | — | 147 | 9.524 | — | — | 0-0 |
Goalies
PLAYER
Player on team
| GP
Games played
| TOI
Time On Ice
| GAA
Goals Against Average
| SV
Saves
| SV%
Saves Percentage
| GA
Goals Against
| SA
Shots Against
| W
Wins
| L
Losses
| OT
Overtime Loss
| SO
Shutouts
| SGM-A
Shootout Goals Made and Attempted
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Stalock G Alex Stalock G | 1 | 60:00 | 2.00 | 15 | .882 | 2 | 17 | 1 | 0 | 0 | 0 | 0-0 |
L. Dostal G Lukas Dostal G | 2 | 59:16 | 3.03 | 71 | .922 | 6 | 77 | 2 | 0 | 0 | 0 | 0-0 |
J. Gibson G John Gibson G | 1 | 28:40 | 8.28 | 11 | .733 | 4 | 15 | 0 | 1 | 0 | 0 | 0-0 |
Team | 5 | — | 2.79 | 133 | .905 | 14 | 147 | 4 | 1 | — | — | 0-0 |
Opponents | 5 | — | 3.79 | 115 | .858 | 19 | 134 | — | — | — | — | 0-0 |