Offense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
17 | J. AllenJosh Allen | QB | 6-5 | 237 | 5/21/1996 (28) | 7 | Wyoming |
11 | M. TrubiskyMitch Trubisky | QB | 6-3 | 222 | 8/20/1994 (30) | 8 | North Carolina |
4 | J. CookJames Cook | RB | 5-11 | 190 | 9/25/1999 (25) | 3 | Georgia |
22 | R. DavisRay Davis | RB | 5-8 | 220 | 11/20/1999 (24) | R | Kentucky |
26 | T. JohnsonTy Johnson | RB | 5-10 | 210 | 9/17/1997 (27) | 6 | Maryland |
41 | R. GilliamReggie Gilliam | FB | 6-0 | 244 | 8/20/1997 (27) | 5 | Toledo |
0 | K. ColemanKeon Coleman | WR | 6-4 | 215 | 5/17/2003 (21) | R | Florida State |
13 | M. HollinsMack Hollins | WR | 6-4 | 221 | 9/16/1993 (31) | 8 | North Carolina |
1 | C. SamuelCurtis Samuel | WR | 5-11 | 195 | 8/11/1996 (28) | 8 | Ohio State |
10 | K. ShakirKhalil Shakir | WR | 6-0 | 190 | 2/3/2000 (24) | 3 | Boise St. |
15 | M. Valdes-ScantlingMarquez Valdes-Scantling | WR | 6-4 | 206 | 10/10/1994 (30) | 7 | South Florida |
86 | D. KincaidDalton Kincaid | TE | 6-4 | 240 | 10/18/1999 (24) | 2 | Utah |
88 | D. KnoxDawson Knox | TE | 6-4 | 254 | 11/14/1996 (27) | 6 | Ole Miss |
85 | Q. MorrisQuintin Morris | TE | 6-2 | 252 | 1/21/1999 (25) | 3 | Bowling Green |
77 | W. ClappWill Clapp | C | 6-5 | 311 | 12/10/1995 (28) | 7 | LSU |
66 | C. McGovernConnor McGovern | C | 6-5 | 318 | 11/3/1997 (26) | 6 | Penn State |
62 | S. Van Pran-GrangerSedrick Van Pran-Granger | C | 6-4 | 310 | 10/23/2001 (22) | R | Georgia |
70 | A. AndersonAlec Anderson | OT | 6-5 | 305 | 10/3/1999 (25) | 2 | UCLA |
79 | S. BrownSpencer Brown | OT | 6-8 | 311 | 2/28/1998 (26) | 4 | Northern Iowa |
73 | D. DawkinsDion Dawkins | OT | 6-5 | 320 | 4/26/1994 (30) | 8 | Temple |
74 | R. Van DemarkRyan Van Demark | OT | 6-6 | 307 | 3/22/1998 (26) | 2 | UConn |
Defense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
57 | A. EpenesaA.J. Epenesa | DE | 6-6 | 260 | 9/15/1998 (26) | 5 | Iowa |
50 | G. RousseauGreg Rousseau | DE | 6-6 | 266 | 4/5/2000 (24) | 4 | Miami (Fla.) |
94 | D. SmootDawuane Smoot | DE | 6-3 | 264 | 3/2/1995 (29) | 8 | Illinois |
56 | J. SolomonJavon Solomon | DE | 6-1 | 246 | 1/17/2001 (23) | R | Troy |
99 | C. ToohillCasey Toohill | DE | 6-5 | 254 | 8/21/1996 (28) | 5 | Stanford |
90 | D. CarterDeWayne Carter | DT | 6-3 | 305 | 12/10/2000 (23) | R | Duke |
92 | D. JonesDaQuan Jones | DT | 6-4 | 320 | 12/27/1991 (32) | 11 | Penn State |
59 | Z. LogueZion Logue | DT | 6-6 | 314 | 7/13/2002 (22) | R | Georgia |
91 | E. OliverEd Oliver | DT | 6-1 | 287 | 12/12/1997 (26) | 6 | Houston |
98 | A. JohnsonAustin Johnson | NT | 6-4 | 314 | 5/8/1994 (30) | 8 | Penn State |
44 | J. AndreessenJoe Andreessen | LB | 6-1 | 232 | 2/7/2000 (24) | R | Buffalo |
43 | T. BernardTerrel Bernard | LB | 6-1 | 224 | 5/7/1999 (25) | 3 | Baylor |
52 | N. MorrowNicholas Morrow | LB | 6-0 | 216 | 7/10/1995 (29) | 7 | Greenville College |
54 | B. SpectorBaylon Spector | LB | 6-0 | 233 | 10/20/1998 (25) | 3 | Clemson |
48 | E. UlofoshioEdefuan Ulofoshio | LB | 6-0 | 239 | 1/23/2000 (24) | R | Washington |
42 | D. WilliamsDorian Williams | LB | 6-2 | 230 | 6/28/2001 (23) | 2 | Tulane |
47 | C. BenfordChristian Benford | CB | 6-1 | 205 | 9/21/2000 (24) | 3 | Villanova |
31 | R. DouglasRasul Douglas | CB | 6-2 | 209 | 8/29/1994 (30) | 8 | West Virginia |
5 | K. ElamKaiir Elam | CB | 6-1 | 191 | 5/5/2001 (23) | 3 | Florida |
7 | T. JohnsonTaron Johnson | CB | 5-11 | 192 | 7/27/1996 (28) | 7 | Weber St. |
39 | C. LewisCam Lewis | CB | 5-9 | 183 | 4/13/1997 (27) | 5 | Buffalo |
29 | B. CodringtonBrandon Codrington | DB | 5-9 | 185 | 11/17/2000 (23) | R | NC Central |
46 | J. IngramJa'Marcus Ingram | DB | 6-2 | 190 | 9/2/1997 (27) | 1 | Buffalo |
24 | C. BishopCole Bishop | SAF | 6-2 | 207 | 10/24/2002 (21) | R | Utah |
21 | M. EdwardsMike Edwards | SAF | 5-10 | 205 | 5/18/1996 (28) | 6 | Kentucky |
9 | T. RappTaylor Rapp | FS | 6-0 | 208 | 12/22/1997 (26) | 6 | Washington |
Special Teams
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
2 | T. BassTyler Bass | K | 5-10 | 183 | 2/14/1997 (27) | 5 | Ga. Southern |
8 | S. MartinSam Martin | P | 6-1 | 211 | 2/27/1990 (34) | 12 | App. St. |
69 | R. FergusonReid Ferguson | LS | 6-2 | 235 | 3/24/1994 (30) | 8 | LSU |