Schedule
Opponent | Game | Opp RK | Opp FPTS |
---|---|---|---|
vs | 29 | — | |
@ | 10 | — | |
@ | 5 | — | |
vs | 17 | — | |
vs | 18 | — | |
@ | 29 | — | |
vs | 3 | — | |
vs | 28 | — | |
@ | 8 | — | |
@ |
Sun, Nov 12
9:30 am
NFLN
| 25 | — |
BYE
| — | - | - |
vs | 30 | — | |
@ | 18 | — | |
@ | 19 | — | |
vs | 24 | — | |
@ | 4 | — | |
vs | 32 | — | |
vs | 10 | — |