Skip to Main Content

Player Stats - Scoring

Player
Player on team
GP
Games played
GS
Games started
MPG
Minutes Per Game
PPG
Points Per Game
FGM
Field Goals Made
FGA
Field Goals Attempted
FG%
Field Goal Percentage
3FGM
Three-Point Field Goals Made
3FGA
Three-Point Field Goals Attempted
3FG%
Three-Point Field Goal Percentage
FTM
Free Throws Made
FTA
Free Throws Attempted
FT%
Free Throw Percentage
C. Cunningham SG Cade Cunningham SG 70 70 35.0 26.1 684 1457 46.9 149 418 35.6 313 370 84.6
J. Ivey SG Jaden Ivey SG 30 30 29.9 17.6 190 413 46.0 63 154 40.9 85 116 73.3
M. Beasley SG Malik Beasley SG 82 18 27.8 16.3 461 1071 43.0 319 766 41.6 95 140 67.9
T. Smith PF Tolu Smith PF 1 0 22.0 14.0 6 9 66.7 0 0 2 3 66.7
T. Harris PF Tobias Harris PF 73 73 31.6 13.7 384 805 47.7 91 264 34.5 143 166 86.1
J. Duren C Jalen Duren C 78 78 26.1 11.8 378 546 69.2 0 0 162 242 66.9
T. Hardaway Jr. SG Tim Hardaway Jr. SG 77 77 28.0 11.0 276 680 40.6 168 457 36.8 124 145 85.5
D. Schroder PG Dennis Schroder PG 28 8 25.2 10.8 95 251 37.8 32 106 30.2 80 96 83.3
A. Thompson SF Ausar Thompson SF 59 48 22.5 10.1 246 460 53.5 11 49 22.4 91 142 64.1
M. Sasser PG Marcus Sasser PG 57 1 14.2 6.6 137 296 46.3 58 152 38.2 43 51 84.3
R. Holland SF Ron Holland SF 81 2 15.6 6.4 197 416 47.4 36 151 23.8 92 122 75.4
I. Stewart PF Isaiah Stewart PF 72 4 19.9 6.0 176 315 55.9 17 53 32.1 66 87 75.9
S. Fontecchio SF Simone Fontecchio SF 75 0 16.5 5.9 150 373 40.2 76 227 33.5 70 84 83.3
A. Williams SG Alondes Williams SG 1 0 4.0 5.0 2 2 100.0 1 1 100.0 0 0
P. Reed C Paul Reed C 45 0 9.7 4.1 72 142 50.7 8 28 28.6 32 42 76.2
R. Harper Jr. SF Ron Harper Jr. SF 1 0 17.0 4.0 1 8 12.5 0 6 0.0 2 2 100.0
L. Waters III SG Lindy Waters III SG 14 0 8.8 3.4 16 44 36.4 15 38 39.5 0 0
W. Moore Jr. SG Wendell Moore Jr. SG 20 1 11.0 3.2 23 50 46.0 4 14 28.6 13 14 92.9
B. Klintman PF Bobi Klintman PF 8 0 5.3 1.9 6 10 60.0 2 5 40.0 1 2 50.0
D. Jenkins PG Daniss Jenkins PG 7 0 3.3 1.0 3 10 30.0 1 7 14.3 0 2 0.0
C. Swider PF Cole Swider PF 2 0 6.5 0.0 0 5 0.0 0 5 0.0 0 0
Team 82 115.5 3503 7363 47.6 1051 2901 36.2 1414 1826 77.4
Opponents 82 113.6 3326 7210 46.1 1119 3054 36.6 1544 1989 77.6

Player Stats - Defense

Player
Player on team
GP
Games played
GS
Games started
OREB
Offensive Rebounds
DREB
Defensive Rebounds
REB
Total Rebounds
RPG
Rebounds Per Game
STL
Total Steals
SPG
Steals Per Game
BLK
Total Blocks
BPG
Blocks Per Game
J. Duren C Jalen Duren C 78 78 277 530 807 10.3 54 0.69 89 1.14
T. Smith PF Tolu Smith PF 1 0 4 4 8 8.0 0 0.00 0 0.00
R. Harper Jr. SF Ron Harper Jr. SF 1 0 4 3 7 7.0 0 0.00 0 0.00
C. Cunningham SG Cade Cunningham SG 70 70 56 369 425 6.1 71 1.01 53 0.76
T. Harris PF Tobias Harris PF 73 73 65 367 432 5.9 74 1.01 57 0.78
I. Stewart PF Isaiah Stewart PF 72 4 130 269 399 5.5 28 0.39 101 1.40
A. Thompson SF Ausar Thompson SF 59 48 111 192 303 5.1 98 1.66 40 0.68
J. Ivey SG Jaden Ivey SG 30 30 40 84 124 4.1 28 0.93 11 0.37
S. Fontecchio SF Simone Fontecchio SF 75 0 52 163 215 2.9 31 0.41 12 0.16
R. Holland SF Ron Holland SF 81 2 40 178 218 2.7 49 0.60 17 0.21
P. Reed C Paul Reed C 45 0 40 83 123 2.7 39 0.87 25 0.56
M. Beasley SG Malik Beasley SG 82 18 47 167 214 2.6 73 0.89 5 0.06
D. Schroder PG Dennis Schroder PG 28 8 13 61 74 2.6 15 0.54 5 0.18
T. Hardaway Jr. SG Tim Hardaway Jr. SG 77 77 18 165 183 2.4 38 0.49 7 0.09
W. Moore Jr. SG Wendell Moore Jr. SG 20 1 11 33 44 2.2 10 0.50 3 0.15
M. Sasser PG Marcus Sasser PG 57 1 18 51 69 1.2 37 0.65 4 0.07
L. Waters III SG Lindy Waters III SG 14 0 4 10 14 1.0 5 0.36 1 0.07
C. Swider PF Cole Swider PF 2 0 0 2 2 1.0 0 0.00 0 0.00
B. Klintman PF Bobi Klintman PF 8 0 1 6 7 0.9 2 0.25 1 0.13
D. Jenkins PG Daniss Jenkins PG 7 0 0 2 2 0.3 0 0.00 0 0.00
A. Williams SG Alondes Williams SG 1 0 0 0 0 0.0 0 0.00 0 0.00
Team 82 931 2739 3670 44.8 652 7.95 431 5.26
Opponents 82 863 2618 3481 42.5 727 8.90 413 5.00

Player Stats - Assists/Turnovers

Player
Player on team
GP
Games played
GS
Games started
AST
Total Assists
APG
Assists Per Game
TO
Turnovers
TOPG
Turnovers Per Game
A/TO
Assists Per Turnover
C. Cunningham SG Cade Cunningham SG 70 70 638 9.1 309 4.4 2.1
D. Schroder PG Dennis Schroder PG 28 8 147 5.3 35 1.3 4.2
J. Ivey SG Jaden Ivey SG 30 30 119 4.0 89 3.0 1.3
J. Duren C Jalen Duren C 78 78 209 2.7 136 1.7 1.5
A. Thompson SF Ausar Thompson SF 59 48 134 2.3 80 1.4 1.7
M. Sasser PG Marcus Sasser PG 57 1 133 2.3 54 1.0 2.5
T. Harris PF Tobias Harris PF 73 73 162 2.2 85 1.2 1.9
R. Harper Jr. SF Ron Harper Jr. SF 1 0 2 2.0 0 0.0
M. Beasley SG Malik Beasley SG 82 18 139 1.7 83 1.0 1.7
I. Stewart PF Isaiah Stewart PF 72 4 123 1.7 68 0.9 1.8
T. Hardaway Jr. SG Tim Hardaway Jr. SG 77 77 123 1.6 48 0.6 2.6
W. Moore Jr. SG Wendell Moore Jr. SG 20 1 23 1.2 9 0.5 2.6
A. Williams SG Alondes Williams SG 1 0 1 1.0 0 0.0
R. Holland SF Ron Holland SF 81 2 82 1.0 72 0.9 1.1
P. Reed C Paul Reed C 45 0 44 1.0 26 0.6 1.7
S. Fontecchio SF Simone Fontecchio SF 75 0 65 0.9 54 0.7 1.2
B. Klintman PF Bobi Klintman PF 8 0 7 0.9 1 0.1 7.0
L. Waters III SG Lindy Waters III SG 14 0 10 0.7 3 0.2 3.3
C. Swider PF Cole Swider PF 2 0 1 0.5 0 0.0
D. Jenkins PG Daniss Jenkins PG 7 0 3 0.4 1 0.1 3.0
T. Smith PF Tolu Smith PF 1 0 0 0.0 2 2.0 0.0
Team 82 2165 26.4 1219 14.1 1.8
Opponents 82 2035 24.8 1163 14.2 1.7
Copyright 2025 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.