Pitchers
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
31 | T. AndersonTyler Anderson | SP | L | L | 6-2 | 220 | 12/30/1989 (35) | 9 |
40 | S. BachmanSam Bachman | RP | R | R | 6-1 | 235 | 9/30/1999 (25) | 1 |
75 | C. BrogdonConnor Brogdon | RP | R | R | 6-6 | 205 | 1/29/1995 (30) | 5 |
46 | B. BurkeBrock Burke | RP | L | L | 6-4 | 210 | 8/4/1996 (28) | 4 |
48 | R. DetmersReid Detmers | RP | L | L | 6-2 | 210 | 7/8/1999 (26) | 4 |
39 | J. EderJake Eder | RP | L | L | 6-4 | 225 | 10/9/1998 (26) | R |
68 | J. FerminJose Fermin | RP | R | R | 6-3 | 242 | 11/28/2001 (23) | R |
49 | C. FulmerCarson Fulmer | RP | R | R | 6-0 | 210 | 12/13/1993 (31) | 8 |
28 | K. HendricksKyle Hendricks | SP | R | R | 6-3 | 190 | 12/7/1989 (35) | 11 |
74 | K. JansenKenley Jansen | RP | S | R | 6-5 | 265 | 9/30/1987 (37) | 15 |
16 | Y. KikuchiYusei Kikuchi | SP | L | L | 6-0 | 210 | 6/17/1991 (34) | 6 |
59 | J. SorianoJose Soriano | SP | R | R | 6-3 | 220 | 10/20/1998 (26) | 2 |
56 | R. ZeferjahnRyan Zeferjahn | RP | R | R | 6-5 | 209 | 2/28/1998 (27) | R |
Catchers
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
14 | L. O'HoppeLogan O'Hoppe | C | R | R | 6-2 | 185 | 2/9/2000 (25) | 3 |
25 | T. d'ArnaudTravis d'Arnaud | C | R | R | 6-0 | 210 | 2/10/1989 (36) | 12 |
Infielders
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
5 | Y. MoncadaYoan Moncada | 3B | S | R | 6-0 | 220 | 5/27/1995 (30) | 9 |
9 | Z. NetoZachary Neto | SS | R | R | 5-11 | 185 | 1/31/2001 (24) | 2 |
10 | K. NewmanKevin Newman | 3B | R | R | 6-1 | 195 | 8/4/1993 (31) | 7 |
2 | L. RengifoLuis Rengifo | 3B | S | R | 5-10 | 195 | 2/26/1997 (28) | 6 |
18 | N. SchanuelNolan Schanuel | 1B | L | R | 6-2 | 220 | 2/14/2002 (23) | 2 |
Outfielders
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
7 | J. AdellJo Adell | CF | R | R | 6-2 | 215 | 4/8/1999 (26) | 5 |
51 | G. CamperoGustavo Campero | RF | S | R | 5-6 | 183 | 9/20/1997 (27) | R |
35 | L. WadeLaMonte Wade | RF | L | L | 5-11 | 215 | 1/1/1994 (31) | 6 |
3 | T. WardTaylor Ward | LF | R | R | 6-0 | 200 | 12/14/1993 (31) | 7 |
Designated Hitters
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
12 | J. SolerJorge Soler | DH | R | R | 6-4 | 235 | 2/25/1992 (33) | 11 |
27 | M. TroutMike Trout | DH | R | R | 6-2 | 235 | 8/7/1991 (33) | 14 |