Forwards & Defensemen
PLAYER
Player on team
| GP
Games played
| G
Goals
| A
Assists
| P
Points
| +/-
Plus-Minus Goals Scored For or Against Total
| PM
Penalty Minutes
| TOI/G
Time On Ice Per Game
| PPG
Power Play Goal
| PPA
Power Play Assist
| SHG
Short Handed Goal
| SHA
Short Handed Assist
| SOG
Shots On Goal
| SOG%
Shots On Goal Percentage
| GW
Game-Winning Goals
| FO%
Faceoff Percentage
| SGM-A
Shootout Goals Made and Attempted
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z. Benson LW Zach Benson LW | 4 | 2 | 2 | 4 | -2 | 4 | 16:47 | 1 | 2 | 0 | 0 | 8 | 25.0 | 1 | 0.0 | 0-1 |
T. Thompson C Tage Thompson C | 3 | 1 | 3 | 4 | -3 | 0 | 17:14 | 0 | 3 | 0 | 0 | 7 | 14.3 | 0 | 52.6 | 0-0 |
K. Okposo RW Kyle Okposo RW | 1 | 0 | 3 | 3 | 0 | 0 | 16:44 | 0 | 3 | 0 | 0 | 2 | 0.0 | 0 | 66.7 | 0-0 |
B. Biro LW Brandon Biro LW | 4 | 1 | 2 | 3 | 2 | 2 | 15:38 | 0 | 0 | 0 | 0 | 6 | 16.7 | 0 | 31.3 | 1-1 |
J. Skinner LW Jeff Skinner LW | 2 | 3 | 0 | 3 | -2 | 0 | 16:35 | 3 | 0 | 0 | 0 | 5 | 60.0 | 0 | 33.3 | 0-0 |
J. Greenway LW Jordan Greenway LW | 2 | 0 | 2 | 2 | 1 | 0 | 17:54 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 33.3 | 0-0 |
C. Mittelstadt C Casey Mittelstadt C | 2 | 0 | 2 | 2 | 0 | 2 | 18:15 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 40.0 | 0-0 |
D. Cozens C Dylan Cozens C | 2 | 0 | 2 | 2 | 1 | 4 | 15:57 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 66.7 | 0-0 |
V. Olofsson LW Victor Olofsson LW | 2 | 0 | 2 | 2 | 0 | 0 | 15:02 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | — | 0-0 |
H. Jokiharju D Henri Jokiharju D | 2 | 2 | 0 | 2 | 0 | 0 | 21:31 | 0 | 0 | 0 | 0 | 3 | 66.7 | 0 | — | 0-0 |
L. Rousek RW Lukas Rousek RW | 3 | 0 | 2 | 2 | 0 | 0 | 15:25 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | — | 0-0 |
J. Bryson D Jacob Bryson D | 4 | 0 | 1 | 1 | 0 | 0 | 21:53 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | — | 0-0 |
J. Peterka RW John-Jason Peterka RW | 2 | 1 | 0 | 1 | -1 | 0 | 20:47 | 0 | 0 | 0 | 0 | 8 | 12.5 | 0 | 0.0 | 1-1 |
R. Johnson C Ryan Johnson C | 4 | 0 | 1 | 1 | -1 | 0 | 21:05 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0 | — | 0-0 |
T. Kozak C Tyson Kozak C | 3 | 0 | 1 | 1 | -1 | 2 | 12:40 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 34.4 | 0-0 |
B. Murray LW Brett Murray LW | 2 | 0 | 1 | 1 | -1 | 0 | 16:38 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 100.0 | 0-0 |
R. Stillman D Riley Stillman D | 4 | 1 | 0 | 1 | 1 | 0 | 19:40 | 0 | 0 | 0 | 0 | 4 | 25.0 | 1 | — | 0-0 |
P. Krebs C Peyton Krebs C | 3 | 1 | 0 | 1 | -2 | 2 | 16:41 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 70.8 | 0-0 |
J. Davies D Jeremy Davies D | 3 | 1 | 0 | 1 | 1 | 4 | 17:27 | 0 | 0 | 0 | 0 | 6 | 16.7 | 0 | — | 0-0 |
M. Lindgren C Mats Lindgren C | 1 | 0 | 1 | 1 | -1 | 0 | 13:07 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | — | 0-0 |
K. Clague D Kale Clague D | 3 | 0 | 0 | 0 | -3 | 0 | 19:02 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | — | 0-0 |
Z. Girgensons LW Zemgus Girgensons LW | 1 | 0 | 0 | 0 | 0 | 0 | 11:32 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | — | 0-0 |
J. Cecconi D Joseph Cecconi D | 2 | 0 | 0 | 0 | 2 | 0 | 20:39 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | — | 0-0 |
R. Dahlin D Rasmus Dahlin D | 1 | 0 | 0 | 0 | 0 | 0 | 18:03 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | — | 0-0 |
L. Weissbach Linus Weissbach | 2 | 0 | 0 | 0 | -2 | 0 | 14:13 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0 |
M. Jobst Mason Jobst | 1 | 0 | 0 | 0 | -1 | 0 | 09:13 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 56.3 | 0-0 |
T. Jost C Tyson Jost C | 2 | 0 | 0 | 0 | 0 | 2 | 16:28 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 44.4 | 0-0 |
J. Kulich C Jiri Kulich C | 4 | 0 | 0 | 0 | 0 | 4 | 13:46 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0 | 33.3 | 0-0 |
B. Warren Brendan Warren | 1 | 0 | 0 | 0 | 1 | 0 | 15:00 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0 |
M. Mersch Michael Mersch | 1 | 0 | 0 | 0 | -1 | 0 | 15:00 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0 |
O. Nadeau Olivier Nadeau | 1 | 0 | 0 | 0 | 0 | 0 | 10:27 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | — | 0-0 |
O. Power D Owen Power D | 1 | 0 | 0 | 0 | -3 | 0 | 20:00 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0 |
J. Richards C Justin Richards C | 1 | 0 | 0 | 0 | 0 | 0 | 15:00 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0 |
I. Rosen RW Isak Rosen RW | 4 | 0 | 0 | 0 | -1 | 0 | 14:18 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0 | — | 0-0 |
M. Samuelsson D Mattias Samuelsson D | 1 | 0 | 0 | 0 | 0 | 0 | 15:30 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0 |
A. Tuch RW Alex Tuch RW | 1 | 0 | 0 | 0 | 0 | 0 | 18:36 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 100.0 | 0-0 |
Team | 5 | 14 | 25 | 39 | 14 | 30 | — | 4 | 8 | — | — | 133 | 10.526 | — | 47.5 | 2-3 |
Opponents | 5 | 15 | 28 | 43 | 15 | 42 | — | 1 | 2 | 1 | 2 | 170 | 8.824 | — | — | 1-3 |
Goalies
PLAYER
Player on team
| GP
Games played
| TOI
Time On Ice
| GAA
Goals Against Average
| SV
Saves
| SV%
Saves Percentage
| GA
Goals Against
| SA
Shots Against
| W
Wins
| L
Losses
| OT
Overtime Loss
| SO
Shutouts
| SGM-A
Shootout Goals Made and Attempted
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Levi G Devon Levi G | 2 | 49:56 | 1.80 | 45 | .938 | 3 | 48 | 2 | 0 | 0 | 0 | 0-0 |
D. Tokarski G Dustin Tokarski G | 1 | 25:00 | 2.40 | 10 | .909 | 1 | 11 | 1 | 0 | 0 | 0 | 1-3 |
E. Comrie G Eric Comrie G | 2 | 49:20 | 2.42 | 46 | .920 | 4 | 50 | 0 | 1 | 0 | 0 | 0-0 |
D. Cooley G Devin Cooley G | 1 | 20:00 | 3.00 | 18 | .947 | 1 | 19 | 0 | 0 | 0 | 0 | 0-0 |
U. Luukkonen G Ukko-Pekka Luukkonen G | 1 | 40:00 | 4.50 | 25 | .893 | 3 | 28 | 0 | 1 | 0 | 0 | 0-0 |
M. Houser G Michael Houser G | 1 | 20:00 | 6.00 | 11 | .846 | 2 | 13 | 0 | 0 | 0 | 0 | 0-0 |
Team | 5 | — | 2.95 | 155 | .912 | 15 | 170 | 3 | 2 | — | — | 1-3 |
Opponents | 5 | — | 2.75 | 119 | .895 | 14 | 133 | — | — | — | — | 2-3 |