Kicking

Player
Player on team
GP
Games played
FGM-A
Field Goals Made - Field Goals Attempted
FG%
Field Goal Percentage
LNG
Longest field goal in terms of yards by a kicker
1-19
Field Goals 1-19 Yards (Made - Attempted)
20-29
Field Goals 20-29 Yards (Made - Attempted)
30-39
Field Goals 30-39 Yards (Made - Attempted)
40-49
Field Goals 40-49 Yards (Made - Attempted)
50+
Field Goals 50+ Yards (Made - Attempted)
XPM-A
Extra Points Made - Extra Points Attempted
XP%
Extra Point Percentage
PTS
Kicking Points
A. Armstead DE JAC Arik Armstead DE JAC 3 0-0 0-0 0-0 0-0 0-0
D. Barnes LB DET Derrick Barnes LB DET 3 0-0 0-0 0-0 0-0 0-0
J. Brendel C SF Jake Brendel C SF 3 0-0 0-0 0-0 0-0 0-0
S. Burford OG SF Spencer Burford OG SF 3 0-0 0-0 0-0 0-0 0-0
J. Cominsky DE DET John Cominsky DE DET 3 0-0 0-0 0-0 0-0 0-0
T. Decker OT DET Taylor Decker OT DET 3 0-0 0-0 0-0 0-0 0-0
J. Feliciano OG SF Jon Feliciano OG SF 3 0-0 0-0 0-0 0-0 0-0
A. Firkser TE DET Anthony Firkser TE DET 3 0-0 0-0 0-0 0-0 0-0
J. Fox P DET Jack Fox P DET 3 0 0-0 0-0 0-0 0-0 0-0 0 0
T. Gipson FS SF Tashaun Gipson FS SF 3 0-0 0-0 0-0 0-0 0-0
K. Givens DT SF Kevin Givens DT SF 3 0-0 0-0 0-0 0-0 0-0
G. Glasgow OG DET Graham Glasgow OG DET 3 0-0 0-0 0-0 0-0 0-0
D. Greenlaw LB SF Dre Greenlaw LB SF 3 0-0 0-0 0-0 0-0 0-0
R. Gregory LB TB Randy Gregory LB TB 3 0-0 0-0 0-0 0-0 0-0
J. Hargrave NT SF Javon Hargrave NT SF 3 0-0 0-0 0-0 0-0 0-0
W. Harris DB NO Will Harris DB NO 3 0-0 0-0 0-0 0-0 0-0
J. Jennings WR SF Jauan Jennings WR SF 3 0-0 0-0 0-0 0-0 0-0
K. Juszczyk FB SF Kyle Juszczyk FB SF 3 0-0 0-0 0-0 0-0 0-0
G. Kittle TE SF George Kittle TE SF 3 0-0 0-0 0-0 0-0 0-0
C. Lucas CB SF Chase Lucas CB SF 3 0-0 0-0 0-0 0-0 0-0
D. Luter Jr. CB SF Darrell Luter Jr. CB SF 3 0-0 0-0 0-0 0-0 0-0
C. McCaffrey RB SF Christian McCaffrey RB SF 3 0-0 0-0 0-0 0-0 0-0
R. McCloud WR ATL Ray-Ray McCloud WR ATL 3 0-0 0-0 0-0 0-0 0-0
C. McKivitz OT SF Colton McKivitz OT SF 3 0-0 0-0 0-0 0-0 0-0
A. McNeill DT DET Alim McNeill DT DET 3 0-0 0-0 0-0 0-0 0-0
J. McQuaide LS DET Jake McQuaide LS DET 3 0-0 0-0 0-0 0-0 0-0
I. Melifonwu SAF DET Ifeatu Melifonwu SAF DET 3 0-0 0-0 0-0 0-0 0-0
E. Mitchell RB SF Elijah Mitchell RB SF 3 0-0 0-0 0-0 0-0 0-0
J. Moody K SF Jake Moody K SF 3 8 75.0 55 0-0 1-1 1-1 1-3 3-3 9 88.9 26
J. Paschal DE DET Josh Paschal DE DET 3 0-0 0-0 0-0 0-0 0-0
D. Peoples-Jones WR DET Donovan Peoples-Jones WR DET 3 0-0 0-0 0-0 0-0 0-0
D. Skipper OT DET Dan Skipper OT DET 3 0-0 0-0 0-0 0-0 0-0
C. Sorsdal OG DET Colby Sorsdal OG DET 3 0-0 0-0 0-0 0-0 0-0
A. St. Brown WR DET Amon-Ra St. Brown WR DET 3 0-0 0-0 0-0 0-0 0-0
K. Vildor CB DET Kindle Vildor CB DET 3 0-0 0-0 0-0 0-0 0-0
C. Ward CB SF Charvarius Ward CB SF 3 0-0 0-0 0-0 0-0 0-0
F. Warner MLB SF Fred Warner MLB SF 3 0-0 0-0 0-0 0-0 0-0
T. Williams OT SF Trent Williams OT SF 3 0-0 0-0 0-0 0-0 0-0
J. Williams WR DET Jameson Williams WR DET 3 0-0 0-0 0-0 0-0 0-0
B. Willis TE SF Brayden Willis TE SF 3 0-0 0-0 0-0 0-0 0-0
D. Winters LB SF Dee Winters LB SF 3 0-0 0-0 0-0 0-0 0-0
S. Barrett LB MIA Shaquil Barrett LB MIA 2 0-0 0-0 0-0 0-0 0-0
D. Delaney DB TB Dee Delaney DB TB 2 0-0 0-0 0-0 0-0 0-0
C. Edmonds RB TB Chase Edmonds RB TB 2 0-0 0-0 0-0 0-0 0-0
A. Nelson LB TB Anthony Nelson LB TB 2 0-0 0-0 0-0 0-0 0-0
T. Palmer WR TB Trey Palmer WR TB 2 0-0 0-0 0-0 0-0 0-0
R. Rochell CB GB Robert Rochell CB GB 2 0-0 0-0 0-0 0-0 0-0
P. Smith OLB GB Preston Smith OLB GB 2 0-0 0-0 0-0 0-0 0-0
J. Tryon-Shoyinka LB TB Joe Tryon-Shoyinka LB TB 2 0-0 0-0 0-0 0-0 0-0
C. Watson WR GB Christian Watson WR GB 2 0-0 0-0 0-0 0-0 0-0