Fielding

Player
Player on team
GP
Games played
GS
Game Started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
DP
Double Plays
OFA
Outfield Assists
PB
Passed Balls
PK
Pickoff
CS
Caught Stealing
FLD%
Fielding Percentage
N. Martini DH CIN Nick Martini DH CIN 2 1 17 0 16 1 0 16 1
R. McKenna RF SF Ryan McKenna RF SF 3 1 14 0 14 0 0 14 1
M. Moniak CF LAA Mickey Moniak CF LAA 1 1 134 2 131 1 0 131 0.985
S. Suzuki RF CHC Seiya Suzuki RF CHC 1 1 78 2 74 2 2 69 0.974
A. Frazier 2B KC Adam Frazier 2B KC 6 2 124 3 50 71 11 76 0.976
J. Jones LF NYY Jahmai Jones LF NYY 5 2 25 1 16 8 1 19 0.96
J. Malloy DH DET Justyn-Henry Malloy DH DET 5 2 8 0 8 0 0 8 1
M. Siani CF STL Mike Siani CF STL 4 2 129 0 128 1 0 127 1
M. Vierling CF DET Matt Vierling CF DET 4 2 142 2 101 39 6 122 0.986
T. Wade 3B SD Tyler Wade 3B SD 5 2 66 2 29 35 3 41 0.97
K. Carpenter RF DET Kerry Carpenter RF DET 3 3 69 1 66 2 0 64 0.986
B. Dunn LF CIN Blake Dunn LF CIN 7 3 8 0 8 0 0 7 1
T. Fitzgerald SS SF Tyler Fitzgerald SS SF 3 3 66 5 33 28 5 45 0.924
R. O'Hearn DH BAL Ryan O'Hearn DH BAL 5 3 84 1 78 5 4 30 0.988
D. Peralta DH SD David Peralta DH SD 5 3 9 0 9 0 0 9 1
T. Pham CF CHW Tommy Pham CF CHW 6 3 91 0 90 1 0 87 1
J. Rojas 3B SEA Josh Rojas 3B SEA 6 3 177 5 61 111 11 118 0.972
M. Schuemann SS OAK Max Schuemann SS OAK 4 3 198 9 60 129 28 122 0.955
K. Schwarber DH PHI Kyle Schwarber DH PHI 3 3 7 0 7 0 0 6 1
J. Soto RF NYY Juan Soto RF NYY 3 3 175 2 168 5 1 159 0.989
M. Wallner RF MIN Matt Wallner RF MIN 5 3 21 0 21 0 0 20 1
W. Abreu RF BOS Wilyer Abreu RF BOS 4 4 99 4 93 2 1 88 0.96
A. Barger 3B TOR Addison Barger 3B TOR 4 4 34 4 23 7 0 22 0.882
D. Cameron RF OAK Daz Cameron RF OAK 5 4 30 0 28 2 0 27 1
A. Canario LF CHC Alexander Canario LF CHC 8 4 24 0 24 0 0 23 1
J. DeLuca RF TB Jonny DeLuca RF TB 4 4 91 2 87 2 1 86 0.978
G. Hampson CF KC Garrett Hampson CF KC 18 4 95 2 69 24 6 75 0.979
A. Judge CF NYY Aaron Judge CF NYY 4 4 172 0 171 1 0 168 1
H. Kjerstad LF BAL Heston Kjerstad LF BAL 4 4 12 0 12 0 0 11 1
J. McNeil 2B NYM Jeff McNeil 2B NYM 6 4 289 4 136 149 44 134 0.986
A. Slater RF SF Austin Slater RF SF 8 4 39 1 37 1 0 36 0.974
C. Tucker 3B LAA Cole Tucker 3B LAA 8 4 38 4 16 18 1 31 0.895
W. Brennan RF CLE Will Brennan RF CLE 9 5 105 2 102 1 0 101 0.981
T. Cabbage RF HOU Trey Cabbage RF HOU 9 5 21 0 20 1 0 21 1
S. Haggerty LF SEA Sam Haggerty LF SEA 6 5 8 1 6 1 0 6 0.875
T. Jankowski DH TEX Travis Jankowski DH TEX 13 5 31 1 30 0 0 30 0.968
T. Nevin 3B OAK Tyler Nevin 3B OAK 9 5 149 3 122 24 14 65 0.98
K. Stowers LF BAL Kyle Stowers LF BAL 7 5 16 0 16 0 0 16 1
J. Wiemer LF MIL Joey Wiemer LF MIL 15 5 12 1 11 0 0 11 0.917
J. Azocar LF SD Jose Azocar LF SD 45 6 58 0 58 0 0 58 1
J. Bauers 1B MIL Jake Bauers 1B MIL 7 6 306 4 282 20 24 58 0.987
C. Joe 1B PIT Connor Joe 1B PIT 6 6 297 4 270 23 24 99 0.987
D. Stewart DH NYM DJ Stewart DH NYM 10 6 30 0 30 0 0 26 1
I. Vargas 2B WAS Ildemaro Vargas 2B WAS 14 6 130 2 59 69 21 83 0.985
F. Wall LF ATL Forrest Wall LF ATL 6 6 11 0 11 0 0 11 1
V. Robles RF SEA Victor Robles RF SEA 10 7 46 2 43 1 0 41 0.957
N. Velazquez DH KC Nelson Velazquez DH KC 10 7 33 1 32 0 0 31 0.97
M. Margot LF MIN Manuel Margot LF MIN 39 8 85 1 84 0 0 82 0.988
K. Pillar CF LAA Kevin Pillar CF LAA 12 8 70 1 69 0 0 69 0.986
H. Ramirez DH WAS Harold Ramirez DH WAS