Tuesday, March 28, 2023
Away | Home | Result | Pitcher (W) | Pitcher (L) | Pitcher (S) |
---|---|---|---|---|---|
A. Barber (1-0) A. Barber (1-0) | A. Hernandez (0-2) A. Hernandez (0-2) | — | |||
T. Williams (2-1) T. Williams (2-1) | N. Cortes (0-2) N. Cortes (0-2) | T. Ward (1) T. Ward (1) | |||
C. Morton (1-1) C. Morton (1-1) | K. Crawford (2-1) K. Crawford (2-1) | — | |||
A. Scherff (1-0) A. Scherff (1-0) | J. Minaya (0-1) J. Minaya (0-1) | A. Phillips (1) A. Phillips (1) | |||
J. Gray (3-1) J. Gray (3-1) | B. Kriske (0-1) B. Kriske (0-1) | — | |||
B. Horn (1-0) B. Horn (1-0) | L. Shilling (0-1) L. Shilling (0-1) | J. Reindl (1) J. Reindl (1) | |||
F. Peralta (1-1) F. Peralta (1-1) | R. Feltner (0-3) R. Feltner (0-3) | — | |||
C. Montes De Oca (1-0) C. Montes De Oca (1-0) | X. Curry (0-1) X. Curry (0-1) | J. Martinez (1) J. Martinez (1) | |||
K. Rosenberg (1-0) K. Rosenberg (1-0) | T. Scott (0-1) T. Scott (0-1) | — |
Notes
- All times are US/Eastern.