Tight Ends

Receiving Misc
Playergp
Games Played
tgt
Targets
rec
Receptions
yds
Receiving Yards
yds/g
Yards Per Game
avg
Average Yards Per Reception
td
Receiving Touchdowns
fl
Fumbles Lost
fpts
Fantasy Points
fppg
Fantasy Points Per Game
M. Andrews TE BAL Mark Andrews TE BAL 17 153 107 1361 80.1 12.7 9 301.1 17.7
H. Henry TE NE Hunter Henry TE NE 17 75 50 603 35.5 12.1 9 164.3 9.7
T. Kelce TE KC Travis Kelce TE KC 16 134 92 1125 70.3 12.2 9 1 262.9 16.4
D. Knox TE BUF Dawson Knox TE BUF 15 71 49 587 39.1 12.0 9 164.1 10.9
D. Schultz TE HOU Dalton Schultz TE HOU 17 104 78 808 47.5 10.4 8 208.8 12.3
P. Freiermuth TE PIT Pat Freiermuth TE PIT 16 79 60 497 31.1 8.3 7 1 151.7 9.5
G. Kittle TE SF George Kittle TE SF 14 94 71 910 65.0 12.8 6 1 198 14.1
T. Higbee TE LAR Tyler Higbee TE LAR 15 85 61 560 37.3 9.2 5 147 9.8
C. Uzomah TE PHI C.J. Uzomah TE PHI 16 63 49 493 30.8 10.1 5 128.3 8.0
Z. Ertz TE WAS Zach Ertz TE WAS 17 112 74 763 44.9 10.3 5 180.7 10.6
M. Alie-Cox TE IND Mo Alie-Cox TE IND 17 45 24 316 18.6 13.2 4 79.6 4.7
D. Goedert TE PHI Dallas Goedert TE PHI 15 76 56 830 55.3 14.8 4 165 11.0
T. Hockenson TE MIN T.J. Hockenson TE MIN 12 84 61 583 48.6 9.6 4 145.3 12.1
G. Everett TE CHI Gerald Everett TE CHI 15 63 48 478 31.9 10.0 4 2 118.3 7.9
D. Njoku TE CLE David Njoku TE CLE 16 53 36 475 29.7 13.2 4 107.6 6.7
N. Fant TE SEA Noah Fant TE SEA 16 90 68 670 41.9 9.9 4 159 9.9
J. Johnson TE NO Juwan Johnson TE NO 14 22 13 159 11.4 12.2 4 52.9 3.8
H. Bryant TE LV Harrison Bryant TE LV 16 28 21 233 14.6 11.1 3 62.3 3.9
B. Jordan TE HOU Brevin Jordan TE HOU 9 28 20 178 19.8 8.9 3 55.8 6.2
H. Hurst TE LAC Hayden Hurst TE LAC 13 31 26 221 17.0 8.5 3 1 64.1 4.9
L. Thomas TE WAS Logan Thomas TE WAS 6 25 18 196 32.7 10.9 3 1 53.6 8.9
G. Swaim TE ARI Geoff Swaim TE ARI 16 40 31 210 13.1 6.8 3 70 4.4
J. Graham TE NO Jimmy Graham TE NO 15 23 14 167 11.1 11.9 3 50.7 3.4
E. Engram TE JAC Evan Engram TE JAC 15 73 46 408 27.2 8.9 3 1 102.8 6.9
F. Moreau TE NO Foster Moreau TE NO 17 44 30 373 21.9 12.4 3 85.3 5.0
A. Hooper TE NE Austin Hooper TE NE 16 61 38 345 21.6 9.1 3 92.5 5.8
M. Pruitt TE PIT MyCole Pruitt TE PIT 16 18 14 145 9.1 10.4 3 48.5 3.0
D. Parham Jr. TE LAC Donald Parham Jr. TE LAC 14 27 20 190 13.6 9.5 3 59 4.2
T. Conklin TE NYJ Tyler Conklin TE NYJ 17 87 61 593 34.9 9.7 3 138.3 8.1
R. Tonyan TE MIN Robert Tonyan TE MIN 8 29 18 204 25.5 11.3 2 50.4 6.3
J. Horsted TE LV Jesper Horsted TE LV 7 3 2 21 3.0 10.5 2 16.1 2.3
J. Fortson TE MIA Jody Fortson TE MIA 6 5 5 47 7.8 9.4 2 21.7 3.6
B. Wright TE DET Brock Wright TE DET 10 17 12 117 11.7 9.8 2 35.7 3.6
J. Deguara TE JAC Josiah Deguara TE JAC 16 33 25 245 15.3 9.8 2 61.5 3.8
M. Gesicki TE CIN Mike Gesicki TE CIN 17 112 73 780 45.9 10.7 2 165 9.7
A. Trautman TE DEN Adam Trautman TE DEN 13 43 27 263 20.2 9.7 2 1 63.3 4.9
A. Firkser TE DET Anthony Firkser TE DET 15 43 34 291 19.4 8.6 2 1 73.1 4.9
A. Okwuegbunam TE PHI Albert Okwuegbunam TE PHI 14 40 33 330 23.6 10.0 2 1 76 5.4
D. Waller TE NYG Darren Waller TE NYG 11 93 55 665 60.5 12.1 2 133.5 12.1
C. Manhertz TE NYG Chris Manhertz TE NYG 17 9 6 71 4.2 11.8 1 19.1 1.1
N. Vannett TE TEN Nick Vannett TE TEN 7 15 9 133 19.0 14.8 1 28.3 4.0
T. Sweeney TE CHI Tommy Sweeney TE CHI 13 12 9 44 3.4 4.9 1 19.4 1.5
J. James TE LV Jesse James TE LV 14 8 7 62 4.4 8.9 1 19.2 1.4
K. Pitts TE ATL Kyle Pitts TE ATL 17 110 68 1026 60.4 15.1 1 176.6 10.4
E. Saubert TE SF Eric Saubert TE SF 17 12 8 47 2.8 5.9 1 18.7 1.1
N. Gray TE KC Noah Gray TE KC 16 10 7 36 2.3 5.1 1 16.6 1.0
R. Dwelley TE ATL Ross Dwelley TE ATL 17 5 4 51 3.0 12.8 1 15.1 0.9
T. Jackson TE NYG Tyree Jackson TE NYG 9 7 3 22 2.4 7.3 1 11.2 1.2
C. Myarick TE NYG Chris Myarick TE NYG 8 6 3 17 2.1 5.7 1 10.7 1.3
O. Howard TE LV O.J. Howard TE LV 17 21 14 135 7.9 9.6 1 33.5 2.0
S. McKeon TE DET Sean McKeon TE DET 9 6 4 27 3.0 6.8 1 12.7 1.4
J. Bates TE WAS John Bates TE WAS 17 25 20 249 14.6 12.5 1 50.9 3.0
T. Tremble TE CAR Tommy Tremble TE CAR 16 35 20 180 11.3 9.0 1 53.1 3.3
S. Anderson TE LAC Stephen Anderson TE LAC 17 19 16 165 9.7 10.3 1 38.6 2.3
T. Kroft TE MIA Tyler Kroft TE MIA 9 25 16 173 19.2 10.8 1 39.3 4.4
W. Dissly TE LAC Will Dissly TE LAC 15 26 21 231 15.4 11.0 1 50.1 3.3
J. Smith TE MIA Jonnu Smith TE MIA 16 45 28 294 18.4 10.5 1 67.5 4.2
K. Rader TE TEN Kevin Rader TE TEN 6 3 2 8 1.3 4.0 2.8 0.5
B. Hopkins TE LAR Brycen Hopkins TE LAR 5 1 1 9 1.8 9.0 1.9 0.4
J. Mundt TE MIN Johnny Mundt TE MIN 6 1 1 9 1.5 9.0 1.9 0.3
H. Long TE LAR Hunter Long TE LAR 7 3 1 8 1.1 8.0 1.8 0.3
E. Tomlinson TE IND Eric Tomlinson TE IND 17 1 1 7 0.4 7.0 1.7 0.1
D. Daniels TE DET Darrell Daniels TE DET 15 4 1 0.0 1 0.1
L. Cager TE NYG Lawrence Cager TE NYG 1 0.0 0 0.0
G. Ricci TE CLE Giovanni Ricci TE CLE 16 2 0.0 0 0.0
Z. Gentry TE LV Zach Gentry TE LV 17 25 19 167 9.8 8.8 35.9 2.1
J. Holtz TE NO J.P. Holtz TE NO 13 0.0 0 0.0
Q. Morris TE BUF Quintin Morris TE BUF 0.0 0
K. Yeboah TE NYJ Kenny Yeboah TE NYJ 9 3 2 36 4.0 18.0 5.6 0.6
J. Harris TE PHI Jacob Harris TE PHI 9 0.0 0 0.0
T. Hudson TE CIN Tanner Hudson TE CIN 2 0.0 0 0.0
T. Moss TE CIN Thaddeus Moss TE CIN 0.0 0
Z. Davidson TE BUF Zach Davidson TE BUF 0.0 0
D. Asiasi TE TEN Devin Asiasi TE TEN 1 0.0 0 0.0
T. Mabry TE SEA Tyler Mabry TE SEA 8 0.0 0 0.0
S. Sullivan TE CAR Stephen Sullivan TE CAR 3 1 0.0 0 0.0
M. Forristall TE LAR Miller Forristall TE LAR 2 0.0 0 0.0
M. Wilcox TE NE Mitchell Wilcox TE NE 15 5 3 16 1.1 5.3 4.6 0.3
S. Zylstra TE DET Shane Zylstra TE DET 4 7 3 34 8.5 11.3 6.4 1.6
T. Hudson TE NO Tommy Hudson TE NO 5 6 3 31 6.2 10.3 6.1 1.2
L. Farrell TE JAC Luke Farrell TE JAC 15 11 7 56 3.7 8.0 12.7 0.8
P. Brown TE SEA Pharaoh Brown TE SEA 15 34 23 171 11.4 7.4 1 38.1 2.5
K. Granson TE IND Kylen Granson TE IND 17 15 11 106 6.2 9.6 21.6 1.3
D. Sample TE CIN Drew Sample TE CIN 17 15 11 81 4.8 7.4 19.1 1.1
J. Akins TE CLE Jordan Akins TE CLE 13 33 24 214 16.5 8.9 2 41.7 3.2
B. Bell TE KC Blake Bell TE KC 16 13 9 87 5.4 9.7 18.7 1.2
M. Lewis TE CHI Marcedes Lewis TE CHI 17 28 23 214 12.6 9.3 44.5 2.6
C. Kmet TE CHI Cole Kmet TE CHI 17 93 60 612 36.0 10.2 121.2 7.1
J. Oliver TE MIN Josh Oliver TE MIN 14 15 9 66 4.7 7.3 15.6 1.1
D. Smythe TE MIA Durham Smythe TE MIA 17 41 34 357 21.0 10.5 70 4.1
J. Stoll TE NYG Jack Stoll TE NYG 16 5 4 22 1.4 5.5 6.2 0.4
T. McKitty TE BUF Tre' McKitty TE BUF 11 8 6 45 4.1 7.5 10.5 1.0
C. Woerner TE ATL Charlie Woerner TE ATL 17 6 5 52 3.1 10.4 10.2 0.6
P. Hesse TE DET Parker Hesse TE DET 8 6 5 43 5.4 8.6 9.3 1.2
C. Parkinson TE LAR Colby Parkinson TE LAR 14 8 5 33 2.4 6.6 8.3 0.6
T. Davis TE GB Tyler Davis TE GB 14 5 4 35 2.5 8.8 7.5 0.5
T. Wesco TE TEN Trevon Wesco TE TEN 12 5 3 35 2.9 11.7 6.5 0.5
I. Thomas TE CAR Ian Thomas TE CAR 17 30 18 188 11.1 10.4 36.8 2.2
K. Smith TE WAS Kaden Smith TE WAS 9 3 3 33 3.7 11.0 6.3 0.7
B. Dillon TE WAS Brandon Dillon TE WAS 1 0.0 0 0.0