Passing
Player
Player on team
| GP
Games played
| ATT
Pass Attempts
| CMP
Pass Completions
| PCT
Completion Percentage
| YDS
Passing Yards
| TD
Touchdown Passes
| INT
Interceptions Thrown
|
---|---|---|---|---|---|---|---|
J. Wilson QB Jace Wilson QB | 3 | 63 | 31 | 49.2 | 349 | 4 | 1 |
A. Body QB Andrew Body QB | 1 | 38 | 18 | 47.4 | 286 | 3 | 3 |
J. Davis QB Jordan Davis QB | 1 | 1 | 1 | 100.0 | 5 | 0 | 0 |
Team | 1 | 38 | 18 | 47.4 | 286 | 3 | 3 |
Opponents | 1 | 33 | 20 | 60.6 | 275 | 2 | 1 |
Rushing
Player
Player on team
| GP
Games played
| ATT
Rushing Attempts
| YDS
Rushing Yards
| AVG
Average Yards per Rush
| TD
Rushing Touchdowns
|
---|---|---|---|---|---|
A. Body QB Andrew Body QB | 1 | 10 | 64 | 6.4 | 0 |
J. Davis QB Jordan Davis QB | 1 | 3 | 26 | 8.7 | 0 |
D. Ford RB Da'Veon Ford RB | 2 | 12 | 33 | 2.8 | 0 |
J. Wilson QB Jace Wilson QB | 3 | 25 | 40 | 1.6 | 0 |
L. Owens RB LaDarius Owens RB | 4 | 47 | 265 | 5.6 | 1 |
J. Howard RB Jacorey Howard RB | 4 | 29 | 113 | 3.9 | 0 |
A. Bennett WR AJ Bennett WR | 4 | 1 | -9 | -9.0 | 0 |
Team | 1 | 28 | 200 | 7.1 | 1 |
Opponents | 1 | 53 | 180 | 3.4 | 2 |
Receiving
Player
Player on team
| GP
Games played
| REC
Receptions
| YDS
Receiving Yards
| AVG
Average Yards per Reception
| TD
Receiving Touchdowns
|
---|---|---|---|---|---|
J. Johnson TE Jyrin Johnson TE | 4 | 18 | 170 | 9.4 | 2 |
Q. Davis WR Quay Davis WR | 4 | 10 | 163 | 16.3 | 1 |
A. Bennett WR AJ Bennett WR | 4 | 8 | 134 | 16.8 | 3 |
D. Morton WR Derek Morton WR | 4 | 4 | 82 | 20.5 | 0 |
E. Means WR Eyan Means WR | 1 | 1 | 34 | 34.0 | 1 |
L. Owens RB LaDarius Owens RB | 4 | 4 | 29 | 7.3 | 0 |
J. Howard RB Jacorey Howard RB | 4 | 2 | 14 | 7.0 | 0 |
S. Sims WR Savion Sims WR | 2 | 1 | 8 | 8.0 | 0 |
T. Achane TE Tavaris Achane TE | 2 | 1 | 6 | 6.0 | 0 |
D. Hamilton WR Dylan Hamilton WR | 1 | 1 | 0 | 0.0 | 0 |
Team | 1 | 18 | 286 | 15.9 | 3 |
Opponents | 1 | 20 | 275 | 13.8 | 2 |
Scoring
Player
Player on team
| GP
Games played
| RUTD
Rushing touchdowns
| RETD
Receiving touchdowns
| INTRTD
Interception return for a touchdown
| KRTD
Kick return for a touchdown
| PRTD
Punt return for a touchdown
| TOT
Total touchdowns
|
---|---|---|---|---|---|---|---|
A. Bennett WR AJ Bennett WR | 4 | 0 | 3 | — | 0 | 0 | 3 |
J. Johnson TE Jyrin Johnson TE | 4 | — | 2 | — | — | — | 2 |
Q. Davis WR Quay Davis WR | 4 | — | 1 | — | — | — | 1 |
E. Means WR Eyan Means WR | 1 | — | 1 | — | — | — | 1 |
L. Owens RB LaDarius Owens RB | 4 | 1 | 0 | — | 0 | 0 | 1 |
Team | 1 | 1 | 3 | — | — | — | 4 |
Opponents | 1 | 2 | 2 | — | — | — | 4 |