Passing
Player
Player on team
| GP
Games played
| ATT
Pass Attempts
| CMP
Pass Completions
| PCT
Completion Percentage
| YDS
Passing Yards
| TD
Touchdown Passes
| INT
Interceptions Thrown
|
---|---|---|---|---|---|---|---|
C. Peevy QB Carter Peevy QB | 12 | 320 | 213 | 66.6 | 2417 | 18 | 5 |
A. Harris QB Anthony Harris QB | 5 | 14 | 8 | 57.1 | 32 | 0 | 0 |
M. Moss WR Montigo Moss WR | 12 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Team | 12 | 337 | 221 | 65.6 | 2449 | 18 | 5 |
Opponents | 12 | 364 | 216 | 59.3 | 2698 | 17 | 10 |
Rushing
Player
Player on team
| GP
Games played
| ATT
Rushing Attempts
| YDS
Rushing Yards
| AVG
Average Yards per Rush
| TD
Rushing Touchdowns
|
---|---|---|---|---|---|
B. Santana-Fis RB Brian Santana-Fis RB | 12 | 84 | 418 | 5.0 | 3 |
J. Martin RB Jaharie Martin RB | 11 | 104 | 381 | 3.7 | 6 |
T. Banks RB Tavion Banks RB | 10 | 69 | 284 | 4.1 | 2 |
T. Ewing WR Trevin Ewing WR | 12 | 13 | 120 | 9.2 | 1 |
C. Peevy QB Carter Peevy QB | 12 | 86 | 68 | 0.8 | 1 |
M. Moss WR Montigo Moss WR | 12 | 1 | 16 | 16.0 | 0 |
A. Harris QB Anthony Harris QB | 5 | 5 | 13 | 2.6 | 0 |
J. Gillette WR Joe Gillette WR | 11 | 3 | 12 | 4.0 | 1 |
S. Sathler RB Symon Sathler RB | 2 | 2 | 5 | 2.5 | 0 |
N. Laughlin WR Nick Laughlin WR | 9 | 3 | 4 | 1.3 | 1 |
M. Irefin WR Molayo Irefin WR | 11 | 2 | -5 | -2.5 | 0 |
Team | 12 | 382 | 1304 | 3.4 | 15 |
Opponents | 12 | 414 | 2004 | 4.8 | 28 |
Receiving
Player
Player on team
| GP
Games played
| REC
Receptions
| YDS
Receiving Yards
| AVG
Average Yards per Reception
| TD
Receiving Touchdowns
|
---|---|---|---|---|---|
M. Moss WR Montigo Moss WR | 12 | 61 | 722 | 11.8 | 7 |
J. Gillette WR Joe Gillette WR | 11 | 30 | 466 | 15.5 | 2 |
M. Irefin WR Molayo Irefin WR | 11 | 19 | 302 | 15.9 | 1 |
T. Ewing WR Trevin Ewing WR | 12 | 10 | 182 | 18.2 | 0 |
N. Laughlin WR Nick Laughlin WR | 9 | 21 | 179 | 8.5 | 1 |
M. Gilbert TE Mason Gilbert TE | 11 | 12 | 163 | 13.6 | 1 |
C. Heisey TE Cooper Heisey TE | 10 | 20 | 118 | 5.9 | 5 |
B. Santana-Fis RB Brian Santana-Fis RB | 12 | 11 | 95 | 8.6 | 0 |
D. McKevitt TE Declan McKevitt TE | 5 | 4 | 54 | 13.5 | 1 |
M. Monios WR Michael Monios WR | 8 | 8 | 53 | 6.6 | 0 |
J. Martin RB Jaharie Martin RB | 11 | 8 | 42 | 5.3 | 0 |
T. Banks RB Tavion Banks RB | 10 | 10 | 32 | 3.2 | 0 |
J. Lamson WR Jamie Lamson WR | 4 | 5 | 29 | 5.8 | 0 |
E. Mahan TE Eli Mahan TE | 3 | 2 | 12 | 6.0 | 0 |
Team | 12 | 221 | 2449 | 11.1 | 18 |
Opponents | 12 | 216 | 2698 | 12.5 | 17 |
Scoring
Player
Player on team
| GP
Games played
| RUTD
Rushing touchdowns
| RETD
Receiving touchdowns
| INTRTD
Interception return for a touchdown
| KRTD
Kick return for a touchdown
| PRTD
Punt return for a touchdown
| TOT
Total touchdowns
|
---|---|---|---|---|---|---|---|
M. Moss WR Montigo Moss WR | 12 | 0 | 7 | — | — | — | 7 |
J. Martin RB Jaharie Martin RB | 11 | 6 | 0 | — | — | — | 6 |
C. Heisey TE Cooper Heisey TE | 10 | — | 5 | — | — | — | 5 |
J. Gillette WR Joe Gillette WR | 11 | 1 | 2 | — | — | — | 3 |
B. Santana-Fis RB Brian Santana-Fis RB | 12 | 3 | 0 | — | — | — | 3 |
T. Banks RB Tavion Banks RB | 10 | 2 | 0 | — | 0 | — | 2 |
N. Laughlin WR Nick Laughlin WR | 9 | 1 | 1 | — | 0 | — | 2 |
T. Ewing WR Trevin Ewing WR | 12 | 1 | 0 | — | 1 | — | 2 |
M. Irefin WR Molayo Irefin WR | 11 | 0 | 1 | — | — | 0 | 1 |
M. Gilbert TE Mason Gilbert TE | 11 | — | 1 | — | — | — | 1 |
J. Gibson DB Jamaree Gibson DB | 2 | — | — | — | — | — | 1 |
D. McKevitt TE Declan McKevitt TE | 5 | — | 1 | — | 0 | — | 1 |
C. Peevy QB Carter Peevy QB | 12 | 1 | — | — | — | — | 1 |
D. Vaught DB Devin Vaught DB | 4 | — | — | — | — | — | 1 |
Team | 12 | 15 | 18 | 1 | 1 | 0 | 36 |
Opponents | 12 | 28 | 17 | 1 | 0 | 0 | 47 |
Copyright 2025 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.