Kicking

Player
Player on team
GP
Games played
FGM-A
Field Goals Made - Field Goals Attempted
FG%
Field Goal Percentage
LNG
Longest field goal in terms of yards by a kicker
1-19
Field Goals 1-19 Yards (Made - Attempted)
20-29
Field Goals 20-29 Yards (Made - Attempted)
30-39
Field Goals 30-39 Yards (Made - Attempted)
40-49
Field Goals 40-49 Yards (Made - Attempted)
50+
Field Goals 50+ Yards (Made - Attempted)
XPM-A
Extra Points Made - Extra Points Attempted
XP%
Extra Point Percentage
PTS
Kicking Points
M. Abernathy DB ATL Micah Abernathy DB ATL 3 0-0 0-0 0-0 0-0 0-0
H. Ahlers QB SEA Holton Ahlers QB SEA 3 0-0 0-0 0-0 0-0 0-0
K. Allen WR WAS Kazmeir Allen WR WAS 3 0-0 0-0 0-0 0-0 0-0
J. Arcega-Whiteside WR ATL J.J. Arcega-Whiteside WR ATL 3 0-0 0-0 0-0 0-0 0-0
D. Arnold TE PHI Dan Arnold TE PHI 3 0-0 0-0 0-0 0-0 0-0
B. Banogu DE DAL Ben Banogu DE DAL 3 0-0 0-0 0-0 0-0 0-0
R. Bell WR SF Ronnie Bell WR SF 3 0-0 0-0 0-0 0-0 0-0
R. Blackshear RB CAR Raheem Blackshear RB CAR 3 0-0 0-0 0-0 0-0 0-0
J. Brooks WR DAL Jalen Brooks WR DAL 3 0-0 0-0 0-0 0-0 0-0
A. Burns CB SEA Artie Burns CB SEA 3 0-0 0-0 0-0 0-0 0-0
R. Burns RB ATL Robert Burns RB ATL 3 0-0 0-0 0-0 0-0 0-0
J. Campbell LB DET Jack Campbell LB DET 3 0-0 0-0 0-0 0-0 0-0
A. Carter II LB MIN Andre Carter II LB MIN 3 0-0 0-0 0-0 0-0 0-0
C. Chrest WR GB Cody Chrest WR GB 3 0-0 0-0 0-0 0-0 0-0
S. Clifford QB GB Sean Clifford QB GB 3 0-0 0-0 0-0 0-0 0-0
M. Corral QB NE Matt Corral QB NE 3 0-0 0-0 0-0 0-0 0-0
C. Cota WR NYG Chase Cota WR NYG 3 0-0 0-0 0-0 0-0 0-0
P. Durham TE TB Payne Durham TE TB 3 0-0 0-0 0-0 0-0 0-0
J. Elliott K PHI Jake Elliott K PHI 3 6 83.3 59 0-0 0-0 0-0 2-3 3-3 3 100.0 18
D. Fountain WR DET Daurice Fountain WR DET 3 0-0 0-0 0-0 0-0 0-0
G. Gano K NYG Graham Gano K NYG 3 6 100.0 57 0-0 0-0 0-0 4-4 2-2 5 100.0 23
A. Green WR DET Antoine Green WR DET 3 0-0 0-0 0-0 0-0 0-0
J. Hayes DB TB Josh Hayes DB TB 3 0-0 0-0 0-0 0-0 0-0
E. Hicks SAF CHI Elijah Hicks SAF CHI 3 0-0 0-0 0-0 0-0 0-0
R. Johnson RB CHI Roschon Johnson RB CHI 3 0-0 0-0 0-0 0-0 0-0
D. Johnson LB CAR DJ Johnson LB CAR 3 0-0 0-0 0-0 0-0 0-0
K. Jones DE CAR Kobe Jones DE CAR 3 0-0 0-0 0-0 0-0 0-0
E. Leota LB CAR Eku Leota LB CAR 3 0-0 0-0 0-0 0-0 0-0
C. Lucas CB SF Chase Lucas CB SF 3 0-0 0-0 0-0 0-0 0-0
Z. McCollum CB TB Zyon McCollum CB TB 3 0-0 0-0 0-0 0-0 0-0
N. Muse TE MIN Nick Muse TE MIN 3 0-0 0-0 0-0 0-0 0-0
R. Patterson K JAC Riley Patterson K JAC 3 4 75.0 39 0-0 2-2 1-1 0-0 0-1 4 75.0 12
B. Pool LB CAR Bumper Pool LB CAR 3 0-0 0-0 0-0 0-0 0-0
L. Ray DE CAR LaBryan Ray DE CAR 3 0-0 0-0 0-0 0-0 0-0
J. Reagor WR NE Jalen Reagor WR NE 3 0-0 0-0 0-0 0-0 0-0
M. Roach DT DEN Malcolm Roach DT DEN 3 0-0 0-0 0-0 0-0 0-0
M. Rodriguez LB DET Malcolm Rodriguez LB DET 3 0-0 0-0 0-0 0-0 0-0
L. Schoonmaker TE DAL Luke Schoonmaker TE DAL 3 0-0 0-0 0-0 0-0 0-0
A. Smith RB MIN Abram Smith RB MIN 3 0-0 0-0 0-0 0-0 0-0
D. Square LB LAR DeAndre Square LB LAR 3 0-0 0-0 0-0 0-0 0-0
B. Stille DE ARI Ben Stille DE ARI 3 0-0 0-0 0-0 0-0 0-0
K. Taylor CB KC Keith Taylor CB KC 3 0-0 0-0 0-0 0-0 0-0
R. Torrence II SAF LAR Rashad Torrence II SAF LAR 3 0-0 0-0 0-0 0-0 0-0
C. Valentine DB GB Carrington Valentine DB GB 3 0-0 0-0 0-0 0-0 0-0
C. Washington Jr. RB ATL Carlos Washington Jr. RB ATL 3 0-0 0-0 0-0 0-0 0-0
C. Watkins DE ARI Carlos Watkins DE ARI 3 0-0 0-0 0-0 0-0 0-0
S. Womack CB SF Samuel Womack CB SF 3 0-0 0-0 0-0 0-0 0-0
C. Wooden DE GB Colby Wooden DE GB 3 0-0 0-0 0-0 0-0 0-0
R. Wright P MIN Ryan Wright P MIN 3 0-0 0-0 0-0 0-0 0-0
C. Young LB GB Christian Young LB GB 3 0-0 0-0 0-0 0-0 0-0