Passing
Player
Player on team
| GP
Games played
| ATT
Pass Attempts
| CMP
Pass Completions
| PCT
Completion Percentage
| YDS
Passing Yards
| TD
Touchdown Passes
| INT
Interceptions Thrown
|
---|---|---|---|---|---|---|---|
D. Finn QB Dequan Finn QB | 12 | 315 | 188 | 59.7 | 2260 | 23 | 12 |
T. Gleason QB Tucker Gleason QB | 9 | 122 | 58 | 47.5 | 884 | 8 | 3 |
Team | 14 | 438 | 246 | 56.2 | 3144 | 31 | 15 |
Opponents | 14 | 429 | 234 | 54.5 | 2562 | 17 | 12 |
Rushing
Player
Player on team
| GP
Games played
| ATT
Rushing Attempts
| YDS
Rushing Yards
| AVG
Average Yards per Rush
| TD
Rushing Touchdowns
|
---|---|---|---|---|---|
J. Newton WR Jerjuan Newton WR | 14 | 1 | -1 | -1.0 | 0 |
J. Culpepper DT Judge Culpepper DT | 12 | 1 | 1 | 1.0 | 0 |
D. Maddox WR Devin Maddox WR | 13 | 5 | 12 | 2.4 | 0 |
J. Lowe RB Jordan Lowe RB | 2 | 2 | 37 | 18.5 | 1 |
W. Shaw III RB Willie Shaw III RB | 4 | 19 | 60 | 3.2 | 1 |
T. Gleason QB Tucker Gleason QB | 9 | 42 | 185 | 4.4 | 3 |
M. Kelly RB Micah Kelly RB | 13 | 120 | 398 | 3.3 | 1 |
P. Boone RB Peny Boone RB | 13 | 116 | 443 | 3.8 | 3 |
D. Finn QB Dequan Finn QB | 12 | 130 | 631 | 4.9 | 9 |
J. Stuart RB Jacquez Stuart RB | 14 | 134 | 770 | 5.7 | 4 |
Team | 14 | 582 | 2487 | 4.3 | 23 |
Opponents | 14 | 523 | 2005 | 3.8 | 25 |
Receiving
Player
Player on team
| GP
Games played
| REC
Receptions
| YDS
Receiving Yards
| AVG
Average Yards per Reception
| TD
Receiving Touchdowns
|
---|---|---|---|---|---|
J. Newton WR Jerjuan Newton WR | 14 | 53 | 830 | 15.7 | 9 |
D. Maddox WR Devin Maddox WR | 13 | 39 | 548 | 14.1 | 3 |
D. Blankumsee WR DeMeer Blankumsee WR | 11 | 41 | 512 | 12.5 | 3 |
J. Turner TE Jamal Turner TE | 14 | 29 | 378 | 13.0 | 8 |
M. Barkley WR Mikel Barkley WR | 9 | 22 | 289 | 13.1 | 3 |
T. Zsiros WR Thomas Zsiros WR | 13 | 10 | 198 | 19.8 | 1 |
P. Boone RB Peny Boone RB | 13 | 10 | 84 | 8.4 | 0 |
M. Kelly RB Micah Kelly RB | 13 | 12 | 68 | 5.7 | 1 |
A. Torres TE Anthony Torres TE | 7 | 5 | 64 | 12.8 | 0 |
J. Stuart RB Jacquez Stuart RB | 14 | 10 | 45 | 4.5 | 0 |
L. Kuhl TE Lenny Kuhl TE | 8 | 7 | 43 | 6.1 | 3 |
A. Beale WR Adam Beale WR | 14 | 2 | 30 | 15.0 | 0 |
L. Stephens WR Larry Stephens WR | 2 | 2 | 23 | 11.5 | 0 |
J. Vandeross III WR Junior Vandeross III WR | 5 | 1 | 18 | 18.0 | 0 |
W. Shaw III RB Willie Shaw III RB | 4 | 1 | 8 | 8.0 | 0 |
E. Tieide WR Ezechiel Tieide WR | 2 | 2 | 6 | 3.0 | 0 |
Team | 14 | 246 | 3144 | 12.8 | 31 |
Opponents | 14 | 234 | 2562 | 10.9 | 17 |
Scoring
Player
Player on team
| GP
Games played
| RUTD
Rushing touchdowns
| RETD
Receiving touchdowns
| INTRTD
Interception return for a touchdown
| KRTD
Kick return for a touchdown
| PRTD
Punt return for a touchdown
| TOT
Total touchdowns
|
---|---|---|---|---|---|---|---|
D. Finn QB Dequan Finn QB | 12 | 9 | — | — | — | — | 9 |
J. Newton WR Jerjuan Newton WR | 14 | 0 | 9 | 0 | 0 | — | 9 |
J. Turner TE Jamal Turner TE | 14 | — | 8 | 0 | — | — | 8 |
J. Stuart RB Jacquez Stuart RB | 14 | 4 | 0 | 0 | 0 | — | 4 |
M. Barkley WR Mikel Barkley WR | 9 | — | 3 | — | — | — | 3 |
D. Blankumsee WR DeMeer Blankumsee WR | 11 | — | 3 | 0 | 0 | — | 3 |
P. Boone RB Peny Boone RB | 13 | 3 | 0 | — | — | — | 3 |
T. Gleason QB Tucker Gleason QB | 9 | 3 | — | — | — | — | 3 |
L. Kuhl TE Lenny Kuhl TE | 8 | — | 3 | — | — | — | 3 |
D. Maddox WR Devin Maddox WR | 13 | 0 | 3 | 0 | — | — | 3 |
T. Zsiros WR Thomas Zsiros WR | 13 | — | 1 | 0 | — | — | 2 |
Q. Mitchell CB Quinyon Mitchell CB | 12 | — | — | 2 | — | — | 2 |
M. Kelly RB Micah Kelly RB | 13 | 1 | 1 | — | — | — | 2 |
J. Lowe RB Jordan Lowe RB | 2 | 1 | — | — | — | — | 1 |
W. Shaw III RB Willie Shaw III RB | 4 | 1 | 0 | — | — | — | 1 |
Team | 14 | 23 | 31 | 2 | — | — | 56 |
Opponents | 14 | 25 | 17 | 1 | — | — | 45 |