Passing
Player
Player on team
| GP
Games played
| ATT
Pass Attempts
| CMP
Pass Completions
| PCT
Completion Percentage
| YDS
Passing Yards
| TD
Touchdown Passes
| INT
Interceptions Thrown
|
---|---|---|---|---|---|---|---|
C. Bazelak QB Connor Bazelak QB | 10 | 426 | 235 | 55.2 | 2312 | 13 | 10 |
D. Williams II QB Dexter Williams II QB | 4 | 38 | 13 | 34.2 | 184 | 2 | 2 |
J. Tuttle QB Jack Tuttle QB | 1 | 12 | 9 | 75.0 | 82 | 1 | 0 |
D. McCulley WR Donaven McCulley WR | 12 | 1 | 1 | 100.0 | 23 | 0 | 0 |
B. Sorsby QB Brendan Sorsby QB | 1 | 6 | 3 | 50.0 | 8 | 0 | 1 |
Team | 12 | 483 | 261 | 54.0 | 2609 | 16 | 13 |
Opponents | 12 | 409 | 262 | 64.1 | 3290 | 30 | 7 |
Rushing
Player
Player on team
| GP
Games played
| ATT
Rushing Attempts
| YDS
Rushing Yards
| AVG
Average Yards per Rush
| TD
Rushing Touchdowns
|
---|---|---|---|---|---|
S. Shivers RB Shaun Shivers RB | 12 | 143 | 592 | 4.1 | 6 |
J. Henderson RB Josh Henderson RB | 12 | 90 | 398 | 4.4 | 4 |
J. Lucas RB Jaylin Lucas RB | 11 | 49 | 271 | 5.5 | 2 |
D. Williams II QB Dexter Williams II QB | 4 | 40 | 165 | 4.1 | 1 |
E. Simmons WR Emery Simmons WR | 11 | 2 | 54 | 27.0 | 0 |
T. Howland RB Trent Howland RB | 1 | 2 | 12 | 6.0 | 0 |
J. Tuttle QB Jack Tuttle QB | 1 | 10 | 8 | 0.8 | 0 |
D. McCulley WR Donaven McCulley WR | 12 | 4 | 5 | 1.3 | 1 |
B. Sorsby QB Brendan Sorsby QB | 1 | 2 | -8 | -4.0 | 0 |
C. Bazelak QB Connor Bazelak QB | 10 | 47 | -160 | -3.4 | 1 |
D. Matthews Jr. WR D.J. Matthews Jr. WR | 8 | 4 | 0 | 0.0 | 0 |
Team | 12 | 396 | 1330 | 3.4 | 15 |
Opponents | 12 | 507 | 2101 | 4.1 | 19 |
Receiving
Player
Player on team
| GP
Games played
| REC
Receptions
| YDS
Receiving Yards
| AVG
Average Yards per Reception
| TD
Receiving Touchdowns
|
---|---|---|---|---|---|
J. Swinton WR Javon Swinton WR | 6 | 12 | 122 | 10.2 | 0 |
M. Holt-Bennett WR Malachi Holt-Bennett WR | 6 | 6 | 90 | 15.0 | 0 |
J. Lucas RB Jaylin Lucas RB | 11 | 16 | 82 | 5.1 | 0 |
C. Bazelak QB Connor Bazelak QB | 10 | 1 | 23 | 23.0 | 0 |
J. Bomba TE James Bomba TE | 5 | 5 | 22 | 4.4 | 0 |
M. Ray WR McCall Ray WR | 1 | 1 | 10 | 10.0 | 0 |
E. Simmons WR Emery Simmons WR | 11 | 37 | 408 | 11.0 | 1 |
A. Coby WR Andison Coby WR | 11 | 18 | 237 | 13.2 | 1 |
D. McCulley WR Donaven McCulley WR | 12 | 16 | 169 | 10.6 | 1 |
S. Shivers RB Shaun Shivers RB | 12 | 22 | 128 | 5.8 | 1 |
A. Steinfeldt TE Aaron Steinfeldt TE | 5 | 6 | 52 | 8.7 | 1 |
C. Camper WR Cam Camper WR | 7 | 46 | 569 | 12.4 | 2 |
D. Matthews Jr. WR D.J. Matthews Jr. WR | 8 | 23 | 224 | 9.7 | 2 |
A. Barner TE AJ Barner TE | 10 | 28 | 199 | 7.1 | 3 |
J. Henderson RB Josh Henderson RB | 12 | 24 | 274 | 11.4 | 4 |
Team | 12 | 261 | 2609 | 10.0 | 16 |
Opponents | 12 | 262 | 3290 | 12.6 | 30 |
Scoring
Player
Player on team
| GP
Games played
| RUTD
Rushing touchdowns
| RETD
Receiving touchdowns
| INTRTD
Interception return for a touchdown
| KRTD
Kick return for a touchdown
| PRTD
Punt return for a touchdown
| TOT
Total touchdowns
|
---|---|---|---|---|---|---|---|
J. Henderson RB Josh Henderson RB | 12 | 4 | 4 | — | 0 | — | 8 |
S. Shivers RB Shaun Shivers RB | 12 | 6 | 1 | — | — | — | 7 |
J. Lucas RB Jaylin Lucas RB | 11 | 2 | 0 | 0 | 2 | — | 4 |
A. Barner TE AJ Barner TE | 10 | — | 3 | 0 | — | — | 3 |
C. Camper WR Cam Camper WR | 7 | — | 2 | — | — | — | 2 |
D. Matthews Jr. WR D.J. Matthews Jr. WR | 8 | 0 | 2 | 0 | 0 | 0 | 2 |
D. McCulley WR Donaven McCulley WR | 12 | 1 | 1 | 0 | — | — | 2 |
C. Bazelak QB Connor Bazelak QB | 10 | 1 | 0 | — | — | — | 1 |
A. Coby WR Andison Coby WR | 11 | — | 1 | — | — | — | 1 |
M. Jackson LB Myles Jackson LB | 11 | — | — | 0 | — | — | 1 |
D. Williams II QB Dexter Williams II QB | 4 | 1 | — | — | — | — | 1 |
A. Steinfeldt TE Aaron Steinfeldt TE | 5 | — | 1 | — | — | — | 1 |
E. Simmons WR Emery Simmons WR | 11 | 0 | 1 | — | — | — | 1 |
Team | 12 | 15 | 16 | — | 2 | — | 34 |
Opponents | 12 | 19 | 30 | 2 | — | — | 53 |