Passing
Player
Player on team
| GP
Games played
| ATT
Pass Attempts
| CMP
Pass Completions
| PCT
Completion Percentage
| YDS
Passing Yards
| TD
Touchdown Passes
| INT
Interceptions Thrown
|
---|---|---|---|---|---|---|---|
D. Brin QB Davis Brin QB | 4 | 182 | 132 | 72.5 | 1289 | 9 | 7 |
J. French QB JC French QB | 3 | 6 | 6 | 100.0 | 48 | 0 | 0 |
O. Arnold RB OJ Arnold RB | 4 | 1 | 1 | 100.0 | 26 | 1 | 0 |
D. Cobb WR Dalen Cobb WR | 4 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Team | 4 | 191 | 139 | 72.8 | 1363 | 10 | 7 |
Opponents | 4 | 111 | 69 | 62.2 | 803 | 2 | 3 |
Rushing
Player
Player on team
| GP
Games played
| ATT
Rushing Attempts
| YDS
Rushing Yards
| AVG
Average Yards per Rush
| TD
Rushing Touchdowns
|
---|---|---|---|---|---|
O. Arnold RB OJ Arnold RB | 4 | 31 | 256 | 8.3 | 3 |
J. White RB Jalen White RB | 3 | 34 | 184 | 5.4 | 2 |
J. French QB JC French QB | 3 | 5 | 28 | 5.6 | 0 |
D. Mbadinga RB David Mbadinga RB | 3 | 7 | 26 | 3.7 | 0 |
D. Cobb WR Dalen Cobb WR | 4 | 2 | 24 | 12.0 | 0 |
K. Hood WR Khaleb Hood WR | 4 | 1 | 16 | 16.0 | 0 |
T. Dixon II RB Terron Dixon II RB | 1 | 5 | 12 | 2.4 | 0 |
T. Gibbs RB Terrance Gibbs RB | 3 | 7 | 11 | 1.6 | 0 |
D. Brin QB Davis Brin QB | 4 | 19 | 3 | 0.2 | 1 |
K. Dorsey WR KD Dorsey WR | 3 | 1 | 0 | 0.0 | 0 |
Team | 4 | 114 | 557 | 4.9 | 6 |
Opponents | 4 | 138 | 534 | 3.9 | 8 |
Receiving
Player
Player on team
| GP
Games played
| REC
Receptions
| YDS
Receiving Yards
| AVG
Average Yards per Reception
| TD
Receiving Touchdowns
|
---|---|---|---|---|---|
D. Burgess Jr. WR Derwin Burgess Jr. WR | 4 | 29 | 310 | 10.7 | 2 |
K. Hood WR Khaleb Hood WR | 4 | 27 | 283 | 10.5 | 2 |
D. Cobb WR Dalen Cobb WR | 4 | 15 | 161 | 10.7 | 0 |
A. Queeley WR Anthony Queeley WR | 4 | 16 | 149 | 9.3 | 2 |
J. Mcafee TE Jjay Mcafee TE | 3 | 13 | 105 | 8.1 | 1 |
J. Thompson WR Joshua Thompson WR | 3 | 2 | 84 | 42.0 | 0 |
O. Arnold RB OJ Arnold RB | 4 | 7 | 64 | 9.1 | 0 |
K. Upshaw TE Keaton Upshaw TE | 2 | 6 | 49 | 8.2 | 1 |
D. Buchannon WR DeAndre Buchannon WR | 3 | 3 | 26 | 8.7 | 0 |
B. Johnson TE Beau Johnson TE | 2 | 3 | 25 | 8.3 | 0 |
K. Dorsey WR KD Dorsey WR | 3 | 3 | 24 | 8.0 | 0 |
J. White RB Jalen White RB | 3 | 7 | 23 | 3.3 | 1 |
E. Lester Jr. TE Evan Lester Jr. TE | 1 | 2 | 22 | 11.0 | 1 |
M. Sanders Jr. WR Marcus Sanders Jr. WR | 2 | 2 | 18 | 9.0 | 0 |
J. Dallas WR Josh Dallas WR | 1 | 2 | 14 | 7.0 | 0 |
J. Barden WR Jaylon Barden WR | 2 | 1 | 6 | 6.0 | 0 |
D. Mbadinga RB David Mbadinga RB | 3 | 1 | 0 | 0.0 | 0 |
Team | 4 | 139 | 1363 | 9.8 | 10 |
Opponents | 4 | 69 | 803 | 11.6 | 2 |
Scoring
Player
Player on team
| GP
Games played
| RUTD
Rushing touchdowns
| RETD
Receiving touchdowns
| INTRTD
Interception return for a touchdown
| KRTD
Kick return for a touchdown
| PRTD
Punt return for a touchdown
| TOT
Total touchdowns
|
---|---|---|---|---|---|---|---|
O. Arnold RB OJ Arnold RB | 4 | 3 | 0 | — | — | — | 3 |
J. White RB Jalen White RB | 3 | 2 | 1 | — | — | — | 3 |
D. Burgess Jr. WR Derwin Burgess Jr. WR | 4 | — | 2 | — | — | — | 2 |
A. Queeley WR Anthony Queeley WR | 4 | — | 2 | — | — | — | 2 |
K. Hood WR Khaleb Hood WR | 4 | 0 | 2 | — | — | 0 | 2 |
D. Brin QB Davis Brin QB | 4 | 1 | — | — | — | — | 1 |
K. Upshaw TE Keaton Upshaw TE | 2 | — | 1 | — | — | — | 1 |
E. Lester Jr. TE Evan Lester Jr. TE | 1 | — | 1 | — | — | — | 1 |
J. Mcafee TE Jjay Mcafee TE | 3 | — | 1 | — | — | — | 1 |
Team | 4 | 6 | 10 | — | — | — | 16 |
Opponents | 4 | 8 | 2 | — | — | — | 10 |