Rushing
Player
Player on team
| GP
Games played
| ATT
Rushing Attempts
| YDS
Rushing Yards
| AVG
Average Yards per Rush
| TD
Rushing Touchdowns
|
---|---|---|---|---|---|
D. Mimms III RB Delbert Mimms III RB | 2 | 24 | 90 | 3.8 | 1 |
D. McMillan RB Dontae McMillan RB | 2 | 23 | 87 | 3.8 | 0 |
C. Snyder QB Cole Snyder QB | 2 | 21 | 35 | 1.7 | 1 |
E. Jackson-Anderson RB Elijah Jackson-Anderson RB | 1 | 2 | 5 | 2.5 | 0 |
Team | 2 | 72 | 209 | 2.9 | 2 |
Opponents | 2 | 69 | 337 | 4.9 | 2 |
Receiving
Player
Player on team
| GP
Games played
| REC
Receptions
| YDS
Receiving Yards
| AVG
Average Yards per Reception
| TD
Receiving Touchdowns
|
---|---|---|---|---|---|
T. Lockett Jr. WR Terry Lockett Jr. WR | 2 | 5 | 94 | 18.8 | 0 |
O. Singleton WR Oran Singleton WR | 2 | 9 | 90 | 10.0 | 1 |
M. Allen WR Markus Allen WR | 2 | 7 | 88 | 12.6 | 0 |
Z. Griffin WR Zyell Griffin WR | 1 | 2 | 35 | 17.5 | 0 |
J. Getzinger TE Jere Getzinger TE | 2 | 3 | 32 | 10.7 | 0 |
M. Reese TE Max Reese TE | 2 | 4 | 24 | 6.0 | 0 |
Q. Fracassi WR Quinn Fracassi WR | 2 | 1 | 6 | 6.0 | 0 |
D. McMillan RB Dontae McMillan RB | 2 | 2 | 1 | 0.5 | 0 |
Team | 2 | 33 | 370 | 11.2 | 1 |
Opponents | 2 | 44 | 493 | 11.2 | 4 |
Scoring
Player
Player on team
| GP
Games played
| RUTD
Rushing touchdowns
| RETD
Receiving touchdowns
| INTRTD
Interception return for a touchdown
| KRTD
Kick return for a touchdown
| PRTD
Punt return for a touchdown
| TOT
Total touchdowns
|
---|---|---|---|---|---|---|---|
C. Snyder QB Cole Snyder QB | 2 | 1 | — | — | — | — | 1 |
O. Singleton WR Oran Singleton WR | 2 | — | 1 | — | — | 0 | 1 |
D. Mimms III RB Delbert Mimms III RB | 2 |